About
Aaron Laue
Overview
No biography available
Known for
Acting |
||||
2023 | Screams of the Dead | Actor | N/A N/A |
|
2023 | Shriek | Actor | 58 Average |
|
2013 | Nailbiter | Actor | Lt. Maguire | 57 Average |
2011 | Hell Week | Actor | Fraternity Brother | 59 Average |
2010 | Last Breath | Actor | Dark Figure | 58 Average |
2010 | Get Off My Porch | Actor | Dazed Neighbor #1 | 59 Average |
2009 | Now That You're Dead | Actor | Ronald | 59 Average |
2008 | Academy of Doom | Actor | Logico | 58 Average |
Production |
||||
2015 | Evidence of Harm | Production | Executive Producer | 59 Average |
2013 | Nailbiter | Production | Executive Producer | 57 Average |
2013 | Nailbiter | Production | Producer | 57 Average |