About
Richard Carmen
Overview
No biography available
Known for
Acting |
||||
2023 | Due Justice | Actor | Mr. Ofstein | 59 Average |
2022 | 11:11 | Actor | N/A N/A |
|
2019 | Last Seen in Idaho | Actor | Mayor Clay | 59 Average |
2018 | Automata | Actor | Tommy Egan | 70 Good |
2016 | Worst Laid Plans | Actor | Parker | N/A N/A |
2016 | Paralytic | Actor | Sergio | 59 Average |
2013 | Lucky Them | Actor | Farmer | 59 Average |
2013 | Decimation | Actor | Lieutenant General | N/A N/A |
2011 | The Off Hours | Actor | Concerned Trucker | 58 Average |
2011 | One Hundred & Sixty Acres | Actor | William (Bill) Lockwood | N/A N/A |
2010 | ZMD: Zombies of Mass Destruction | Actor | J.D. | 57 Average |
2007 | Bloody Mary | Actor | Dr. McCarty | 57 Average |
Directing |
||||
2013 | Decimation | Directing | Second Assistant Director | N/A N/A |