About
Chiang Sheng
Overview
Chiang Sheng (Chinese: 江生, 27 April 1951- 28 August 1991) was a Taiwanese actor who starred in various Shaw Brothers films. He was a member the Venom Mob and a student of the Fu Sheng Opera School.
Known for
Acting |
||||
1989 | The Biography of a Fox | Actor | 59 Average |
|
1988 | Vampire Kid II | Actor | 59 Average |
|
1987 | Master Hui Neng | Actor | 59 Average |
|
1985 | Exciting Dragon | Actor | Granny | N/A N/A |
1984 | Ninja Kids | Actor | 59 Average |
|
1984 | Fight Among the Supers | Actor | God of Chopstick | N/A N/A |
1984 | Shanghai 13 | Actor | Ping An / The Smoker | 59 Average |
1984 | Five Fighters from Shaolin | Actor | 3rd Brother | 59 Average |
1984 | The Nine Demons | Actor | Fu Hui | 59 Average |
1983 | Attack of the Joyful Goddess | Actor | Yu Choi-Won / Pretty boy | 59 Average |
1983 | Sword with the Windbell | Actor | N/A N/A |
|
1982 | Ode to Gallantry | Actor | White Tiger Angel | 58 Average |
1982 | Brave Archer and His Mate | Actor | Prince of Fu To | 58 Average |
1982 | House of Traps | Actor | Jiang Ping - the River Rat | 59 Average |
1981 | The Brave Archer 3 | Actor | Fisherman | 59 Average |
1981 | Masked Avengers | Actor | Qi Shanyun | 59 Average |
1981 | The Sword Stained with Royal Blood | Actor | Wen Jing | 58 Average |
1981 | Thrilling Bloody Sword | Actor | 58 Average |
|
1981 | Ninja In The Deadly Trap | Actor | Chau | 58 Average |
1981 | The Imperial Sword Killing the Devil | Actor | N/A N/A |
|
1980 | Legend of the Fox | Actor | Tian Guinong / Tien Kuei-Nung | 59 Average |
1980 | War of the Shaolin Temple | Actor | 59 Average |
|
1980 | The Rebel Intruders | Actor | Yu Wen-San | 59 Average |
1980 | Two Champions of Shaolin | Actor | Hu Wei Chin (Hu Huigan) | 58 Average |
1980 | The Flag of Iron | Actor | Iron Monkey Yuan Lang (Yun Liang) | 59 Average |
1980 | Heaven and Hell | Actor | Na Cha | 58 Average |
1979 | Ten Tigers of Kwangtung | Actor | Tzou Yu Sheng | 59 Average |
1979 | Kid with the Golden Arm | Actor | Short Axe Fang Shih | 59 Average |
1979 | The Magnificent Ruffians | Actor | He Fei | 59 Average |
1979 | The Daredevils | Actor | Chen Feng | 58 Average |
1979 | Shaolin Rescuers | Actor | Han Qi | 59 Average |
1978 | Crippled Avengers | Actor | Wang Yi | 60 Fair |
1978 | Invincible Shaolin | Actor | Chun Fei | 59 Average |
1978 | The Five Venoms | Actor | Yang De | 60 Fair |
1978 | The Brave Archer 2 | Actor | Beggar clan elder | 59 Average |
1978 | Life Gamble | Actor | Xiao Tang | 59 Average |
1977 | Chinatown Kid | Actor | Green Dragon thug | 59 Average |
1977 | The Brave Archer | Actor | Eastern Devil's servant | 59 Average |
1977 | Magnificent Wanderers | Actor | Mongol fighter/Guard/Soldier | 59 Average |
1977 | The Naval Commandos | Actor | Sgt. Jiang Ping Guang | 58 Average |
1976 | Shaolin Temple | Actor | Shaolin Monk Man Yue | 59 Average |
1976 | Fighting of Shaolin Monks | Actor | Taoist's Thug (Green) | 59 Average |
1976 | The New Shaolin Boxers | Actor | Gang member | 59 Average |
1976 | Hand of Death | Actor | Shaolin Student (uncredited) | 59 Average |
1974 | Kung Fu Revenger | Actor | N/A N/A |
|
1974 | Fury In Storm | Actor | N/A N/A |
|
1974 | Crazy Nuts of Kung Fu | Actor | Japanese/Thug | 59 Average |
Directing |
||||
1990 | Dragon Kid | Directing | Director | N/A N/A |
1983 | Attack of the Joyful Goddess | Directing | Director | 59 Average |
1982 | Brave Archer and His Mate | Directing | Assistant Director | 58 Average |
1982 | House of Traps | Directing | Assistant Director | 59 Average |
1981 | The Brave Archer 3 | Directing | Assistant Director | 59 Average |
1981 | Masked Avengers | Directing | Assistant Director | 59 Average |
1981 | The Sword Stained with Royal Blood | Directing | Assistant Director | 58 Average |
1980 | Legend of the Fox | Directing | Assistant Director | 59 Average |
1980 | The Rebel Intruders | Directing | Assistant Director | 59 Average |
1980 | Two Champions of Shaolin | Directing | Assistant Director | 58 Average |
1980 | The Flag of Iron | Directing | Assistant Director | 59 Average |
1979 | Ten Tigers of Kwangtung | Directing | Assistant Director | 59 Average |
1979 | Kid with the Golden Arm | Directing | Assistant Director | 59 Average |
1979 | The Magnificent Ruffians | Directing | Assistant Director | 59 Average |
1979 | Shaolin Rescuers | Directing | Assistant Director | 59 Average |
1978 | Crippled Avengers | Directing | Assistant Director | 60 Fair |
1978 | Invincible Shaolin | Directing | Assistant Director | 59 Average |
1978 | The Five Venoms | Directing | Assistant Director | 60 Fair |
1978 | Life Gamble | Directing | Assistant Director | 59 Average |
Crew |
||||
1982 | Brave Archer and His Mate | Crew | Martial Arts Choreographer | 58 Average |
1982 | House of Traps | Crew | Stunt Coordinator | 59 Average |
1981 | The Brave Archer 3 | Crew | Stunt Coordinator | 59 Average |
1981 | Masked Avengers | Crew | Stunt Coordinator | 59 Average |
1981 | The Sword Stained with Royal Blood | Crew | Stunt Coordinator | 58 Average |
1980 | Legend of the Fox | Crew | Martial Arts Choreographer | 59 Average |
1980 | The Rebel Intruders | Crew | Martial Arts Choreographer | 59 Average |
1980 | Two Champions of Shaolin | Crew | Martial Arts Choreographer | 58 Average |
1980 | The Flag of Iron | Crew | Fight Choreographer | 59 Average |
1979 | Ten Tigers of Kwangtung | Crew | Martial Arts Choreographer | 59 Average |
1979 | Kid with the Golden Arm | Crew | Martial Arts Choreographer | 59 Average |
1979 | The Magnificent Ruffians | Crew | Martial Arts Choreographer | 59 Average |
1979 | Shaolin Rescuers | Crew | Stunt Coordinator | 59 Average |
1978 | Crippled Avengers | Crew | Martial Arts Choreographer | 60 Fair |