About
John Salley
Overview
John Thomas Salley (born May 16, 1964, height: 6'11") is an American former professional basketball player, talk show host, actor and producer. He was the first player in NBA history to win championships with three franchises, as well as the first player in the NBA to win a championship in three different decades.
He is an actor and producer, known for Confessions of a Shopaholic (2009), Bad Boys (1995) and Black Dynamite (2009). He also has appeared on TV shows including Malcolm and Eddie as well as hosting VH1's Basketball Wives and the second season of Couples Retreat.
Known for
Acting |
||||
2024 | Bad Boys: Ride or Die | Actor | Fletcher | 71 Good |
2022 | Why on Earth | Actor | 59 Average |
|
2022 | Sneakerella | Actor | Darius King | 58 Average |
2022 | Phat Tuesdays: The Era of Hip Hop Comedy | Actor | Self | 68 Fair |
2019 | Rodman: For Better or Worse | Actor | Self - Pistons Teammate 1986-92 | 59 Average |
2018 | Nappily Ever After | Actor | Tyson Edwards | 66 Fair |
2014 | Bad Boys | Actor | Self | 60 Fair |
2011 | NB80s | Actor | Self (archive footage) | N/A N/A |
2009 | Black Dynamite | Actor | Kotex | 65 Fair |
2009 | Confessions of a Shopaholic | Actor | D. Freak | 64 Fair |
2007 | Heckler | Actor | Self | 59 Average |
2007 | Ballers | Actor | N/A N/A |
|
2005 | Ladies Night | Actor | 58 Average |
|
2004 | He's a Lady | Actor | N/A N/A |
|
2004 | Hair Show | Actor | Himself | 58 Average |
2004 | Mr. 3000 | Actor | Self | 57 Average |
2004 | Come to Papa | Actor | N/A N/A |
|
2004 | Coast to Coast | Actor | Clifford Wordsworth | 58 Average |
2003 | Bad Boys II | Actor | Fletcher | 65 Fair |
2003 | All American Girl | Actor | Self | N/A N/A |
2002 | Book of Love: The Definitive Reason Why Men Are Dogs | Actor | The Wizard | 59 Average |
2001 | The Best Damn Sports Show Period | Actor | N/A N/A |
|
2000 | The Ultimate Christmas Present | Actor | Crumpet the Elf | 58 Average |
1996 | Eddie | Actor | Nate Wilson | 57 Average |
1995 | Bad Boys | Actor | Hacker "Fletcher" | 67 Fair |
1990 | All New Dazzling Dunks and Basketball Bloopers | Actor | Self | N/A N/A |
1989 | Detroit Pistons: 1988-1989 NBA Champions - Motor City Madness | Actor | Detroit Pistons | N/A N/A |
Production |
||||
1999 | A Fare to Remember | Production | Executive Producer | 59 Average |