About
Enrico Oldoini
Overview
No biography available
Known for
Acting |
||||
1979 | A Dangerous Toy | Actor | Giornalista all'ospedale (uncredited) | 59 Average |
1976 | Plot of Fear | Actor | Lomenzo's Assistant | 58 Average |
Directing |
||||
2009 | The New Monsters Today | Directing | Director | 57 Average |
2008 | La fidanzata di papà | Directing | Director | 55 Average |
2004 | 13 at a Table | Directing | Director | 59 Average |
1998 | A Liar in Paradise | Directing | Director | 59 Average |
1998 | Nuda proprietà vendesi | Directing | Director | 58 Average |
1998 | Incompreso | Directing | Director | 59 Average |
1994 | Miracolo italiano | Directing | Director | 58 Average |
1993 | Nineties - Part II | Directing | Director | 58 Average |
1992 | Nineties | Directing | Director | 58 Average |
1991 | Christmas Vacation '91 | Directing | Director | 56 Average |
1990 | Christmas Vacation '90 | Directing | Director | 57 Average |
1988 | Taste of Life | Directing | Director | 58 Average |
1988 | Bye Bye Baby | Directing | Director | 58 Average |
1987 | BelliFreschi | Directing | Director | 59 Average |
1986 | Yuppies 2 | Directing | Director | 58 Average |
1985 | He's Worse than Me | Directing | Director | 59 Average |
1984 | Cuori nella tormenta | Directing | Director | 58 Average |
Writing |
||||
2015 | Soundtrack - Ti spio, ti guardo, ti ascolto | Writing | Writer | N/A N/A |
2012 | Natale a 4 zampe | Writing | Screenplay | 58 Average |
2009 | The New Monsters Today | Writing | Writer | 57 Average |
2008 | La fidanzata di papà | Writing | Writer | 55 Average |
2004 | 13 at a Table | Writing | Writer | 59 Average |
2002 | Family Flaw | Writing | Writer | 58 Average |
1998 | A Liar in Paradise | Writing | Writer | 59 Average |
1998 | Nuda proprietà vendesi | Writing | Story | 58 Average |
1994 | Miracolo italiano | Writing | Screenplay | 58 Average |
1994 | Miracolo italiano | Writing | Story | 58 Average |
1993 | Nineties - Part II | Writing | Writer | 58 Average |
1992 | Nineties | Writing | Story | 58 Average |
1992 | Nineties | Writing | Screenplay | 58 Average |
1991 | Christmas Vacation '91 | Writing | Story | 56 Average |
1991 | Christmas Vacation '91 | Writing | Screenplay | 56 Average |
1991 | I'll Be Going Now | Writing | Story | 59 Average |
1991 | I'll Be Going Now | Writing | Screenplay | 59 Average |
1990 | Christmas Vacation '90 | Writing | Screenplay | 57 Average |
1990 | Christmas Vacation '90 | Writing | Story | 57 Average |
1988 | Taste of Life | Writing | Screenplay | 58 Average |
1988 | Bye Bye Baby | Writing | Writer | 58 Average |
1987 | BelliFreschi | Writing | Screenplay | 59 Average |
1987 | BelliFreschi | Writing | Story | 59 Average |
1986 | Yuppies 2 | Writing | Screenplay | 58 Average |
1986 | Yuppies 2 | Writing | Story | 58 Average |
1986 | I Love You | Writing | Writer | 59 Average |
1986 | A Thorn in the Heart | Writing | Screenplay | 58 Average |
1985 | He's Worse than Me | Writing | Story | 59 Average |
1985 | He's Worse than Me | Writing | Screenplay | 59 Average |
1984 | Cuori nella tormenta | Writing | Screenplay | 58 Average |
1984 | Sotto Sotto | Writing | Screenplay | 58 Average |
1983 | Son contento | Writing | Screenplay | 59 Average |
1983 | Soap and Water | Writing | Story | 62 Fair |
1983 | Soap and Water | Writing | Screenplay | 62 Fair |
1983 | Sing Sing | Writing | Screenplay | 58 Average |
1983 | Sing Sing | Writing | Story | 58 Average |
1983 | At the Sports Bar | Writing | Story | 59 Average |
1983 | At the Sports Bar | Writing | Screenplay | 59 Average |
1983 | That Awful Mess on Via Merulana | Writing | Writer | N/A N/A |
1983 | The Pool Hustlers | Writing | Screenplay | 59 Average |
1982 | Heads I Win, Tails You Lose | Writing | Screenplay | 58 Average |
1982 | Heads I Win, Tails You Lose | Writing | Story | 58 Average |
1982 | Bingo Bongo | Writing | Screenplay | 58 Average |
1982 | Bingo Bongo | Writing | Story | 58 Average |
1982 | The Haunted House | Writing | Screenplay | 59 Average |
1982 | Talcum Powder | Writing | Screenplay | 63 Fair |
1982 | Talcum Powder | Writing | Story | 63 Fair |
1981 | Nobody's Perfect | Writing | Screenplay | 58 Average |
1981 | Nobody's Perfect | Writing | Story | 58 Average |
1981 | Bosco d'amore | Writing | Screenplay | 58 Average |
1981 | Shut Up When You Speak! | Writing | Writer | 59 Average |
1981 | Manolesta | Writing | Story | 59 Average |
1980 | Give Me Five | Writing | Writer | 59 Average |
1980 | Give Me Five | Writing | Story | 59 Average |
1979 | Il corpo della ragassa | Writing | Screenplay | 58 Average |
1979 | Il corpo della ragassa | Writing | Story | 58 Average |
1979 | Ciao, You Guys | Writing | Screenplay | 58 Average |
1978 | Stay As You Are | Writing | Story | 58 Average |
1978 | Stay As You Are | Writing | Screenplay | 58 Average |
1976 | Plot of Fear | Writing | Screenplay | 58 Average |
Crew |
||||
1978 | This Is Love | Crew | Treatment | 59 Average |