About
Pierre Taki
Overview
No biography available
Known for
Acting |
||||
2024 | Tokyo Swindlers | Actor | Goto | 69 Fair |
2024 | Suiheisen | Actor | N/A N/A |
|
2023 | Mari’s Story | Actor | Sugita | N/A N/A |
2023 | Memories of Kenji Eno | Actor | Self | N/A N/A |
2023 | Shin Godzilla: ORTHOchromatic | Actor | Saigo : Operation "TaBa" Combat leader | N/A N/A |
2023 | All the Songs We Never Sang | Actor | 58 Average |
|
2023 | September 1923 | Actor | Shinjiro Sunada | 59 Average |
2023 | Sanctuary | Actor | Enshō-oyakata | 72 Good |
2021 | Super Crooks | Actor | The Gladiator (voice) | 68 Fair |
2021 | ZOKKI | Actor | 59 Average |
|
2020 | Romance Doll | Actor | Kaoru Kubota | 58 Average |
2019 | From Miyamoto to You | Actor | Keizo Mabuchi | 58 Average |
2019 | The Naked Director | Actor | Atsushi Wada | 72 Good |
2019 | Iwane: Sword of Serenity | Actor | Bunroku Shishido | 59 Average |
2019 | A Gambler's Odyssey 2020 | Actor | 59 Average |
|
2019 | Idaten: Tokyo Olympics Story | Actor | 黑坂辛作 | 70 Good |
2018 | The Blood of Wolves | Actor | Ginji Takii | 59 Average |
2018 | Sunny | Actor | Isao Kashiwabara | 59 Average |
2017 | Outrage Coda | Actor | Hanada | 61 Fair |
2016 | Fueled: The Man They Called "Pirate" | Actor | Sohei Fujimoto | 59 Average |
2016 | Rage | Actor | Kunihisa Nanjo | 60 Fair |
2016 | Shin Godzilla | Actor | Saigo : Operation "TaBa" Combat leader | 68 Fair |
2016 | Twisted Justice | Actor | Detective Sadao Murai | 59 Average |
2016 | Everest: The Summit of the Gods | Actor | Miyakawa | 58 Average |
2016 | Chinyuki | Actor | Taro Yamada | 58 Average |
2016 | Kinpika | Actor | Isao Okawara | N/A N/A |
2016 | Something Like, Something Like It | Actor | Takataro Watanabe | 59 Average |
2015 | Denki Groove: The Movie? | Actor | Self | N/A N/A |
2015 | Attack on Titan II: End of the World | Actor | Souda | 59 Average |
2015 | Attack on Titan | Actor | Souda | 60 Fair |
2015 | Yakuza Apocalypse | Actor | Yukio Rakan | 58 Average |
2015 | Parasyte: Part 2 | Actor | Miki | 62 Fair |
2015 | 64 | Actor | Mikami Yoshinobu | 70 Good |
2015 | Teacher and Stray Cat | Actor | Hirokawa | 59 Average |
2014 | Parasyte: Part 1 | Actor | Miki | 63 Fair |
2013 | Don't Lose Heart | Actor | 58 Average |
|
2013 | Like Father, Like Son | Actor | Shoko's Husband | 68 Fair |
2013 | The Devil's Path | Actor | Junji Sudo | 59 Average |
2013 | Denki Groove: "Ningen mo Dobutsu" Tour Panda 2013 | Actor | N/A N/A |
|
2013 | Amachan | Actor | Umezu | N/A N/A |
2013 | Amachan | Actor | Umezu | 71 Good |
2012 | Paikaji Nankai Sakusen | Actor | Manbosan | N/A N/A |
2012 | Kami usagi rope: tsuka, natsuyasumi lasuichitte majissuka!? | Actor | 59 Average |
|
2012 | Train Brain Express | Actor | Masaya Chikugo | 58 Average |
2012 | Always: Sunset on Third Street '64 | Actor | Ice man | 59 Average |
2011 | Rakugo Story | Actor | Imadoka Shoroku | N/A N/A |
2010 | Soil | Actor | 69 Fair |
|
2010 | Ryōmaden | Actor | 72 Good |
|
2009 | It's On Me | Actor | N/A N/A |
|
2009 | Geharha: The Dark and Long-Haired Monster | Actor | Tank Corps Captain | 59 Average |
2009 | Brass Knuckle Boys | Actor | Kinji Kaneko | 59 Average |
2008 | School Days with a Pig | Actor | 59 Average |
|
2008 | One Million Yen Girl | Actor | Haruo Fujii | 59 Average |
2008 | The Last Princess | Actor | 58 Average |
|
2008 | 10 Promises to My Dog | Actor | Zookeeper | 59 Average |
2007 | Tokyo Serendipity | Actor | Tanaka | 58 Average |
2007 | Ten Nights of Dreams | Actor | Father | 59 Average |
2006 | Japan Sinks | Actor | 58 Average |
|
2006 | Sway | Actor | Funaki | 59 Average |
2005 | Always - Sunset on Third Street | Actor | Ice Man | 60 Fair |
2005 | Linda Linda Linda | Actor | Pierre | 61 Fair |
2005 | Lorelei: The Witch of the Pacific Ocean | Actor | 59 Average |
|
2004 | Survive Style 5+ | Actor | Cop | 62 Fair |
2003 | SHORT FILMS | Actor | N/A N/A |
|
2003 | Iden & Tity | Actor | 59 Average |
|
2002 | Drive | Actor | 59 Average |
|
2001 | Red Shadow | Actor | Fudou | 58 Average |
2001 | Desert Moon | Actor | Sakaki | 59 Average |
2001 | Stereo Future | Actor | Kengo Kawase | 59 Average |
1998 | Samurai Fiction | Actor | Araki | 59 Average |
1998 | Blood | Actor | 59 Average |
|
1997 | Happy People | Actor | N/A N/A |
|
Sanctuary | Actor | Oyakata | N/A N/A |
|
Directing |
||||
2003 | SHORT FILMS | Directing | Director | N/A N/A |
1995 | Mechano: Scientific Attack Force | Directing | Director | N/A N/A |
Sound |
||||
2009 | Welcome to Irabu's Office | Sound | Theme Song Performance | 71 Good |