About
Bobby Burns
Overview
No biography available
Known for
Acting |
||||
1968 | The Best of Laurel and Hardy | Actor | Dental Patient (archive footage) (uncredited) | N/A N/A |
1947 | The Good Bad Egg | Actor | Minister (uncredited) | N/A N/A |
1946 | Sister Kenny | Actor | Parent at Clinic (uncredited) | 59 Average |
1945 | The Body Snatcher | Actor | 61 Fair |
|
1945 | A Tree Grows in Brooklyn | Actor | Library Patron (uncredited) | 61 Fair |
1945 | Off Again, On Again | Actor | Customer (uncredited) | N/A N/A |
1944 | Gents Without Cents | Actor | Audience Member (uncredited) | 59 Average |
1943 | This Land Is Mine | Actor | Courtroom Spectator | 60 Fair |
1943 | Air Raid Wardens | Actor | Townsman in Gymnasium (uncredited) | 59 Average |
1942 | Loco Boy Makes Good | Actor | Nightclub Patron (uncredited) | 58 Average |
1941 | I'll Never Heil Again | Actor | King's Aide (uncredited) | 59 Average |
1940 | Comin' Round the Mountain | Actor | N/A N/A |
|
1939 | Stanley and Livingstone | Actor | Geographical Society Delegate | 59 Average |
1938 | Sue My Lawyer | Actor | Asst. Prosecutor | N/A N/A |
1938 | Healthy, Wealthy and Dumb | Actor | Room Service Waiter (uncredited) | 59 Average |
1938 | My Old Kentucky Home | Actor | (uncredited) | 59 Average |
1937 | Dizzy Doctors | Actor | Man in Wheelchair (uncredited) | 59 Average |
1937 | Jail Bait | Actor | (uncredited) | 58 Average |
1936 | Am I Having Fun! | Actor | The Hotel Manager | N/A N/A |
1936 | Shakedown | Actor | Pawnbroker (uncredited) | N/A N/A |
1936 | Dummy Ache | Actor | (uncredited) | 58 Average |
1936 | A Pain in the Pullman | Actor | Man in Berth (uncredited) | 59 Average |
1936 | Disorder in the Court | Actor | Gallery Spectator (uncredited) | 59 Average |
1936 | Ants in the Pantry | Actor | Party Guest With Mouse Down Back (uncredited) | 59 Average |
1935 | Top Flat | Actor | Water Bomb Victim (uncredited) | N/A N/A |
1935 | His Marriage Mix-up | Actor | N/A N/A |
|
1935 | Honeymoon Bridge | Actor | N/A N/A |
|
1935 | Slightly Static | Actor | Member of Stock Company (uncredited) | N/A N/A |
1935 | Diamond Jim | Actor | Waiter | 59 Average |
1935 | Pop Goes the Easel | Actor | Prof. Fuller (uncredited) | 59 Average |
1935 | Restless Knights | Actor | Queen's Ally (uncredited) | 58 Average |
1935 | Speed Limited | Actor | Farmer | N/A N/A |
1934 | The Dancing Millionaire | Actor | Squared Circle Maitre D' | N/A N/A |
1934 | Babes in Toyland | Actor | Townsman (uncredited) | 59 Average |
1934 | Three Little Pigskins | Actor | Third Pedestrian (uncredited) | 59 Average |
1934 | Counsel on De Fence | Actor | 58 Average |
|
1934 | The Curtain Falls | Actor | Seven Eleven Club Maitre d' | N/A N/A |
1934 | Them Thar Hills | Actor | Officer | 60 Fair |
1933 | Hold Your Temper | Actor | N/A N/A |
|
1933 | Cheating Blondes | Actor | Tenement Neighbor | 58 Average |
1932 | Mr. Bride | Actor | Bass Fiddler | 59 Average |
1932 | Sneak Easily | Actor | Professor Austin | N/A N/A |
1932 | Slightly Married | Actor | Minister | 59 Average |
1932 | Washington Merry-Go-Round | Actor | Senate Clerk | 59 Average |
1932 | Alum and Eve | Actor | Hospital Patient (uncredited) | 59 Average |
1932 | Show Business | Actor | Train Passenger in Lower Berth (uncredited) | 59 Average |
1932 | The Thirteenth Guest | Actor | Photographer (Uncredited) | 58 Average |
1932 | The Old Bull | Actor | Farm Hand (uncredited) | 59 Average |
1932 | Red Noses | Actor | Lucas' Secretary (uncredited) | N/A N/A |
1932 | Any Old Port! | Actor | Justice of the Peace | 59 Average |
1932 | Helpmates | Actor | Neighbor | 60 Fair |
1931 | Hollywood Halfbacks | Actor | N/A N/A |
|
1930 | The Laurel-Hardy Murder Case | Actor | Nervous Relative at Window (uncredited) | 59 Average |
1930 | Below Zero | Actor | 59 Average |
|
1929 | Giftgas | Actor | Pieters Sohn | 59 Average |
1929 | Lazy Days | Actor | Baby | 58 Average |
1928 | Three Tough Onions | Actor | The Minister | N/A N/A |
1927 | Scared Silly | Actor | N/A N/A |
|
1927 | Grandpa's Boy | Actor | The Butler | N/A N/A |
1924 | Out Bound | Actor | J. Henderson Bearing | 58 Average |
1920 | Ball Bearing, But Hard Running | Actor | N/A N/A |
|
1917 | Deviled Crabs | Actor | Pokes | 58 Average |
1916 | Before the Show | Actor | Pokes | N/A N/A |
1916 | Behind the Footlights | Actor | Pokes | N/A N/A |
1916 | A Pair of Skins | Actor | Pokes | N/A N/A |
1913 | The Wrong Hand Bag | Actor | N/A N/A |
|
1912 | Fixing a Flirt | Actor | Cashier | 59 Average |
1912 | A Visit to Lively Town | Actor | N/A N/A |
|
1912 | Willie, the Hunter | Actor | In bear costume | N/A N/A |
Ups and Downs | Actor | Pokes | N/A N/A |
|
Directing |
||||
1920 | Way Out West | Directing | Director | N/A N/A |
1916 | Before the Show | Directing | Director | N/A N/A |
1916 | Behind the Footlights | Directing | Director | N/A N/A |
1916 | A Pair of Skins | Directing | Director | N/A N/A |
Ups and Downs | Directing | Director | N/A N/A |