
About
Kazue Ikura
Overview
Kazue Ikura (伊倉 一恵, Ikura Kazue, born March 23, 1959) is a Japanese actress, voice actress, and narrator from Ueda, Nagano Prefecture. She is currently affiliated with Aoni Production. Previously, she was affiliated with Haikyou, Production Baobab, and Nabeya. Between April 1991 and February 1995, she worked under the name Kazu Ikura (伊倉 一寿, Ikura Kazu). She is 155 cm tall, weighs 50 kg and has blood type O. Her hobbies are diving, swimming, skiing and tennis.
Known for
Acting |
||||
2023 | City Hunter the Movie: Angel Dust | Actor | Kaori Makimura (voice) | 58 Average |
2022 | Mashin Hero Wataru: The Seven Spirits Of Ryujinmaru-Reunion- | Actor | N/A N/A |
|
2020 | Mashin Hero Wataru: The Seven Spirits of Ryujinmaru | Actor | Toraoh (voice) | 69 Fair |
2019 | City Hunter: Shinjuku Private Eyes | Actor | Kaori Makimura (voice) | 59 Average |
2019 | One Piece: Stampede | Actor | Sentomaru (voice) | 69 Fair |
2016 | One Piece: The Great Treasure of Tongari Island | Actor | Sentomaru (voice) | 58 Average |
2008 | Antique Bakery | Actor | Tachibana's mother (voice) | 68 Fair |
2006 | Sakura Taisen Kayou Show Final Kouen 『Shin Ai Yueni』 | Actor | Reni Milchstrasse | N/A N/A |
2006 | One Piece: Giant Mecha Soldier of Karakuri Castle | Actor | Tony Tony Chopper (voice) | 61 Fair |
2005 | Angel Heart | Actor | Kaori Makimura (voice) | 69 Fair |
2004 | Re: Cutie Honey | Actor | Sister Jill (voice) | 69 Fair |
2004 | Detective Conan: Magician of the Silver Sky | Actor | Chiaki Misawa (voice) | 61 Fair |
2002 | Sakura Wars: ~Su~Mi~Re~ | Actor | Reni Milchstrasse (voice) | 58 Average |
2002 | Hanada Shounen-shi | Actor | Shin (voice) | 69 Fair |
2002 | Cheeky Angel | Actor | Takami | 68 Fair |
2001 | Sakura Wars: The Movie | Actor | Leni Milchstrasse (voice) | 58 Average |
2001 | Kamen Rider Agito: Three Great Riders | Actor | Telepi (voice) | N/A N/A |
1999 | Moero!! Robocon vs. Ganbare!! Robocon | Actor | Robocon (Gabare), Robocon (Moero) (voice) | N/A N/A |
1999 | City Hunter Special: The Death of Vicious Criminal Saeba Ryo | Actor | Makimura, Kaori (voice) | 59 Average |
1999 | Crayon Shin-chan: Explosion! The Hot Spring's Feel Good Final Battle | Actor | Ryuuko (voice) | 59 Average |
1999 | Moero!! Robocon | Actor | Robocon (voice) | N/A N/A |
1998 | Orphen | Actor | Volkan (voice) | 69 Fair |
1998 | All Purpose Cultural Cat Girl Nuku Nuku Dash! | Actor | Ryuunosuke Natsume (voice) | 69 Fair |
1998 | All Purpose Cultural Cat Girl Nuku Nuku (TV) | Actor | Ryuunosuke Natsume (voice) | 69 Fair |
1997 | Mashin Hero Wataru Super | Actor | トラオウ | 70 Good |
1997 | 超魔神英雄伝ワタル | Actor | 配音 | 70 Good |
1997 | City Hunter Special: Goodbye My Sweetheart | Actor | Kaori Mikimura (voice) | 58 Average |
1997 | Gestalt | Actor | Carmine | 58 Average |
1997 | Gestalt | Actor | Carmine | N/A N/A |
1996 | Hime-chan's Ribbon | Actor | Pokota | 69 Fair |
1996 | 1 Oku-ri no Dai Shitsumon!? Warattekoraete! | Actor | N/A N/A |
|
1996 | ガンバリスト!骏 | Actor | 70 Good |
|
1996 | Doraemon: Nobita and the Galaxy Super-express | Actor | Conductor (voice) | 60 Fair |
1996 | Get Going! Godzilland: Subtraction | Actor | Mothra (voice) | N/A N/A |
1996 | City Hunter Special: The Secret Service | Actor | Kaori Makimura (voice) | 59 Average |
1996 | Get Going! Godzilland: Addition | Actor | Mothra (voice) | N/A N/A |
1995 | Sailor Moon SuperS Plus: Ami's First Love | Actor | Bonnone (voice) | 59 Average |
1994 | The Irresponsible Captain Tylor OVA | Actor | Bob (voice) | 70 Good |
1994 | Phantom Quest Corp. | Actor | Mamoru Shimesu (voice) | 69 Fair |
1994 | Get Going! Godzilland: Counting 1-2-3! | Actor | Mothra Imago (voice) | 58 Average |
1994 | Get Going! Godzilland: Hiragana | Actor | Mothra Imago (voice) | N/A N/A |
1993 | Mashin Hero Wataru: A Story At An Endless Time | Actor | Toraoh (voice), Shoryushi (voice) | 70 Good |
1993 | Desert Rose | Actor | Della (voice) | 58 Average |
1992 | Ellcia | Actor | Eira | 69 Fair |
1992 | All Purpose Cultural Cat Girl Nuku Nuku | Actor | Ryunosuke Natsume (voice) | 69 Fair |
1992 | みかん絵日記 | Actor | 楠木世良 | N/A N/A |
1992 | Genji | Actor | Masako Houjou (Voice) | N/A N/A |
1992 | Go! Anpanman: The Secret of Tsumiki Castle | Actor | Black Prince (voice) | 58 Average |
1992 | Mama is a 4th Grader | Actor | Shimamura Izumi (voice) | 69 Fair |
1991 | RG Veda | Actor | Ashura (voice) | 68 Fair |
1991 | Sukeban Deka | Actor | Saki Asamiya (voice) | 59 Average |
1991 | Sukeban Deka | Actor | Saki Asamiya (voice) | N/A N/A |
1991 | Madara | Actor | Loki (voice) | N/A N/A |
1991 | Mobile Suit Gundam F91 | Actor | 59 Average |
|
1991 | The Mischievous Twins | Actor | Alison O'Sullivan (Voice) | 69 Fair |
1990 | The Three-eyed One | Actor | Hosuke Sharaku | 69 Fair |
1990 | City Hunter: Million Dollar Conspiracy | Actor | Kaori Makimura (voice) | 59 Average |
1990 | Riki-Oh 2: Child of Destruction | Actor | Mother (voice) | 59 Average |
1990 | City Hunter: Bay City Wars | Actor | Kaori Makimura (voice) | 58 Average |
1990 | Robin Hood's Big Adventure | Actor | 70 Good |
|
1990 | Keroppi and the Beanstalk | Actor | Den Den (voice) | N/A N/A |
1990 | Gude Crest: The Emblem of Gude | Actor | Jiliora (voice) | 58 Average |
1990 | Guy Double Target | Actor | Raina (voice) | 59 Average |
1990 | Carol | Actor | Eddie | 59 Average |
1989 | Blue Flames | Actor | Keiko Kuroeda (voice) | 58 Average |
1989 | Magical Hat | Actor | Hat (voice) | 69 Fair |
1989 | Magical Hat | Actor | Hat | N/A N/A |
1989 | City Hunter: .357 Magnum | Actor | Kaori Makimura (voice) | 59 Average |
1989 | The Adventures of Peter Pan | Actor | Tootles (voice) | 71 Good |
1988 | Mashin Hero Wataru | Actor | 70 Good |
|
1988 | Mobile Suit Gundam: Char's Counterattack | Actor | Rezin Schnyder (voice) | 60 Fair |
1988 | Little Lord Fauntleroy | Actor | Eric | 69 Fair |
1987 | The Story of Fifteen Boys | Actor | Briant (voice) | 58 Average |
1987 | Ganbare! Kickers: Bokutachi no Densetsu | Actor | Masaru Hongō | 59 Average |
1987 | City Hunter | Actor | Kaori Makimura (voice) | 74 Good |
1986 | Fight! Kickers | Actor | 本郷勝 | 68 Fair |
1986 | Captain Tsubasa Movie 04: The Great World Competition!! The Junior World Cup | Actor | Yoshiko Fujisawa (voice) | 60 Fair |
1986 | Captain Tsubasa Movie 03: Run Towards Tomorrow! | Actor | Teppei Kisugi (voice) | 60 Fair |
1985 | Captain Tsubasa Movie 02: Danger! All Japan Junior Team | Actor | Teppei Kisugi | 60 Fair |
1985 | Blue Comet SPT Layzner | Actor | Mash | 70 Good |
1985 | Captain Tsubasa Movie 01: The Great Competition of Europe | Actor | Teppei Kisugi (voice) | 60 Fair |
1985 | Princess Sarah | Actor | Teddy | 74 Good |
1984 | A Great Super Shot Boy | Actor | 向武二 | 69 Fair |
1984 | Katri, Girl of the Meadows | Actor | Leo | 69 Fair |
1983 | The Cherry Tree | Actor | Taichi | N/A N/A |
1983 | Final Yamato | Actor | Dingir Boy | 59 Average |
Sound |
||||
2001 | Sakura Wars: The Movie | Sound | Theme Song Performance | 58 Average |