About
Hikaru Midorikawa
Overview
Hikaru Midorikawa (緑川 光, Midorikawa Hikaru, born May 2, 1968) is a Japanese voice actor from Otawara, Tochigi who is represented by Aoni Production.[1] He is best known for the roles of Softon in Bobobo-bo Bo-bobo, Tamahome in Fushigi Yûgi, Seiran Shi in Saiunkoku Monogatari, Gridman in Gridman the Hyper Agent, Heero Yuy in Mobile Suit Gundam Wing, Kaede Rukawa in Slam Dunk, Ayato Sakamaki in Diabolik Lovers, Rantaro Amami in Danganronpa V3: Killing Harmony, Zelgadis Greywords in Slayers, Ryuho in s-CRY-ed, Ein/Hayate from the Dead or Alive series, Marth from the Fire Emblem series, Akihiko Sanada from Persona 3, Lancer from Fate/Zero, Kyōsuke Natsume from Little Busters!, Sakamoto from Haven't You Heard? I'm Sakamoto, Zora Ideale from Black Clover, Kouga from Saint Seiya Omega, Ensign Nogami from The Cockpit, Garou from One-Punch Man, Cherry Blossom from SK8 the Infinity, and Lilia Vanrouge from Disney: Twisted-Wonderland.
Known for
Acting |
||||
2025 | SK8 the Infinity EXTRA PART | Actor | Cherry blossom (voice) | N/A N/A |
2024 | The Stories of Girls Who Couldn't Be Magicians | Actor | Northern Harris (voice) | 68 Fair |
2024 | The Magical Girl and the Evil Lieutenant Used to Be Archenemies | Actor | Hibana's Angel (voice) | 69 Fair |
2024 | Sasaki and Peeps | Actor | Joseph (voice) | 69 Fair |
2023 | Bakuryū Sentai Abarenjā 20th: Yurusa Rezaru Abare | Actor | Bakuryuu Topgaler (Voice) | 59 Average |
2023 | Black Clover: Sword of the Wizard King | Actor | Zora Ideale (voice) | 67 Fair |
2023 | Too Cute Crisis | Actor | Mitsuhiko Azumi (voice) | 68 Fair |
2023 | Gridman Universe | Actor | Gridman (voice) | 59 Average |
2023 | SSSS.GRIDMAN Grand Episode | Actor | Gridman (voice) | 58 Average |
2022 | The Human Crazy University | Actor | Chihaya Godai (voice) | 66 Fair |
2022 | One Piece Film Red | Actor | Hongo (voice) | 67 Fair |
2022 | Detective Conan: The Bride of Halloween | Actor | Hiromitsu Morofushi (voice) | 59 Average |
2022 | Requiem of the Rose King | Actor | Henry (voice) | 66 Fair |
2021 | KAGINADO | Actor | Kyosuke Natsume (voice) | 67 Fair |
2021 | Platinum End | Actor | Balta (voice) | 75 Good |
2021 | SAKUGAN | Actor | Rufus (voice) | 69 Fair |
2021 | Kud Wafter | Actor | (voice) | 58 Average |
2021 | SHAMAN KING | Actor | Silva (voice) | 79 Good |
2021 | Kishiryu Sentai Ryusoulger Special Chapter: Memory of Soulmates | Actor | Wiserue (voice) | N/A N/A |
2021 | Inou no AICis: ESP & High School Detective | Actor | Aka-ude (voice) | N/A N/A |
2021 | SK8 the Infinity | Actor | Cherry blossom (voice) | 82 Very good |
2020 | Our Last Crusade or the Rise of a New World | Actor | Lord Mask (voice) | 79 Good |
2020 | ACCA: 13-Territory Inspection Dept. - Regards | Actor | Pastice (voice) | 59 Average |
2020 | Ultraman Chronicle: ZERO & GEED | Actor | Mirror Knight (voice) | 70 Good |
2019 | Shinkansen Henkei Robo Shinkalion The Movie: The Marvelous Fast ALFA-X That Comes From the Future | Actor | Shinpei Izumi (voice) | 59 Average |
2019 | Utano Princesama Maji LOVE Kingdom | Actor | Eiichi Ootori (voice) | 59 Average |
2019 | Kishiryu Sentai Ryusoulger | Actor | Wiserue (voice) | 71 Good |
2018 | Black Clover: Jump Festa 2018 Special | Actor | Zora Ideale (voice) | N/A N/A |
2018 | SSSS.GRIDMAN | Actor | Gridman (voice) | 71 Good |
2018 | DOREIKU The Animation | Actor | Shinjuku Seiya (Voice) | 69 Fair |
2018 | Ultraman Geed the Movie: Connect! The Wishes!! | Actor | Mirror Knight (voice) | 59 Average |
2018 | Code Geass: Lelouch of the Rebellion – Transgression | Actor | Lí Xīngkè | 59 Average |
2018 | Junji Ito Collection | Actor | Yotsutsuji no Bishounen (voice) | 77 Good |
2017 | Our Love Has Always Been 10 Centimeters Apart. | Actor | Saku Akechi (voice) | 78 Good |
2017 | Black Clover | Actor | Zora Ideale (voice) | 84 Very good |
2017 | Juni Taisen: Zodiac War | Actor | Yoshimi Souma / Horse | 73 Good |
2017 | 3-Nen D-Gumi Glass no Kamen: Tobidase Watashitachi no Victory Road | Actor | Karato Hijiri (voice) | 59 Average |
2017 | Kuroko's Basketball the Movie: Last Game | Actor | Nash Gold Jr. (voice) | 62 Fair |
2017 | たまぽんず | Actor | N/A N/A |
|
2017 | ACCA: 13-Territory Inspection Dept. | Actor | Pastice (voice) | 69 Fair |
2016 | The Moment You Fall in Love | Actor | Saku Akechi (voice) | 62 Fair |
2016 | I've Always Liked You | Actor | Saku Akechi (voice) | 62 Fair |
2016 | Haven't You Heard? I'm Sakamoto | Actor | Sakamoto (voice) | 74 Good |
2016 | PERSONA3 THE MOVIE #4 Winter of Rebirth | Actor | Akihiko Sanada (voice) | 59 Average |
2016 | Active Raid | Actor | Koutarou Inagi (voice) | 67 Fair |
2015 | Tamayura: Graduation Photo Part 3 - Akogare | Actor | Natsume Nozomu | 59 Average |
2015 | One-Punch Man | Actor | Garou (voice) | 83 Very good |
2015 | Dragon Ball Z: Resurrection 'F' | Actor | Tenshinhan (voice) | 66 Fair |
2015 | PERSONA3 THE MOVIE #3 Falling Down | Actor | Akihiko Sanada (voice) | 59 Average |
2015 | World Break: Aria of Curse for a Holy Swordsman | Actor | Luu Djishin (voice) | 66 Fair |
2014 | BONJOUR♪Sweet Love Patisserie | Actor | Suzumi Yoshinosuke | 69 Fair |
2014 | Toukiden Kiwami | Actor | N/A N/A |
|
2014 | Sengoku Musou Voice Actor Mystery 2014 Spring ~Feast of the 10th Festival~ | Actor | N/A N/A |
|
2014 | PERSONA3 THE MOVIE #2 Midsummer Knight's Dream | Actor | Akihiko Sanada (voice) | 59 Average |
2014 | Majin Bone | Actor | Revolt | 68 Fair |
2013 | Lupin the Third vs. Detective Conan: The Movie | Actor | Keith (voice) | 61 Fair |
2013 | PERSONA3 THE MOVIE #1 Spring of Birth | Actor | Akihiko Sanada (voice) | 60 Fair |
2013 | Little Busters!: Sekai no Saitou wa Ore ga Mamoru! | Actor | 58 Average |
|
2013 | Ultra Zero Fight | Actor | Mirror Knight (voice) | 59 Average |
2013 | Majestic Prince | Actor | 吉亚特 (voice) | 70 Good |
2013 | Dragon Ball Z: Battle of Gods | Actor | Tenshinhan (voice) | 65 Fair |
2012 | Sengoku Musou Voice Actor Mystery 2012 Autumn | Actor | N/A N/A |
|
2012 | This Boy Caught a Merman | Actor | Isaki | 59 Average |
2012 | Little Busters! | Actor | Kyōsuke Natsume | 70 Good |
2012 | ウルトラゼロファイト | Actor | 配音 | N/A N/A |
2012 | Shining Hearts | Actor | Lagnus Wyndaria (voice) | 69 Fair |
2012 | ズモモとヌペペ | Actor | N/A N/A |
|
2012 | Saint Seiya Omega | Actor | Pegasus Koga (voice) | 76 Good |
2012 | Scryed Alteration II: Quan | Actor | Ryuhou Tairen (voice) | 58 Average |
2011 | Tales of Gekijou | Actor | Lion Magnus | N/A N/A |
2011 | The Legend of Heroes: Trails in the Sky | Actor | Leonhardt (voice) | 70 Good |
2011 | The Legend of Heroes: Trails in the Sky | Actor | Loewe (voice) | 60 Fair |
2011 | Fate/Zero | Actor | Lancer (voice) | 78 Good |
2011 | Kill Bill: The Whole Bloody Affair | Actor | Pretty Riki (anime sequence) (voice) | 73 Good |
2010 | Ultraman Zero: The Revenge of Belial | Actor | Mirror Knight (voice) | 59 Average |
2010 | Starry Sky | Actor | You Tomoe (voice) | 68 Fair |
2010 | Atashin'chi: The 3D Movie | Actor | Iwaki (voice) | 59 Average |
2010 | Togainu no Chi: Bloody Curs | Actor | 68 Fair |
|
2010 | The Tyrant Falls in Love | Actor | Tatsumi Souichi | 69 Fair |
2010 | HeartCatch PreCure! | Actor | Dune (voice) | 72 Good |
2010 | Katanagatari | Actor | Hakuhei Sabi (voice) | 71 Good |
2009 | Animal Detectives Kiruminzoo | Actor | Shirou Hatori | 69 Fair |
2009 | Dragon Ball Z Kai | Actor | Tenshinhan (voice) | 74 Good |
2009 | Lupin the Third vs. Detective Conan | Actor | Keith (voice) | 60 Fair |
2008 | Earl and Fairy | Actor | Edgar J. C. Ashenbert | 69 Fair |
2008 | Kamen Rider Den-O & Kiva: Climax Deka | Actor | Negataros · Kamen Rider Nega Den‑O (voice) | 59 Average |
2008 | Kirepapa. | Actor | Takatsukasa, Chisato (voice) | 59 Average |
2008 | Kirepapa. | Actor | Takatsukasa Chisato | 70 Good |
2007 | Clannad: The Motion Picture | Actor | Yusuke Yoshino (voice) | 61 Fair |
2007 | Mononoke | Actor | Man in Fox Mask (voice) | 73 Good |
2007 | Cackling Kitarou | Actor | Black Crow | 70 Good |
2007 | JoJo's Bizarre Adventure: Phantom Blood | Actor | Dio Brando (voice) | 59 Average |
2006 | The Galaxy Railways: A Letter from the Abandoned Planet | Actor | David Young (voice) | N/A N/A |
2006 | Angel's Feather | Actor | Misonou Kai (voice) | 67 Fair |
2006 | The Story of Saiunkoku | Actor | 70 Good |
|
2006 | Love Get Chu: Miracle Seiyuu Hakusho | Actor | Minato Ichinose (voice) | N/A N/A |
2006 | Air Gear | Actor | Kaito Wanijima | 70 Good |
2006 | Ayakashi: Samurai Horror Tales | Actor | Zoshonosuke Himekawa (voice) | 70 Good |
2005 | Super Robot Wars | Actor | 59 Average |
|
2005 | Tokusou Sentai Dekaranger VS Abaranger | Actor | Bakuryuu TopGaler (voice) | 58 Average |
2005 | Air: The Motion Picture | Actor | Yukito Kunisaki (voice) | 58 Average |
2005 | Sukisho! | Actor | 67 Fair |
|
2004 | Maple Colors | Actor | Saku Yoshijirou | 70 Good |
2004 | Kakyuusei 2: Hitomi no Naka no Shoujo-tachi | Actor | 69 Fair |
|
2004 | Beet the Vandel Buster | Actor | ゼノン / Zenon | 69 Fair |
2004 | Tsuki ha Higashi ni Hi ha Nishi ni: Operation Sanctuary | Actor | Naoki Kuzumi (voice) | 68 Fair |
2004 | Flame of Recca: Final Burning | Actor | Tokiya Mikagami (voice) | 59 Average |
2004 | Bakuryuu Sentai Abaranger vs. Hurricaneger | Actor | Bakuryuu TopGaler (voice) | 59 Average |
2004 | Saint Seiya Heaven Chapter: Overture | Actor | Icarus / Toma (voice) | 64 Fair |
2004 | Area 88 | Actor | Satoru Kanzaki (voice) | 68 Fair |
2003 | Kill Bill: Vol. 1 | Actor | Pretty Riki (anime sequence) (voice) | 79 Good |
2003 | The Galaxy Railways | Actor | David Young (voice) | 69 Fair |
2003 | GODANNAR!! | Actor | Knight | 69 Fair |
2003 | Bakuryu Sentai Abaranger DELUXE: Abare Summer is Freezing Cold! | Actor | Bakuryuu TopGaler (voice) | 58 Average |
2003 | Saint Beast: Seijuu Kourin Hen | Actor | Luca (voice) | 69 Fair |
2003 | Detective School Q | Actor | (voice) | 70 Good |
2003 | Air Master | Actor | Koji Ogata | 70 Good |
2003 | Bakuryu Sentai Abaranger | Actor | Bakuryuu Topgaler (voice) | 74 Good |
2002 | Gravion | Actor | Raven | 68 Fair |
2002 | Comedy | Actor | The Black Swordsman | 59 Average |
2002 | Comedy | Actor | The Black Swordsman | 61 Fair |
2002 | Tokyo Mew Mew | Actor | Keiichiro Akasaka (voice) | 73 Good |
2001 | Slayers Premium | Actor | Zelgadis Graywords (voice) | 59 Average |
2001 | The Mysterious Play: Eikoden | Actor | Taka Sukunami (voice) | N/A N/A |
2001 | Gundam Evolve | Actor | 58 Average |
|
2001 | Shaman King | Actor | Silva / Patch Hao | 82 Very good |
2001 | s-CRY-ed | Actor | Ryuho (voice) | 70 Good |
2000 | Brigadoon: Marin & Melan | Actor | 69 Fair |
|
2000 | Kyuukyuu Sentai GoGoFive VS Gingaman | Actor | Salamandes (voice) | 58 Average |
1999 | 10 Tokyo Warriors | Actor | N/A N/A |
|
1999 | Great Teacher Onizuka | Actor | Yoshito Kikuchi (voice) | 80 Very good |
1999 | Angel Links | Actor | Kosei Hida (voice) | 67 Fair |
1999 | Yu☆Gi☆Oh! | Actor | Seto Kaiba (voice) | 60 Fair |
1999 | Kyuukyuu Sentai GoGoFive | Actor | Salamandes (voice) | 71 Good |
1999 | Graduation M: Our Carnival | Actor | 59 Average |
|
1998 | Gundam Wing: The Endless Waltz | Actor | Heero Yuy (voice) | 59 Average |
1998 | Psychic Force | Actor | Might | N/A N/A |
1998 | Knight Hunters | Actor | Schuldig | N/A N/A |
1998 | Yu-Gi-Oh! | Actor | Seto Kaiba (voice) | 71 Good |
1998 | Lost Universe | Actor | Rail | 69 Fair |
1997 | Voltage Fighter Gowcaizer | Actor | Kash Mizuntani / Hellstinger | 58 Average |
1997 | Flame of Recca | Actor | Mikagami Tokiya | 68 Fair |
1997 | The Mysterious Play: OAV II | Actor | Taka Sukunami | N/A N/A |
1997 | Revolutionary Girl Utena | Actor | Souji Mikage (voice) | 76 Good |
1997 | Mobile Suit Gundam Wing: Endless Waltz | Actor | Heero Buy | 75 Good |
1997 | Gestalt | Actor | Shazan | 58 Average |
1997 | Gestalt | Actor | Shazan | N/A N/A |
1996 | Legend of Crystania: The Chaos Ring | Actor | (voice) | 69 Fair |
1996 | The Legend of Zorro | Actor | 59 Average |
|
1996 | The Mysterious Play: OAV | Actor | Tamahome | 69 Fair |
1996 | Saber Marionette J | Actor | Gailhart von Faust (voice) | 69 Fair |
1996 | Marriage: Kekkon | Actor | Togo Arai (voice) | N/A N/A |
1996 | Fire Emblem | Actor | Marth (voice) | 69 Fair |
1995 | Legend of Crystania: The Motion Picture | Actor | Reydon | 58 Average |
1995 | Slam Dunk 4: Roar!! Basket Man Spirit | Actor | 58 Average |
|
1995 | Ruin Explorers Fam & Ihrie | Actor | Rael (voice) | 68 Fair |
1995 | Ruin Explorers | Actor | Rael | 61 Fair |
1995 | Saber Marionette R | Actor | Face (voice) | 69 Fair |
1995 | Saber Marionette R | Actor | Face | 59 Average |
1995 | Tokyo Revelation | Actor | Kojirou Souma (voice) | 58 Average |
1995 | Mobile Suit Gundam Wing | Actor | Heero Yuy (voice) | 73 Good |
1995 | Slayers | Actor | Zelgadis (voice) | 71 Good |
1995 | Fushigi Yugi: The Mysterious Play | Actor | 73 Good |
|
1995 | Elementalors | Actor | 58 Average |
|
1995 | Don't Lose, Makendo! | Actor | Chew Karn (Voice) | N/A N/A |
1995 | Dragon Ball Z: Fusion Reborn | Actor | Paikûhan (voice) | 69 Fair |
1995 | Fire Emblem | Actor | Mars | 58 Average |
1994 | Ocean Waves | Actor | Tadashi Yamao (voice) | 62 Fair |
1994 | Bounty Dog | Actor | Kei Mimura (voice) | 59 Average |
1994 | Bounty Dog | Actor | Kei Mimura (voice) | 70 Good |
1994 | Slam Dunk 2: National Tournament | Actor | Kaede Rukawa(voice) | 58 Average |
1994 | MAPS | Actor | 59 Average |
|
1994 | Maps | Actor | Gen Tokishima (voice) | 68 Fair |
1994 | Marmalade Boy | Actor | Michael Grant (voice) | 68 Fair |
1994 | Blue Butterfly Fish | Actor | Muraoka (voice) | 59 Average |
1993 | Sailor Moon R: The Movie | Actor | Fiore (voice) | 63 Fair |
1993 | Aoki Densetsu Shoot! | Actor | Toshihiko Tanaka | 69 Fair |
1993 | Slam Dunk | Actor | Kaede Rukawa (voice) | 85 Very good |
1993 | Mashin Hero Wataru: A Story At An Endless Time | Actor | 閻羅王 | 70 Good |
1993 | Rokudenashi Blues 1993 | Actor | 59 Average |
|
1993 | Gridman the Hyper Agent | Actor | Gridman (voice) | 70 Good |
1993 | Brave Express Might Gaine | Actor | Joe Rival | 70 Good |
1993 | Armed Dragon Fantasy Villgust | Actor | N/A N/A |
|
1993 | Armored Dragon Legend Villgust | Actor | Youta (voice) | N/A N/A |
1993 | Weird Volunteers | Actor | Makio Kato (voice) | N/A N/A |
1992 | Legend of the Galactic Heroes: Golden Wings | Actor | Reinhardt von Muesel | 59 Average |
1992 | Nangoku Shounen Papuwa-kun | Actor | シンタロー | 69 Fair |
1992 | ドン 極道水滸伝 | Actor | N/A N/A |
|
1992 | Candy Candy: The Movie | Actor | Cornwell, Archibald | 59 Average |
1992 | Dragon Quest: The Great Adventure of Dai - Avan's Disciples | Actor | 海の男 | 59 Average |
1991 | Romance of the Three Kingdoms | Actor | Emperor Xian | 70 Good |
1991 | Mermaid Forest | Actor | Soldier B | 59 Average |
1991 | Slow Step | Actor | Yoshio Somei | 70 Good |
1991 | Future GPX Cyber Formula | Actor | Naoki Shinjyo | 71 Good |
1990 | Vampire Wars | Actor | Bell Boy (voice) | 58 Average |
1989 | Earthian | Actor | Messiah (voice) | 68 Fair |
1989 | Dragon Ball Z | Actor | Android 16 (voice) | 83 Very good |
Sound |
||||
2012 | This Boy Caught a Merman | Sound | Theme Song Performance | 59 Average |