About
Sergey Zhigunov
Overview
No biography available
Known for
Acting |
||||
2018 | The Nurse | Actor | Klishin | N/A N/A |
2017 | Donkey Hot | Actor | 59 Average |
|
2016 | MosGaz. Delo N4: Shakal | Actor | Weaver | 70 Good |
2016 | MosGaz. Delo N4: Shakal | Actor | 70 Good |
|
2016 | Runaway Relatives | Actor | Борис Чуйкин, олигарх | N/A N/A |
2014 | Профессионал | Actor | Anton Chub - international arms dealer | N/A N/A |
2014 | Get to Know Me If You Can | Actor | N/A N/A |
|
2014 | The Mystery of the Four Princesses | Actor | N/A N/A |
|
2013 | A Matter of Honor | Actor | 69 Fair |
|
2012 | Once Upon a Time in Rostov | Actor | Sergey Kolesnikov | 70 Good |
2012 | О нём | Actor | Denis | N/A N/A |
2012 | О нём | Actor | N/A N/A |
|
2011 | Счастье по контракту | Actor | Sergey Odintsov | N/A N/A |
2010 | Rita | Actor | N/A N/A |
|
2009 | Ten Winters | Actor | Fjodor | 60 Fair |
2008 | Terra Nova | Actor | Polkovnik | 59 Average |
2008 | Novye priklyucheniya Niro Vulfa i Archi Gudvina | Actor | Archie Goodwin | 71 Good |
2007 | Shakespeare Could Never Imagine | Actor | Mavrody | 58 Average |
2007 | Sac with a bright future | Actor | N/A N/A |
|
2004 | My Fair Nanny | Actor | Максим Викторович Шаталин | 65 Fair |
2003 | To Kill the Evening | Actor | N/A N/A |
|
2002 | Vovochka | Actor | 59 Average |
|
2002 | Ниро Вульф и Арчи Гудвин: Воскреснуть, чтобы умереть | Actor | Арчи Гудвин | 59 Average |
2002 | Ниро Вульф и Арчи Гудвин: Дело в шляпе | Actor | Archie Goodwin | 59 Average |
2002 | Nero Wolfe i Archie Goodwin | Actor | Archie Goodwin | 70 Good |
2001 | Ниро Вульф и Арчи Гудвин: Голос с того света | Actor | Archie Goodwin | 60 Fair |
2001 | Ниро Вульф и Арчи Гудвин: Летающий пистолет | Actor | Archie Goodwin | 59 Average |
2001 | Ниро Вульф и Арчи Гудвин: Пока я не умер | Actor | Archie Goodwin | 59 Average |
1997 | The Princess and the Beans | Actor | 58 Average |
|
1997 | История про Ричарда, Милорда и прекрасную Жар-птицу | Actor | N/A N/A |
|
1996 | Queen Margot | Actor | 67 Fair |
|
1994 | Vivat, Naval Cadets! | Actor | Aleksandr Belov | 70 Good |
1993 | Rytsar Kennet | Actor | the knight Kenneth | N/A N/A |
1992 | Shakh's Diamonds | Actor | 58 Average |
|
1992 | Serdtsa Tryokh | Actor | Henry Morgan | 59 Average |
1992 | Сердца трёх | Actor | 70 Good |
|
1992 | Richard the Lionheart | Actor | Рыцарь Кеннет | 58 Average |
1992 | Сердца трех | Actor | Генри | N/A N/A |
1991 | Vivat, Naval Cadets! | Actor | Aleksandr Belov | 59 Average |
1991 | SexStory | Actor | Макс | N/A N/A |
1989 | Lava | Actor | Russian Officer | 58 Average |
1989 | A Trip to Wiesbaden | Actor | Дмитрий Санин | 59 Average |
1989 | The Witches Cave | Actor | 58 Average |
|
1988 | Naval Cadets, Charge! | Actor | Aleksandr Belov | 59 Average |
1988 | Piloti | Actor | N/A N/A |
|
1988 | Naval Cadets, Charge! | Actor | Aleksandr Belov | 70 Good |
1986 | The Last Road | Actor | 58 Average |
|
1986 | Through Main Street with an Orchestra | Actor | Policeman | 58 Average |
1986 | The Will | Actor | N/A N/A |
|
1985 | Attention, All Posts! | Actor | Viktor Koltsov's partner | 59 Average |
1985 | Instruct General Nesterov... | Actor | N/A N/A |
|
1984 | Chance | Actor | Александр Грубин (молодой) | 58 Average |
1984 | Two hussars | Actor | N/A N/A |
|
1983 | Plead Guilty | Actor | Андрей | N/A N/A |
Directing |
||||
2013 | Горюнов | Directing | Director | 70 Good |
2013 | The Three Musketeers | Directing | Director | 58 Average |
Writing |
||||
2013 | The Three Musketeers | Writing | Screenplay | 58 Average |
Production |
||||
2013 | Горюнов | Production | Producer | 70 Good |
2013 | The Three Musketeers | Production | Producer | 58 Average |
2012 | Once Upon a Time in Rostov | Production | Producer | 70 Good |
2007 | The Apocalypse Code | Production | Producer | 58 Average |
2007 | Shakespeare Could Never Imagine | Production | Producer | 58 Average |
2006 | Из пламя и света | Production | Producer | N/A N/A |
2002 | Vovochka | Production | Producer | 59 Average |
2002 | Nero Wolfe i Archie Goodwin | Production | Producer | 70 Good |
2001 | Ниро Вульф и Арчи Гудвин: Пока я не умер | Production | Producer | 59 Average |
2000 | The Garden Was Full of Moon | Production | Producer | 59 Average |
1999 | In the Shadow of the Moon | Production | Producer | 58 Average |
1998 | The Countess de Monsoreau | Production | Producer | 70 Good |
1998 | Undressed | Production | Producer | N/A N/A |
1997 | The Princess and the Beans | Production | Producer | 58 Average |
1996 | Queen Margot | Production | Producer | 67 Fair |
1992 | Black Square | Production | Producer | 58 Average |