About
Frank Atkinson
Overview
No biography available
Known for
Acting |
||||
1963 | Murder at the Gallop | Actor | Hotel Night Porter (uncredited) | 61 Fair |
1961 | The Kitchen | Actor | Alfred | 59 Average |
1959 | Left Right and Centre | Actor | a railway porter. | 58 Average |
1959 | Web of Evidence | Actor | Night Doorman | 58 Average |
1958 | Stormy Crossing | Actor | Night Porter | 58 Average |
1958 | Rx Murder | Actor | Ticket Inspector (uncredited) | 59 Average |
1957 | Cat Girl | Actor | Guard (uncredited) | 58 Average |
1957 | At the Stroke of Nine | Actor | Festival Hall Porter | N/A N/A |
1956 | Circus Friends | Actor | Horace | N/A N/A |
1956 | Wicked as They Come | Actor | Hotel Porter | 58 Average |
1956 | The Man Who Knew Too Much | Actor | Edgar, a Taxidermist (uncredited) | 70 Good |
1955 | Before I Wake | Actor | Taxi driver | 58 Average |
1954 | The Black Rider | Actor | Landlord | 59 Average |
1954 | The Green Buddha | Actor | Lift Operator | 59 Average |
1954 | Lease of Life | Actor | Verger | 59 Average |
1953 | The Fake | Actor | uncredited | 59 Average |
1953 | The Titfield Thunderbolt | Actor | Station Sergeant | 59 Average |
1953 | The Broken Horseshoe | Actor | Railway Ticket Clerk (uncredited) | 59 Average |
1951 | The Man in the White Suit | Actor | The Baker | 61 Fair |
1946 | Great Expectations | Actor | Mike | 64 Fair |
1946 | I See a Dark Stranger | Actor | Soldier in Pub (uncredited) | 59 Average |
1946 | Wanted for Murder | Actor | Chip Shop Customer | 59 Average |
1946 | The Voice Within | Actor | Farmer | N/A N/A |
1945 | Great Day | Actor | Man at gate (uncredited) | 59 Average |
1945 | Read All About It | Actor | Inkpin | 58 Average |
1945 | Waterloo Road | Actor | 59 Average |
|
1943 | The Gentle Sex | Actor | Restaurant Customer (uncredited) | 59 Average |
1943 | Get Cracking | Actor | Station Master | 59 Average |
1942 | Much Too Shy | Actor | Village Policeman | 59 Average |
1942 | Mrs. Miniver | Actor | Man in Tavern (uncredited) | 62 Fair |
1942 | They Flew Alone | Actor | Reporter in the Johnsons' House (uncredited) | 59 Average |
1942 | Hard Steel | Actor | Dick Sefton | N/A N/A |
1940 | Ten Days in Paris | Actor | Pierre | 59 Average |
1940 | The Stars Look Down | Actor | Miner | 59 Average |
1939 | The Body Vanished | Actor | Hobbleberry | 59 Average |
1939 | Over the Moon | Actor | Reporter (uncredited) | 58 Average |
1939 | Where's That Fire | Actor | Town Clerk | 59 Average |
1939 | Pygmalion | Actor | Taxi-Driver | 61 Fair |
1937 | The Green Cockatoo | Actor | Protheroe, the butler | 58 Average |
1937 | Skylarks | Actor | N/A N/A |
|
1937 | A Romance in Flanders | Actor | Joe Stuggins | N/A N/A |
1936 | The Amateur Gentleman | Actor | Law Enforcer (uncredited) | 58 Average |
1936 | Shipmates o' Mine | Actor | Oliver Bright | 58 Average |
1935 | Play Up the Band | Actor | Alf Ramsbottom | 59 Average |
1935 | Look Up and Laugh | Actor | Debt Collector | 58 Average |
1935 | Me and Marlborough | Actor | Soldier | 58 Average |
1935 | Be Careful, Mr. Smith | Actor | N/A N/A |
|
1935 | Death Drives Through | Actor | John 'Nigger' Larson | 58 Average |
1935 | The Morals of Marcus | Actor | Ship Steward | N/A N/A |
1934 | The Man Who Knew Too Much | Actor | Policeman Shot Behind Mattress (uncredited) | 61 Fair |
1934 | Road House | Actor | Magician | 59 Average |
1934 | The Great Defender | Actor | Pope | 58 Average |
1934 | The Outcast | Actor | 58 Average |
|
1934 | The Path of Glory | Actor | Karl | N/A N/A |
1934 | Freedom of the Seas | Actor | O'Hara | N/A N/A |
1933 | Pleasure Cruise | Actor | Alf | 59 Average |
1933 | Sailor's Luck | Actor | Bath House Attendant | 58 Average |
1933 | Cavalcade | Actor | Uncle Dick (uncredited) | 58 Average |
1933 | Smoke Lightning | Actor | Alf Bailey | 58 Average |
1933 | The Right to Live | Actor | Harry Woods | N/A N/A |
1932 | Call Her Savage | Actor | Stevens, Crosby's Valet (Uncredited) | 58 Average |
1932 | The Man Called Back | Actor | Lower Level Court Clerk | 58 Average |
1932 | Skyscraper Souls | Actor | Waiter at Party | 58 Average |
1932 | The Woman in Room 13 | Actor | N/A N/A |
|
1932 | The Wet Parade | Actor | Barman at New Year Party (uncredited) | 58 Average |
1932 | The Menace | Actor | Man from Cartier's | 58 Average |
1931 | Ambassador Bill | Actor | American Embassy Valet | 59 Average |
1931 | Ladies' Man | Actor | Valet | 58 Average |
Writing |
||||
1937 | Intimate Relations | Writing | Writer | N/A N/A |
1935 | Play Up the Band | Writing | Story | 59 Average |
1935 | Be Careful, Mr. Smith | Writing | Writer | N/A N/A |
1933 | The Right to Live | Writing | Writer | N/A N/A |