About
Miki Nagasawa
Overview
Miki Nagasawa (長沢 美樹, Nagasawa Miki, born July 11, 1970) is a Japanese voice actress. She was raised in Fukushima. Formerly affiliated for Haikyo, she is affiliated with Atomic Monkey. On anime roles, she played the eponymous character in Vampire Princess Miyu, Wedy in Death Note and Maya Ibuki in Neon Genesis Evangelion. In video games, she played Shelinda in Final Fantasy X and X-2, Kuyo in Genji: Dawn of the Samurai, Karin in Shadow Hearts 2, and Sleigh Presty in Super Robot Wars. Nagasawa attended Nan Desu Kan in 2009.
Known for
Acting |
||||
2024 | Let's Go! Anpanman: Baikinman and Lulun | Actor | N/A N/A |
|
2023 | Go! Anpanman: Roboly and the Warming Present | Actor | (voice) | 59 Average |
2022 | Go! Anpanman: Dororin and the Transformation Carnival | Actor | Creampanda (voice) | 59 Average |
2021 | Evangelion: 3.0+1.0 Thrice Upon a Time | Actor | Maya Ibuki (voice) | 73 Good |
2021 | Neon Genesis Evangelion: Resurrection | Actor | 59 Average |
|
2019 | Go! Anpanman: Twinkle! Princess Vanilla Of Ice Cream Land | Actor | (voice) | 59 Average |
2016 | Chi's Sweet Adventure | Actor | (voice) | 69 Fair |
2012 | Evangelion: 3.0 You Can (Not) Redo | Actor | Maya Ibuki (voice) | 67 Fair |
2011 | Go! Anpanman: Rescue! Kokorin and the Star of Miracles | Actor | (voice) | 59 Average |
2010 | Go! Anpanman: Blacknose and the Magical Song | Actor | Creampanda (voice) | 59 Average |
2010 | Go! Anpanman: Go! The Exciting Anpanman Grand Prix | Actor | Cream Panda (voice) | N/A N/A |
2010 | Wonderful World | Actor | N/A N/A |
|
2010 | HeartCatch PreCure! | Actor | Masato Sakai (voice) | 72 Good |
2009 | Go! Anpanman: Dadandan and the Twin Stars | Actor | Creampanda (voice) | 59 Average |
2009 | Evangelion: 2.0 You Can (Not) Advance | Actor | Maya Ibuki (voice) | 71 Good |
2009 | Anpanman to Hajimeyou! Rhythm De Dekirukana | Actor | (voice) | 59 Average |
2008 | Go! Anpanman: Franken-Robo-kun's Surprised Christmas | Actor | Creampanda (voice) | N/A N/A |
2007 | Yes! Precure 5: The Great Miracle Adventure in the Country of Mirrors | Actor | Dark Rouge (voice) | 59 Average |
2007 | Evangelion: 1.0 You Are (Not) Alone | Actor | Maya Ibuki (voice) | 70 Good |
2007 | Death Note Relight 1: Visions of a God | Actor | Weddy (voice) | 67 Fair |
2006 | Mobile Suit Gundam MS IGLOO: Apocalypse 0079 | Actor | Monique Cadillac (voice) | 59 Average |
2006 | よしむね | Actor | (voice) | 69 Fair |
2006 | Humanoid Monster Bem | Actor | Umi Kaido (voice) | N/A N/A |
2005 | The Snow Queen | Actor | Amore (voice) | 69 Fair |
2004 | Mobile Suit Gundam MS IGLOO: The Hidden One Year War | Actor | Monique Cadillac (voice) | N/A N/A |
2004 | Mobile Suit Gundam MS IGLOO | Actor | (voice) | 68 Fair |
2004 | Sore Ike! Anpanman: Tsukiko to Shiratama - Tokimeki Dancing | Actor | (voice) | N/A N/A |
2002 | Animation Store Manager | Actor | Lamica Hoshii (voice) | 58 Average |
2002 | Ground Defense Force! Mao-chan | Actor | Kagome Mishima (voice) | 69 Fair |
2002 | eX-Driver the Movie | Actor | Lisa Sakakino (voice) | 58 Average |
2001 | Cowboy Bebop: The Movie | Actor | Judy (voice) | 70 Good |
2001 | Gundam Neo Experience 0087: Green Diver | Actor | Asagi Briggs (voice) | 58 Average |
2000 | éX-Driver | Actor | Lisa Sakakino | 69 Fair |
2000 | Boys be... | Actor | (voice) | 69 Fair |
2000 | Gate Keepers | Actor | Keiko Ochiai (voice) | 69 Fair |
2000 | Daa! Daa! Daa! UFO Baby | Actor | Guava (voice) | 76 Good |
2000 | Pilot Candidate | Actor | Kizna Towryk (voice) | 69 Fair |
1999 | Street Fighter Alpha: The Movie | Actor | Kei Chitose (voice) | 59 Average |
1999 | Seraphim Call | Actor | Shion Murasame (voice) | 68 Fair |
1999 | Monster Rancher | Actor | Poison (voice) | 76 Good |
1999 | Angel Links | Actor | Jesia (voice) | 67 Fair |
1998 | Blue Submarine No. 6 | Actor | Mutio (voice) | 66 Fair |
1998 | Steam Detectives | Actor | Hsu Lang Lang (voice) | N/A N/A |
1998 | Getter Robo: Armageddon | Actor | Michiru Saotome (voice) | 70 Good |
1998 | Go! Anpanman: Anpanman and his Strange Friend | Actor | Creampanda (voice) | N/A N/A |
1998 | Princess Nine | Actor | Ryo Hayakawa (voice) | 68 Fair |
1998 | Cyber Team in Akihabara | Actor | Kamome Sengakuji (voice) | 69 Fair |
1998 | Revival of Evangelion | Actor | Maya Ibuki (voice) | 60 Fair |
1998 | Evangelion: Death (True)² | Actor | Maya Ibuki (voice) | 60 Fair |
1997 | Vampire Princess Miyu | Actor | Miyu Yamano (voice) | 69 Fair |
1997 | Neon Genesis Evangelion: The End of Evangelion | Actor | Maya Ibuki (voice) | 77 Good |
1997 | Neon Genesis Evangelion: Death and Rebirth | Actor | Maya Ibuki (voice) | 65 Fair |
1996 | Martian Successor Nadesico | Actor | Izumi Maki (voice) | 71 Good |
1996 | Pharmacist from Hell | Actor | (voice) | N/A N/A |
1996 | After War Gundam X | Actor | Pala Sys (voice) | 69 Fair |
1996 | Marriage: Kekkon | Actor | Miho (voice) | N/A N/A |
1996 | Brave Command Dagwon | Actor | Maria Tobe (voice) | 70 Good |
1996 | Get Going! Godzilland: Subtraction | Actor | Baragon (voice) | N/A N/A |
1996 | Get Going! Godzilland: Addition | Actor | Baragon (voice) | N/A N/A |
1995 | Kodocha OVA | Actor | N/A N/A |
|
1995 | Neon Genesis Evangelion | Actor | Maya Ibuki (voice) | 85 Very good |
1995 | Miyuki-chan in Wonderland | Actor | (voice) | 66 Fair |
1995 | Princess Minerva | Actor | Precision (voice) | 58 Average |
1994 | Key the Metal Idol | Actor | Sakura Kuriyagawa (voice) | 69 Fair |
1994 | Macross 7 | Actor | Jessica (voice) | 70 Good |
1994 | Get Going! Godzilland: Counting 1-2-3! | Actor | Baragon (voice) | 58 Average |
1994 | Get Going! Godzilland: Hiragana | Actor | Baragon (voice) | N/A N/A |
Sound |
||||
1998 | Princess Nine | Sound | Theme Song Performance | 68 Fair |