About
Jerry Maren
Overview
Jerry Maren (born Gerard Marenghi; January 24, 1920 – May 24, 2018) was an American actor who played a Munchkin member of the Lollipop Guild in the 1939 film The Wizard of Oz.
Description above from the Wikipedia article Jerry Maren, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2016 | The Hollywood Shorties | Actor | 59 Average |
|
2010 | Dahmer vs. Gacy | Actor | Mime | 58 Average |
2010 | Frankenstein Rising | Actor | Manlon | 59 Average |
2004 | Tod Browning's 'Freaks': The Sideshow Cinema | Actor | Self - Actor | 59 Average |
2000 | Bit Players | Actor | Oompa Loompa | N/A N/A |
1999 | A Tribute to the Wizard of Oz | Actor | Himself | 59 Average |
1998 | Glorious Technicolor | Actor | Self | 59 Average |
1994 | The Bible According to Hollywood | Actor | Self | 59 Average |
1994 | I Married a Munchkin | Actor | Himself | 59 Average |
1993 | We're Off to See the Munchkins | Actor | Himself | 59 Average |
1990 | The Dreamer of Oz | Actor | Mr. Munchkin | 59 Average |
1990 | The Wonderful Wizard of Oz: 50 Years of Magic | Actor | Self | 59 Average |
1987 | Spaceballs | Actor | Dink (uncredited) | 67 Fair |
1985 | House | Actor | Little Critter | 60 Fair |
1983 | The Being | Actor | Monster | 58 Average |
1983 | High School U.S.A. | Actor | Robot | 58 Average |
1983 | Something Wicked This Way Comes | Actor | Demon Small Person (uncredited) | 60 Fair |
1982 | No Soap, Radio | Actor | 69 Fair |
|
1981 | Under the Rainbow | Actor | Hotel Rainbow Guest | 58 Average |
1981 | Side Show | Actor | Tom Tiny | 59 Average |
1978 | The Lord of the Rings | Actor | Character Actor (voice) | 63 Fair |
1978 | The Bad News Bears Go to Japan | Actor | Page Boy | 58 Average |
1974 | Hamburgers | Actor | self | N/A N/A |
1973 | Little Cigars | Actor | Cadillac | 58 Average |
1971 | Lidsville | Actor | Boris | 68 Fair |
1970 | Bigfoot | Actor | Baby Creature | 57 Average |
1969 | Hello, Dolly! | Actor | Little Person (uncredited) | 63 Fair |
1968 | Planet of the Apes | Actor | Child Ape (uncredited) | 74 Good |
1951 | Superman and the Mole-Men | Actor | Mole-Man (uncredited) | 58 Average |
1945 | That's the Spirit | Actor | Midget (uncredited) | 59 Average |
1943 | Flesh and Fantasy | Actor | Midget (uncredited) | 59 Average |
1942 | Fingers at the Window | Actor | Small Boy (uncredited) | 58 Average |
1941 | Maisie Was a Lady | Actor | Midget (Uncredited) | 59 Average |
1939 | At the Circus | Actor | Little Professor Atom (as Jerry Marenghi) | 59 Average |
1939 | The Wizard of Oz | Actor | Lollipop Guild Member (uncredited) | 74 Good |
1939 | Tiny Troubles | Actor | Light Fingered Lester | 58 Average |
1938 | The Terror of Tiny Town | Actor | Townsperson | 57 Average |
Crew |
||||
1979 | Prophecy | Crew | Stunts | 58 Average |
1971 | Dirty Harry | Crew | Stunts | 71 Good |