About
William Halligan
Overview
No biography available
Known for
Acting |
||||
1946 | The Dark Mirror | Actor | Sergeant Temple (uncredited) | 60 Fair |
1946 | The Postman Always Rings Twice | Actor | Judge (uncredited) | 63 Fair |
1945 | Dick Tracy | Actor | Mayor | 58 Average |
1945 | Week-End at the Waldorf | Actor | Chief Jennings | 58 Average |
1945 | Flame of Barbary Coast | Actor | Tom Buckman | 58 Average |
1944 | The Great Mike | Actor | Doc Scott | N/A N/A |
1943 | Riders of the Deadline | Actor | Simon Crandall | 58 Average |
1943 | The Seventh Victim | Actor | Paul Radeaux (Uncredited) | 59 Average |
1943 | Black Hills Express | Actor | Marshal Harvey Dorman | 59 Average |
1943 | Coney Island | Actor | Murph, the Cop | 58 Average |
1943 | The Leopard Man | Actor | Brunton | 59 Average |
1943 | He's My Guy | Actor | Elwood (as Bill Halligan) | 59 Average |
1942 | Life Begins at Eight-Thirty | Actor | Sgt. McNamara | 59 Average |
1942 | Lucky Jordan | Actor | Miller | 59 Average |
1942 | Foreign Agent | Actor | Bob Davis | 59 Average |
1942 | Henry Aldrich, Editor | Actor | Norman Kenly | 59 Average |
1942 | The Big Street | Actor | Detective (Uncredited) | 58 Average |
1942 | Moontide | Actor | "Charlie", Bartender | 59 Average |
1942 | The Remarkable Andrew | Actor | Mr. Bricker, Banker | 59 Average |
1942 | Broadway Big Shot | Actor | Warden Collins | N/A N/A |
1942 | A Gentleman at Heart | Actor | Higgins | 59 Average |
1941 | Blonde Comet | Actor | Cannonball Blake | 58 Average |
1941 | Remember the Day | Actor | Tom Hanlon | 59 Average |
1941 | Mr. Celebrity | Actor | Daniel Mason | 59 Average |
1941 | Double Cross | Actor | Houston | 58 Average |
1941 | Gangs Inc. | Actor | Police Chief Flynn | 59 Average |
1941 | Tom, Dick and Harry | Actor | Mr. Burton (uncredited) | 58 Average |
1941 | Emergency Landing | Actor | George B. Lambert | 59 Average |
1941 | Murder Among Friends | Actor | Dr. James Gerald | N/A N/A |
1940 | Third Finger, Left Hand | Actor | Ralph Russell | 59 Average |
1940 | Hired Wife | Actor | Latimer | 59 Average |
1940 | Earl of Puddlestone | Actor | Henry Potter-Potter | N/A N/A |
1940 | Boom Town | Actor | McCreery's Associate #2 (uncredited) | 59 Average |
1940 | You Can't Fool Your Wife | Actor | J.R. Gillespie, Sr. | 58 Average |
1940 | 'Til We Meet Again | Actor | Bartender on Boat | 59 Average |
1932 | One Way Passage | Actor | Agua Caliente Bartender (uncredited) | 60 Fair |
1932 | Blessed Event | Actor | Herbert Flint | 59 Average |
1932 | Lady and Gent | Actor | Doc Hayes | 59 Average |
1932 | By Whose Hand? | Actor | Detective (uncredited) | 59 Average |
1932 | Dancers in the Dark | Actor | Terry - Trumpeter | 58 Average |
1932 | The Circus Show-Up | Actor | Detective Hickey | 59 Average |
1931 | The Public Defender | Actor | Lyn Austin the Auctioneer | 59 Average |
1931 | Everything’s Rosie | Actor | Dr. Powers- Medicine Barker | 58 Average |
1930 | Follow the Leader | Actor | Bob Sterling | 58 Average |
1929 | Waltzing Around | Actor | N/A N/A |
|
Writing |
||||
1932 | Running Hollywood | Writing | Story | N/A N/A |