About
Huang Bo
Overview
Huang Bo (Chinese: 黄渤; pinyin: Huáng Bó; born 26 August 1974) is a Chinese actor and singer. He was born in Qingdao, Shandong and graduated from Beijing Film Academy.
Known for
Acting |
||||
2025 | Creation of the Gods II: Demon Force | Actor | Jiang Ziya | N/A N/A |
2024 | 梦圆东方·2025东方卫视跨年盛典 | Actor | N/A N/A |
|
2024 | A Man and A Woman | Actor | N/A N/A |
|
2024 | Amazing Night | Actor | 69 Fair |
|
2024 | 2023微博之夜 | Actor | N/A N/A |
|
2023 | Across the Furious Sea | Actor | Jin Yunshi | 59 Average |
2023 | Papa | Actor | Lei Dali | 59 Average |
2023 | One and Only | Actor | Ding Lei | 58 Average |
2023 | Creation of the Gods I: Kingdom of Storms | Actor | Jiang Ziya | 64 Fair |
2023 | Art College 1994 | Actor | Zhao Youcai (voice) | 58 Average |
2023 | Turn on the Right Way of Life | Actor | Bian Liang | 69 Fair |
2022 | Mozart from Space | Actor | Dawang | 58 Average |
2022 | Ma Hua Te Kai Xin | Actor | 69 Fair |
|
2021 | Embrace Again | Actor | A Yong | 58 Average |
2021 | Forget Me Not Farm | Actor | N/A N/A |
|
2021 | Super Sketch Show | Actor | 70 Good |
|
2021 | 一年一度喜剧大赛 | Actor | 黄渤 | 70 Good |
2021 | Crossroad Bistro | Actor | 68 Fair |
|
2020 | My People, My Homeland | Actor | Huang Dabao | 59 Average |
2020 | Leap | Actor | Chen Zhonghe | 59 Average |
2020 | The Way to World Culture | Actor | N/A N/A |
|
2020 | Lost in Russia | Actor | Billionaire | 59 Average |
2019 | Gone with the Light | Actor | Wu Wenxue | 58 Average |
2019 | Tmall 11.11 Global Shopping Festival Gala | Actor | N/A N/A |
|
2019 | My People, My Country: Behind-The-Scenes | Actor | Self | 68 Fair |
2019 | My People, My Country | Actor | Lin Zhiyuan (segment "The Eve") | 60 Fair |
2019 | Mayday Life | Actor | 59 Average |
|
2019 | Forget Me Not Café | Actor | 70 Good |
|
2019 | Crazy Alien | Actor | Geng Hao | 59 Average |
2018 | The Island | Actor | Ma Jin | 69 Fair |
2018 | The Island | Actor | Ma Jin | 59 Average |
2017 | The Conformist | Actor | Wang Haibo | N/A N/A |
2017 | Battle of Memories | Actor | Jiang Feng | 59 Average |
2016 | Royal Treasure | Actor | 58 Average |
|
2015 | Mojin: The Lost Legend | Actor | Wang Kaixuan | 60 Fair |
2015 | Once Upon a Time in Qingdao | Actor | Wang Mancang | 69 Fair |
2014 | Walking on the Blade | Actor | Shen Xilin | N/A N/A |
2014 | Black & White: The Dawn of Justice | Actor | Xu Da-Fu | 59 Average |
2014 | Dearest | Actor | Tian Wenjun | 60 Fair |
2014 | Breakup Buddies | Actor | Geng Hao | 58 Average |
2014 | 我是狼 | Actor | 配音 | N/A N/A |
2014 | CCTV Spring Festival Gala 2014 | Actor | Self | N/A N/A |
2013 | No Man's Land | Actor | 杀手 | 60 Fair |
2013 | Troubled Times Three Brothers | Actor | N/A N/A |
|
2013 | The Chef, The Actor, The Scoundrel | Actor | The Scoundrel | 59 Average |
2013 | Say Yes | Actor | Huang Da | 58 Average |
2013 | Journey to the West: Conquering the Demons | Actor | Monkey King | 63 Fair |
2013 | 201314 | Actor | 58 Average |
|
2012 | Lost in Thailand | Actor | Gao Bo | 59 Average |
2012 | Design of Death | Actor | Niu Jia Shi | 59 Average |
2012 | Guns and Roses | Actor | Agent | 58 Average |
2012 | A unque militiman | Actor | 葛二蛋 | 69 Fair |
2012 | Crazy Dinner Party | Actor | 58 Average |
|
2012 | Black & White: The Dawn of Assault | Actor | Xu Dafu | 59 Average |
2011 | The Story of David | Actor | David | 59 Average |
2011 | The Pretending Lovers | Actor | Chen | 59 Average |
2010 | Legend of the Fist: The Return of Chen Zhen | Actor | Huang | 63 Fair |
2010 | The Outlander | Actor | 69 Fair |
|
2010 | Just Another Pandora's Box | Actor | Zhou Yu | 58 Average |
2009 | Radish Warrior | Actor | 59 Average |
|
2009 | Cow | Actor | Niu Er | 59 Average |
2009 | Iron Men | Actor | 赵一林 | N/A N/A |
2009 | Gao Xing | Actor | 58 Average |
|
2009 | Crazy Racer | Actor | Geng Hao | 61 Fair |
2009 | 田教授家的28个亲威 | Actor | N/A N/A |
|
2008 | Fit Lover | Actor | 58 Average |
|
2008 | Kung Fu Dunk | Actor | Master Huang | 58 Average |
2007 | Two Stupid Eggs | Actor | Thief | 59 Average |
2007 | Impossible Mission: Golden Rooster | Actor | The Security Guard | 58 Average |
2007 | Air Diary | Actor | Lao Xian | N/A N/A |
2007 | Dead End Heaven | Actor | Hu Anzhi | N/A N/A |
2007 | Hooked on You | Actor | Porky | 58 Average |
2006 | Big Movie | Actor | Pan Zhiqiang | 59 Average |
2006 | The Jimmy Hat | Actor | 59 Average |
|
2006 | Crazy Stone | Actor | Heipi | 61 Fair |
2006 | 一诺千金 | Actor | 喜良 | N/A N/A |
2005 | The story of workers from village | Actor | 薛六 | 70 Good |
2001 | Black Hole | Actor | WenJun Tang / 汤文军 | 69 Fair |
2000 | Mini-bus | Actor | 59 Average |
|
心花怒放 | Actor | 耿浩 | N/A N/A |
|
Escape from the Trilateral Slopes | Actor | N/A N/A |
||
The Stage | Actor | 大嗓儿 | N/A N/A |
|
The Sand | Actor | N/A N/A |
||
The Decisive Moment | Actor | N/A N/A |
||
Directing |
||||
2021 | 黄逗菌 | Directing | Director | N/A N/A |
2018 | The Island | Directing | Director | 69 Fair |
2018 | The Island | Directing | Director | 59 Average |
Writing |
||||
2018 | The Island | Writing | Writer | 69 Fair |
2018 | The Island | Writing | Writer | 59 Average |
Production |
||||
2025 | Creation of the Gods II: Demon Force | Production | Executive Producer | N/A N/A |
2023 | Papa | Production | Executive Producer | 59 Average |
2023 | Creation of the Gods I: Kingdom of Storms | Production | Associate Producer | 64 Fair |
2022 | Ode to the Spring | Production | Producer | N/A N/A |