About
Pablo Marini
Overview
No biography available
Known for
Acting |
||||
2024 | The Sidras, the Joto and the Pig in another scary Christmas | Actor | N/A N/A |
|
2024 | Bizarrofilia | Actor | Himself | 58 Average |
2022 | The Creepy Christmas Killer Macaque | Actor | N/A N/A |
|
2021 | Masacre en la Navidad del infierno | Actor | Pipper | N/A N/A |
2019 | Chevysaurios | Actor | N/A N/A |
|
2018 | Starwars: Goretech | Actor | 59 Average |
|
2017 | Malvineitor | Actor | (voz) | 58 Average |
2017 | Piglet Heart | Actor | N/A N/A |
|
2016 | Vidiodromo | Actor | 58 Average |
|
2016 | Zombi Apocalipsis Sensuale 2: Zombis Nazis en la Yungla | Actor | Cobra Norris | 59 Average |
2016 | Benavidez’s Case | Actor | Curador 2 | 58 Average |
2015 | Kryptonita | Actor | Cuchillero 3 | 58 Average |
2015 | Grasa | Actor | Esbirro / Doble Van Damme | N/A N/A |
2015 | Scanners IV: Dopplegayners | Actor | 58 Average |
|
2015 | La perinola del horror | Actor | N/A N/A |
|
2015 | They Call Him One Eye Faggot | Actor | Esteban Osinde (as Pipper Tenco) | 58 Average |
2014 | Los Superbonaerenses | Actor | Puntini | N/A N/A |
2014 | Robin Frut | Actor | N/A N/A |
|
2012 | Y...quién mató al mayordomo? | Actor | Lucio Ferrante | N/A N/A |
2012 | Goretech: Welcome To Planet M*therfucker | Actor | Freddie | N/A N/A |
2010 | El hada buena - Una fábula peronista | Actor | Extra | 58 Average |
2009 | Rojo Sangre: 10 años a puro género | Actor | Self | 58 Average |
2007 | Masacre Marcial IVX | Actor | Mamá de Propoleo | 59 Average |
Directing |
||||
2022 | Agarren la pala | Directing | Director | N/A N/A |
2017 | Malvineitor | Directing | Director | 58 Average |
2015 | Grasa | Directing | Director | N/A N/A |
2014 | Born to Die | Directing | Assistant Director | 58 Average |
2014 | Los Superbonaerenses | Directing | Second Unit Director | N/A N/A |
2009 | Two stooges in Mar del Plata | Directing | Director | N/A N/A |
2007 | Masacre Marcial IVX | Directing | Director | 59 Average |
Writing |
||||
2017 | Malvineitor | Writing | Writer | 58 Average |
2015 | Grasa | Writing | Writer | N/A N/A |
2009 | Two stooges in Mar del Plata | Writing | Characters | N/A N/A |
2007 | Masacre Marcial IVX | Writing | Writer | 59 Average |
Production |
||||
2019 | Infernicus | Production | Producer | N/A N/A |
2017 | Malvineitor | Production | Producer | 58 Average |
2015 | Grasa | Production | Executive Producer | N/A N/A |
2015 | Grasa | Production | Producer | N/A N/A |
2015 | They Call Him One Eye Faggot | Production | Executive Producer | 58 Average |
2007 | Masacre Marcial IVX | Production | Producer | 59 Average |
Sound |
||||
2017 | Malvineitor | Sound | Songs | 58 Average |
2017 | Malvineitor | Sound | Sound Designer | 58 Average |
2015 | Grasa | Sound | Sound | N/A N/A |
Art |
||||
2013 | Cichonga | Art | Assistant Art Director | N/A N/A |
Camera |
||||
2017 | Malvineitor | Camera | Camera Operator | 58 Average |
2014 | Born to Die | Camera | Camera Operator | 58 Average |
2014 | Los Superbonaerenses | Camera | Camera Operator | N/A N/A |
2007 | Masacre Marcial IVX | Camera | Director of Photography | 59 Average |
Crew |
||||
2017 | Malvineitor | Crew | Acting Double | 58 Average |
2012 | Y...quién mató al mayordomo? | Crew | Post-Production Manager | N/A N/A |
2009 | Two stooges in Mar del Plata | Crew | Script | N/A N/A |
Editing |
||||
2017 | Malvineitor | Editing | Editor | 58 Average |
2015 | Grasa | Editing | Editor | N/A N/A |
2007 | Masacre Marcial IVX | Editing | Editor | 59 Average |