About
Reynaldo Gianecchini
Overview
Reynaldo Gianecchini (born Reynaldo Cisoto Gianecchini Júnior on November 12, 1972 in Birigüi, São Paulo, Brazil) is a Brazilian actor. He started acting at the age of 6, on the stage of his school in Birigüi, São Paulo. He graduated with a degree in law from the Pontifica Universidade Católica de São Paulo (PUC-SP) in 1997, but he never practiced it. His dream of becoming actor was delayed by his modeling career. He was a successful model for eight years of which two were overseas, with a house in Paris, but all the while he was traveling to such cities as New York, London, Berlin, and Milan. He was unhappy, though, and decided to resume his pursuit of an acting career. In 2002, Gianecchini was chosen to be the exclusive top model for Armani in Brazil, a position he apparently still holds to this date (Maria Fernanda Candido, his co-star in Esperança, is the female equivalent for Armani). In 2001, he had his first significant regular role in the soap opera, Laços de Família. He played the role of "Edu", a doctor who got involved with a woman many years older than he was - played by actress Vera Fischer.
Known for
Acting |
||||
2024 | A Happy Family | Actor | Vicente | 59 Average |
2021 | Fédro | Actor | 59 Average |
|
2020 | Good Morning, Verônica | Actor | Matias | 71 Good |
2019 | Sweet Diva | Actor | Régis Mantovani | 69 Fair |
2018 | Diminuta | Actor | N/A N/A |
|
2018 | Old Lord Savanna | Actor | Self | 59 Average |
2017 | Cruel | Actor | N/A N/A |
|
2016 | Wounded Past | Actor | Pedro Guedes Leitão | 67 Fair |
2016 | My Hindu Friend | Actor | Ricardo Steen | 58 Average |
2015 | S.O.S.: Women to the Sea 2 | Actor | André Queiroz | 60 Fair |
2015 | Hidden Truths | Actor | Anthony Mariano | 76 Good |
2014 | Helena's Shadow | Actor | Carlos Eduardo Cunha (Cadu) | 66 Fair |
2014 | S.O.S.: Women to the Sea | Actor | André Queiroz | 61 Fair |
2013 | Se Puder... Dirija! | Actor | André (ciclista) | 58 Average |
2012 | Fight or Love? | Actor | Fernando Cardoso (Nando) | 69 Fair |
2010 | Passione | Actor | Frederico Lobato Filho (Fred) | 69 Fair |
2009 | Flordelis: Basta uma Palavra para Mudar | Actor | Alex | 58 Average |
2009 | In Therapy | Actor | Theo | 59 Average |
2008 | O Natal do Menino Imperador | Actor | D. Pedro I | N/A N/A |
2008 | Between Sheets | Actor | Roberto | 58 Average |
2008 | Sexo com Amor? | Actor | Rafael | 58 Average |
2007 | Primo Basílio | Actor | Jorge | 59 Average |
2007 | Sete Pecados | Actor | Dante | 69 Fair |
2005 | Belíssima | Actor | Pascoal da Silva | 67 Fair |
2005 | História de Amor | Actor | Zeca | 59 Average |
2004 | Shades of Sin | Actor | Paco Lambertini / Apolo Sardinha | 69 Fair |
2002 | Esperança | Actor | Antonio Bellini (Toni) | 69 Fair |
2002 | Overwhelming Women | Actor | Thiago | 58 Average |
2001 | As Filhas da Mãe | Actor | Ricardo Brandão | 69 Fair |
2000 | Family Ties | Actor | Eduardo de Albuquerque Monteiro Fernandes (Edu) | 68 Fair |
Production |
||||
2002 | Overwhelming Women | Production | Associate Producer | 58 Average |