About
Harry Davenport
Overview
Harold George Bryant Davenport was an American film and stage actor who worked in show business from the age of six until his death. After a long and prolific Broadway career, he came to Hollywood in the 1930s, where he often played grandfathers, judges, doctors, and ministers.
Known for
Acting |
||||
1973 | The Men Who Made the Movies: Vincente Minnelli | Actor | Self (archive footage) | N/A N/A |
1950 | Riding High | Actor | Johnson | 58 Average |
1949 | Tell It to the Judge | Actor | Judge MacKenzie Meredith | 59 Average |
1949 | That Forsyte Woman | Actor | Old Jolyon Forsyte | 58 Average |
1949 | Little Women | Actor | Dr. Barnes | 63 Fair |
1949 | Down to the Sea in Ships | Actor | Benjamin Harris | 59 Average |
1948 | The Decision of Christopher Blake | Actor | Courtroom Attendant | 58 Average |
1948 | For the Love of Mary | Actor | Justice Peabody | 59 Average |
1948 | That Lady in Ermine | Actor | Luigi | 58 Average |
1948 | The Man from Texas | Actor | Pop Hickey | 59 Average |
1948 | Three Daring Daughters | Actor | Dr. Cannon | 59 Average |
1947 | The Fabulous Texan | Actor | Rev. Baker | 59 Average |
1947 | That Hagen Girl | Actor | Judge Merrivale | 58 Average |
1947 | The Bachelor and the Bobby-Soxer | Actor | Judge Thaddeus Turner | 60 Fair |
1947 | Keeper of the Bees | Actor | Michael Worthington | N/A N/A |
1947 | Sport of Kings | Actor | Maj. Denning | N/A N/A |
1947 | Stallion Road | Actor | Dr. Stevens | 58 Average |
1947 | The Farmer's Daughter | Actor | Dr. Matthew Sulven | 59 Average |
1946 | A Boy and His Dog | Actor | Squire Jim Kirby | 58 Average |
1946 | Courage of Lassie | Actor | Judge Payson | 58 Average |
1946 | Lady Luck | Actor | Judge Martin | 58 Average |
1946 | Three Wise Fools | Actor | The Ancient | 59 Average |
1946 | Faithful in My Fashion | Actor | Great Grandpa | 59 Average |
1946 | G.I. War Brides | Actor | Grandpa Giles | N/A N/A |
1946 | A Boy, a Girl and a Dog | Actor | Gramps | 58 Average |
1946 | Claudia and David | Actor | Dr. Harry | 59 Average |
1945 | Adventure | Actor | Dr. Ashton | 58 Average |
1945 | Pardon My Past | Actor | Grandpa Pemberton | 59 Average |
1945 | The Enchanted Forest | Actor | Old John | N/A N/A |
1945 | Too Young to Know | Actor | Judge Boller | N/A N/A |
1945 | She Wouldn't Say Yes | Actor | Albert | 58 Average |
1945 | This Love of Ours | Actor | Dr. Wilkerson | 59 Average |
1944 | The Thin Man Goes Home | Actor | Dr. Bertram Charles | 60 Fair |
1944 | Music for Millions | Actor | Doctor | 59 Average |
1944 | Meet Me in St. Louis | Actor | Grandpa | 63 Fair |
1944 | Kismet | Actor | Agha | 58 Average |
1944 | The Impatient Years | Actor | Minister | 58 Average |
1943 | Jack London | Actor | Prof. Hilliard | 59 Average |
1943 | Government Girl | Actor | Senator MacVickers | 58 Average |
1943 | Gangway for Tomorrow | Actor | Fred Taylor | 59 Average |
1943 | Princess O'Rourke | Actor | Supreme Court Judge | 59 Average |
1943 | Headin' for God's Country | Actor | Clem Adams | N/A N/A |
1943 | We've Never Been Licked | Actor | Pop Lambert | 58 Average |
1943 | Shantytown | Actor | 'Doc' Herndon | 59 Average |
1943 | December 7th | Actor | Mr. 'C' | 58 Average |
1943 | The Amazing Mrs. Holliday | Actor | Commodore Thomas Spencer Holliday | 59 Average |
1942 | The Ox-Bow Incident | Actor | Arthur Davies | 66 Fair |
1942 | Tales of Manhattan | Actor | Prof. Lyons | 59 Average |
1942 | Ten Gentlemen from West Point | Actor | Bane | 59 Average |
1942 | Larceny, Inc. | Actor | Homer Bigelow | 59 Average |
1942 | Kings Row | Actor | Colonel Skeffington | 59 Average |
1942 | Son of Fury: The Story of Benjamin Blake | Actor | Amos Kidder | 59 Average |
1941 | One Foot in Heaven | Actor | Elias Samson | 59 Average |
1941 | Hurricane Smith | Actor | Robert Ingersoll Reed | 58 Average |
1941 | The Bride Came C.O.D. | Actor | Pop Tolliver | 59 Average |
1941 | That Uncertain Feeling | Actor | Jones | 59 Average |
1941 | I Wanted Wings | Actor | 'Sandbags' Riley | 58 Average |
1941 | Meet John Doe | Actor | Former Bulletin Owner (uncredited) | 63 Fair |
1940 | I Want a Divorce | Actor | Grandpa Brokaw | N/A N/A |
1940 | Earl of Puddlestone | Actor | Grandpa Ed Carson | N/A N/A |
1940 | Foreign Correspondent | Actor | Mr. Powers | 63 Fair |
1940 | Lucky Partners | Actor | Judge | 58 Average |
1940 | All This, and Heaven Too | Actor | Pierre | 60 Fair |
1940 | Grandpa Goes To Town | Actor | Grandpa | N/A N/A |
1940 | Too Many Husbands | Actor | George | 59 Average |
1940 | Dr. Ehrlich's Magic Bullet | Actor | Judge | 59 Average |
1940 | Granny Get Your Gun | Actor | Nathaniel "Nate" Paulson | 58 Average |
1939 | Money To Burn | Actor | Grandpa Ed Carson | N/A N/A |
1939 | The Hunchback of Notre Dame | Actor | King Louis XI | 62 Fair |
1939 | Gone with the Wind | Actor | Dr. Meade | 76 Good |
1939 | The Covered Trailer | Actor | Grandpa Ed Carson | N/A N/A |
1939 | Death of a Champion | Actor | Guy Lanyard | N/A N/A |
1939 | Should Husbands Work? | Actor | Grandpa Higgins | 58 Average |
1939 | Juarez | Actor | Dr. Samuel Basch | 59 Average |
1939 | Exile Express | Actor | Dr. Hite | 59 Average |
1939 | My Wife's Relatives | Actor | Grandpa Ed Carson | N/A N/A |
1939 | The Story of Alexander Graham Bell | Actor | Judge Rider | 58 Average |
1939 | Tail Spin | Actor | T.P. Lester | 59 Average |
1939 | Made for Each Other | Actor | Dr. Healy (uncredited) | 59 Average |
1939 | The Long Shot | Actor | Henry Sharon | 59 Average |
1938 | The Cowboy and the Lady | Actor | Uncle Hannibal Smith | 58 Average |
1938 | The Sisters | Actor | Doc Moore | 58 Average |
1938 | You Can't Take It with You | Actor | Judge | 66 Fair |
1938 | Marie Antoinette | Actor | Monsieur de Cosse (uncredited) | 59 Average |
1938 | Young Fugitives | Actor | Joel Bentham | 58 Average |
1938 | The Rage of Paris | Actor | Pop, Caretaker | 59 Average |
1938 | The Higgins Family | Actor | Grandpa William Jordan | N/A N/A |
1938 | The First Hundred Years | Actor | Uncle Dawson | 59 Average |
1938 | Reckless Living | Actor | 'General' Jeff | N/A N/A |
1938 | Gold Is Where You Find It | Actor | Dr. Parsons | 59 Average |
1938 | Saleslady | Actor | Miles Cannon | N/A N/A |
1938 | Man-Proof | Actor | Hitchhiker (uncredited) | 58 Average |
1937 | Wells Fargo | Actor | Ingalls, banker | 58 Average |
1937 | First Lady | Actor | Charles | 59 Average |
1937 | The Perfect Specimen | Actor | Carl Carter | 59 Average |
1937 | Radio Patrol | Actor | John P. Adams, inventor | N/A N/A |
1937 | The Life of Emile Zola | Actor | Chief of Staff | 60 Fair |
1937 | Fit for a King | Actor | Archduke Julio | 59 Average |
1937 | Mr. Dodd Takes the Air | Actor | Doc Quinn | 58 Average |
1937 | White Bondage | Actor | Pop Craig | 59 Average |
1937 | They Won't Forget | Actor | Confederate Soldier | 58 Average |
1937 | Fly Away Baby | Actor | Colonel Higgam | 59 Average |
1937 | Armored Car | Actor | Pop Logan | 58 Average |
1937 | As Good as Married | Actor | Jessup | 59 Average |
1937 | Her Husband's Secretary | Actor | Dan Kingdon | 58 Average |
1937 | Paradise Express | Actor | Jed Carson | 59 Average |
1937 | Under Cover of Night | Actor | Dr. Reed | 59 Average |
1936 | King of Hockey | Actor | Tom McKenna | 58 Average |
1936 | The Case of the Black Cat | Actor | Peter Laxter | 59 Average |
1935 | The Scoundrel | Actor | Slezack | 58 Average |
1934 | No More West | Actor | Judge | N/A N/A |
1933 | Get That Venus | Actor | Mr. Rendleby | 58 Average |
1931 | His Woman | Actor | Customs Inspector | 58 Average |
1931 | My Sin | Actor | Roger Metcalf | 58 Average |
1919 | The Unknown Quantity | Actor | Septimus Kinsolving | N/A N/A |
1914 | Damon and Pythias | Actor | Phillistus (as H. Davenport) | 58 Average |
Directing |
||||
1917 | The Millionaire's Double | Directing | Director | N/A N/A |
1917 | Tillie Wakes Up | Directing | Director | 59 Average |
1917 | A Woman Alone | Directing | Director | N/A N/A |
1916 | For a Woman’s Fair Name | Directing | Director | N/A N/A |