About
John Heard
Overview
John Heard Jr. (March 7, 1946 – July 21, 2017) was an American actor. Heard made his debut appearance in film with the ensemble Between the Lines (1977). He appeared in a number of successful films, including Heart Beat (1980), Cutter's Way (1981), Cat People (1982), Beaches (1988), and Deceived (1991). He was nominated for an Emmy Award in 1999 for guest-starring as Vin Makazian on The Sopranos (1999–2004).
Known for
Acting |
||||
2019 | Imprisoned | Actor | 59 Average |
|
2018 | The Last Sharknado: It's About Time | Actor | George (archive footage) | 54 Average |
2018 | Living Among Us | Actor | Andrew | 59 Average |
2018 | Buoyancy | Actor | Frank | 59 Average |
2018 | The Tale | Actor | William P. Allens | 64 Fair |
2017 | Last Rampage | Actor | Blackwell | 58 Average |
2017 | Pray for Rain | Actor | Markus Gardner | 58 Average |
2017 | Searching for Fortune | Actor | Michael Denton Sr. | N/A N/A |
2016 | Is That a Gun in Your Pocket? | Actor | Sheriff Parsons | 59 Average |
2016 | So B. It | Actor | Thurman | 59 Average |
2016 | After the Reality | Actor | Bob | 58 Average |
2016 | Jimmy Vestvood: Amerikan Hero | Actor | JP Monroe | 58 Average |
2015 | Counting for Thunder | Actor | Garrett Stalworth | 59 Average |
2015 | The Murder Pact | Actor | John LaSalle | 59 Average |
2015 | Boiling Pot | Actor | Tim Davis | 58 Average |
2014 | The Nurse | Actor | Frank | 58 Average |
2014 | Animals | Actor | Albert | 58 Average |
2014 | Witches Blood | Actor | Himself | 59 Average |
2014 | Sister | Actor | 59 Average |
|
2014 | Boys of Abu Ghraib | Actor | Sam Farmer | 58 Average |
2014 | Warren | Actor | Jack Cavanee | 59 Average |
2013 | The Insomniac | Actor | Paul Epstein | 58 Average |
2013 | Haunted House | Actor | Lawyer | 59 Average |
2013 | Torn | Actor | Detective Kalkowitz | 59 Average |
2013 | Runner Runner | Actor | Harry Furst | 57 Average |
2013 | Snake & Mongoose | Actor | Wally Parks | 58 Average |
2013 | Sharknado | Actor | George | 43 Bad |
2013 | Assault on Wall Street | Actor | Jeremy Stancroft | 59 Average |
2013 | Would You Rather | Actor | Conway | 59 Average |
2013 | Whisper Me a Lullaby | Actor | N/A N/A |
|
2012 | Stealing Roses | Actor | Walter | N/A N/A |
2012 | A Perfect Ending | Actor | Mason Westridge | 59 Average |
2012 | The Legends of Nethiah | Actor | Nethiah's Father | 58 Average |
2011 | Too Big to Fail | Actor | Joe Gregory | 62 Fair |
2010 | The Truth | Actor | Jonathan Davenport | 59 Average |
2010 | Formosa Betrayed | Actor | Tom Braxton | 59 Average |
2009 | Little Hercules | Actor | Coach Nimms | 58 Average |
2008 | P.J. | Actor | Dr. Alan Shearson | 58 Average |
2008 | Generation Gap | Actor | Principal Winters | 59 Average |
2008 | The Lucky Ones | Actor | Bob | 60 Fair |
2008 | Justice League: The New Frontier | Actor | Ace Morgan | 63 Fair |
2007 | The Great Debaters | Actor | Sheriff Dozier | 66 Fair |
2007 | Battlestar Galactica: Razor | Actor | Commander Barry Garner (archive footage) (uncredited) | 64 Fair |
2007 | Cavemen | Actor | 66 Fair |
|
2007 | Dead Lenny | Actor | Dr. Robert Hooker | 58 Average |
2007 | Brothers Three: An American Gothic | Actor | Father | 58 Average |
2006 | The Guardian | Actor | Capt. Frank Larson | 67 Fair |
2006 | Gamers | Actor | Gordon's Dad | 58 Average |
2006 | Steel City | Actor | Carl Lee | 59 Average |
2005 | Sweet Land | Actor | Minister Sorrensen | 59 Average |
2005 | Tracks | Actor | Prison Warden | 58 Average |
2005 | Edison | Actor | Tilman | 56 Average |
2005 | The Deal | Actor | Professor Roseman | 58 Average |
2005 | The Chumscrubber | Actor | Officer Lou Bratley | 60 Fair |
2005 | Locusts | Actor | Peter Axelrod | 58 Average |
2004 | My Tiny Universe | Actor | Bobby | 59 Average |
2004 | White Chicks | Actor | Warren Vandergeld | 68 Fair |
2004 | Mind the Gap | Actor | Henry Richards | 59 Average |
2003 | Word of Honor | Actor | Dr. Steven Brandt | 59 Average |
2002 | The Pilot's Wife | Actor | Jack Lyons | 58 Average |
2002 | Monday Night Mayhem | Actor | Roone Arledge | 58 Average |
2001 | O | Actor | Dean Brable | 59 Average |
2001 | The Big Heist | Actor | Richard Woods | 58 Average |
2001 | The Boys of Sunset Ridge | Actor | John Burroughs | 58 Average |
2000 | Animal Factory | Actor | James Decker | 60 Fair |
2000 | Pollock | Actor | Tony Smith | 62 Fair |
2000 | The Wednesday Woman | Actor | Bill Davidson | N/A N/A |
2000 | The Photographer | Actor | Marcello | 58 Average |
2000 | Perfect Murder, Perfect Town: JonBenét and the City of Boulder | Actor | Larry Mason | 58 Average |
2000 | Perfect Murder, Perfect Town: JonBenét and the City of Boulder | Actor | Larry Mason | N/A N/A |
2000 | The Witness | Actor | Gregor | 59 Average |
1999 | Desert Blue | Actor | Prof. Lance Davidson | 58 Average |
1999 | Freak Weather | Actor | 59 Average |
|
1999 | The Pact | Actor | Jerome Carver | 59 Average |
1998 | Snake Eyes | Actor | Gilbert Powell | 61 Fair |
1997 | Men | Actor | George | 58 Average |
1997 | Executive Power | Actor | Walker | 59 Average |
1997 | One Eight Seven | Actor | Dave Childress | 62 Fair |
1997 | Silent Cradle | Actor | Dr. Britain | 59 Average |
1996 | My Fellow Americans | Actor | Vice President Ted Matthews | 59 Average |
1996 | Before and After | Actor | Wendell Bye | 58 Average |
1995 | The Client | Actor | Roy Foltrigg | 69 Fair |
1994 | Because Mommy Works | Actor | Ted Forman | N/A N/A |
1994 | Spoils of War | Actor | Andrew | 59 Average |
1993 | Me and Veronica | Actor | Frankie | 58 Average |
1993 | The Pelican Brief | Actor | Gavin Vereek | 64 Fair |
1993 | In the Line of Fire | Actor | Professor Riger | 67 Fair |
1993 | There Was a Little Boy | Actor | Gregg | 59 Average |
1992 | Home Alone 2: Lost in New York | Actor | Peter McCallister | 67 Fair |
1992 | Dead Ahead: The Exxon Valdez Disaster | Actor | Dan Lawn - State of Alaska | 58 Average |
1992 | Waterland | Actor | Lewis Scott | 59 Average |
1992 | Gladiator | Actor | John Riley | 65 Fair |
1992 | Radio Flyer | Actor | Daugherty | 61 Fair |
1991 | Mindwalk | Actor | Thomas Harriman | 59 Average |
1991 | Deceived | Actor | Jack | 58 Average |
1991 | Rambling Rose | Actor | Older Willcox "Buddy" Hillyer | 59 Average |
1990 | The End of Innocence | Actor | Dean | 58 Average |
1990 | Awakenings | Actor | Dr. Kaufman | 74 Good |
1990 | Home Alone | Actor | Peter McCallister | 73 Good |
1989 | Cross of Fire | Actor | David 'D.C.' Stephenson | 69 Fair |
1989 | Virtuoso | Actor | Michael Johnson | N/A N/A |
1989 | The Package | Actor | Col. Glen Whitacre | 59 Average |
1988 | Beaches | Actor | John Pierce | 61 Fair |
1988 | Betrayed | Actor | Michael Carnes | 59 Average |
1988 | Big | Actor | Paul | 70 Good |
1988 | Necessity | Actor | Charlie | 58 Average |
1988 | The Seventh Sign | Actor | Reverend | 59 Average |
1988 | The Milagro Beanfield War | Actor | Charlie Bloom | 59 Average |
1988 | The Telephone | Actor | Telephone Man | 58 Average |
1987 | Dear America: Letters Home from Vietnam | Actor | Johnny Boy (voice) | 59 Average |
1987 | Out on a Limb | Actor | David Manning | 70 Good |
1985 | The Trip to Bountiful | Actor | Ludie Watts | 60 Fair |
1985 | Tender Is the Night | Actor | Abe North | 69 Fair |
1985 | After Hours | Actor | Tom the Bartender | 70 Good |
1985 | Heaven Help Us | Actor | Brother Timothy | 59 Average |
1984 | Best Revenge | Actor | Charlie | N/A N/A |
1984 | Too Scared to Scream | Actor | Sid | 58 Average |
1984 | C.H.U.D. | Actor | George Cooper | 58 Average |
1984 | Violated | Actor | Skipper | 59 Average |
1983 | Legs | Actor | Dan Foster | N/A N/A |
1983 | Will There Really Be a Morning? | Actor | Clifford Odets | 59 Average |
1982 | Cat People | Actor | Oliver Yates | 59 Average |
1981 | Cutter's Way | Actor | Alex Cutter | 60 Fair |
1980 | Heart Beat | Actor | Jack Kerouac | 58 Average |
1979 | Chilly Scenes of Winter | Actor | Charles | 59 Average |
1979 | The Scarlet Letter | Actor | Arthur Dimmesdale | 67 Fair |
1978 | On the Yard | Actor | Juleson | 58 Average |
1978 | Rush It | Actor | Byron | 58 Average |
1977 | First Love | Actor | David Bonner | 58 Average |
1977 | Between the Lines | Actor | Harry | 58 Average |
1975 | Valley Forge | Actor | N/A N/A |
|
20 Questions | Actor | 71 Good |
||
Crew |
||||
2017 | Sharknado 5: Global Swarming | Crew | In Memory Of | 54 Average |