
About
Anna Maria Zamperla
Overview
No biography available
Known for
Acting |
||||
2016 | They Call Me Jeeg | Actor | Anziana a casa di Nunzia (uncredited) | 71 Good |
2015 | Suburra | Actor | Mall Old Woman (uncredited) | 68 Fair |
2013 | The Unlikely Prince | Actor | Signora anziana ristorante | 59 Average |
2007 | Night Bus | Actor | Barbona | 59 Average |
1989 | Fratelli d'Italia | Actor | Autogrill Clerk (uncredited) | 58 Average |
1980 | Nightmare City | Actor | Marta Jones (uncredited) | 58 Average |
1978 | Convoy Busters | Actor | Drug Dealer #1 (uncredited) | 58 Average |
1977 | Destruction Force | Actor | Undercover Policewoman (uncredited) | 58 Average |
1976 | Rome, Armed to the Teeth | Actor | Mugged Woman (uncredited) | 59 Average |
1976 | Rome, the Other Face of Violence | Actor | Carjacked Woman (uncredited) | 58 Average |
1975 | Fantozzi: White Collar Blues | Actor | Bus Passenger (uncredited) | 70 Good |
Crew |
||||
2018 | La prima pietra | Crew | Stunts | 58 Average |
2016 | Zoolander 2 | Crew | Stunts | 50 Average |
2015 | Suburra | Crew | Stunts | 68 Fair |
2005 | Casanova | Crew | Stunt Double | 62 Fair |
1976 | Rome, the Other Face of Violence | Crew | Stunts | 58 Average |
1975 | Fantozzi: White Collar Blues | Crew | Stunts | 70 Good |