About
Akira Kobayashi
Overview
Akira Kobayashi (Japanese: 小林 旭, Hepburn: Kobayashi Akira, born November 3, 1938) is a Japanese actor and singer. His nickname is Maito Gai (マイトガイ, "Might Guy").
Known for
Acting |
||||
2003 | Road to the Don Theatrical Version | Actor | N/A N/A |
|
2002 | Shura Group Part 2 | Actor | N/A N/A |
|
2002 | Shura Group | Actor | N/A N/A |
|
2002 | Shura Group Part 3 | Actor | N/A N/A |
|
1993 | Emperor of Upheaval | Actor | N/A N/A |
|
1993 | Wind of the Ryūkyū Islands | Actor | N/A N/A |
|
1992 | A Legend of Turmoil | Actor | Shuji Otaki | 59 Average |
1984 | Again | Actor | N/A N/A |
|
1981 | Falcon | Actor | N/A N/A |
|
1980 | Battles Without Honor and Humanity: The Complete Saga | Actor | Akira Takeda | 59 Average |
1978 | The Tragedy in the Devil-Mask Village | Actor | Bannai Tarao | 58 Average |
1978 | Tarao Bannai | Actor | Bannai Tarao | N/A N/A |
1977 | The Gate of Youth Part 2 | Actor | 59 Average |
|
1976 | The Yakuza Code Still Lives | Actor | Akimitsu Hojo | 58 Average |
1976 | Operation Plazma in Osaka | Actor | 59 Average |
|
1975 | The Murder Corps | Actor | N/A N/A |
|
1975 | The Gate of Youth | Actor | 59 Average |
|
1974 | Code of Wolves | Actor | 59 Average |
|
1974 | Father of the Kamikaze | Actor | N/A N/A |
|
1974 | Battles Without Honor and Humanity: Final Episode | Actor | Akira Takeda | 60 Fair |
1974 | The Maizuru Showdown between The Yakuza Brothers | Actor | N/A N/A |
|
1974 | Violent Streets | Actor | Yazaki Ryuji | 59 Average |
1974 | Battles Without Honor and Humanity: Police Tactics | Actor | Akira Takeda | 59 Average |
1973 | Battles Without Honor and Humanity: Proxy War | Actor | Akira Takeda | 60 Fair |
1973 | Battles Without Honor and Humanity | Actor | 61 Fair |
|
1972 | Zorome no San Kyoudai | Actor | N/A N/A |
|
1971 | The Killer | Actor | 59 Average |
|
1970 | Women Smell of Night | Actor | N/A N/A |
|
1970 | Sign of the Jack | Actor | Yuji Hanamura | N/A N/A |
1970 | Women's Police: Swirling Butterflies | Actor | Masaaki Kagari | N/A N/A |
1970 | Records of Bloodshed | Actor | Minoru Nojiri | N/A N/A |
1970 | Greatest Boss Of Japan | Actor | N/A N/A |
|
1970 | Woman's Police: Appointment with Danger | Actor | Masaaki Kagari | N/A N/A |
1970 | Peonies And Dragons | Actor | N/A N/A |
|
1969 | Bloody Territories | Actor | Yuuji Komatsu, Oonogi Clan senior member | 58 Average |
1969 | Rising Dragon: Soft Skin Gambler | Actor | N/A N/A |
|
1969 | Family Crest: Loyalty Offering Hell | Actor | One-eyed Ipponmatsu | N/A N/A |
1969 | The Rough One | Actor | Yuji | N/A N/A |
1969 | The Elder Sister | Actor | Goro Fujikawa | N/A N/A |
1969 | Women's Police: Part II | Actor | Masaaki Kagari | N/A N/A |
1969 | 100 Gamblers | Actor | N/A N/A |
|
1969 | Rising Dragon: Red-Hot Iron Skin | Actor | N/A N/A |
|
1969 | Women's Police | Actor | Masaaki Kagari | N/A N/A |
1969 | Exiled to Hell | Actor | Koiso Kikuji | N/A N/A |
1968 | Three Rogues | Actor | N/A N/A |
|
1968 | Retaliation | Actor | Kojiro Samukawa | 59 Average |
1968 | Duel in the Storm | Actor | Seijiro Tamimura | N/A N/A |
1968 | Diamonds of the Andes | Actor | N/A N/A |
|
1968 | Dice and Swords | Actor | 59 Average |
|
1967 | My Sweetheart | Actor | Director Sudo | N/A N/A |
1967 | Three Seconds to Zero Hour | Actor | Yabuki | 59 Average |
1967 | The Singing Gunman | Actor | N/A N/A |
|
1967 | The Reckless One | Actor | N/A N/A |
|
1967 | Immortal Guy | Actor | N/A N/A |
|
1966 | 新遊侠伝 | Actor | N/A N/A |
|
1966 | Fearless Comrades | Actor | N/A N/A |
|
1966 | Black Tight Killers | Actor | Daisuke Hondo | 59 Average |
1966 | The Black Gambler: Left Hand of the Devil | Actor | 59 Average |
|
1965 | The Dragon of Macao | Actor | Ryu | 59 Average |
1965 | Bastards Without Borders | Actor | Shinsuke Henmi | N/A N/A |
1965 | The Black Gambler | Actor | 59 Average |
|
1965 | Gambling is My Destiny | Actor | N/A N/A |
|
1964 | Traveling Alone with a Guitar | Actor | N/A N/A |
|
1964 | The Call of Blood | Actor | Ryôta Asari | 59 Average |
1964 | A Wandering Gambler | Actor | N/A N/A |
|
1964 | Punishment of a Lawless Villian | Actor | N/A N/A |
|
1964 | The Flower and the Angry Waves | Actor | 59 Average |
|
1964 | Tale on Tokai Chivalry | Actor | N/A N/A |
|
1963 | Kanto Wanderer | Actor | Katsuta | 59 Average |
1963 | Whirlwind Call the Storm - Ginza Hoodlum's Diary | Actor | N/A N/A |
|
1963 | Ore wa Jigoku no Butaichou | Actor | N/A N/A |
|
1963 | Badge of the Night | Actor | N/A N/A |
|
1962 | Utau abarenbō | Actor | N/A N/A |
|
1962 | Bōkyō no umi | Actor | N/A N/A |
|
1962 | Jigoku no yoru wa makka da ze | Actor | N/A N/A |
|
1962 | The Rambler Returns Home | Actor | Hiroshi Taki | N/A N/A |
1962 | Dahil Sa Iyo – The Song of Sad Love | Actor | Jun Yamakawa | N/A N/A |
1962 | 帰ってきた旋風児 | Actor | N/A N/A |
|
1962 | Song of a Traveller | Actor | N/A N/A |
|
1962 | Yume ga ippai abarenbō | Actor | N/A N/A |
|
1962 | Love in the Air | Actor | Shōji Satake | N/A N/A |
1962 | The Rambler Goes North | Actor | N/A N/A |
|
1961 | The Black Scar | Actor | N/A N/A |
|
1961 | Dai shinrin ni mukatte tatsu | Actor | N/A N/A |
|
1961 | The Plateau Man | Actor | N/A N/A |
|
1961 | Rambling in the Sea | Actor | N/A N/A |
|
1961 | 銀座旋風児 嵐が俺を呼んでいる | Actor | N/A N/A |
|
1961 | Ginza Whirlwind: The Call of the Storm | Actor | Ginza Whirlwind | N/A N/A |
1961 | The Rambler under the Southern Cross | Actor | N/A N/A |
|
1960 | The Angry Rambler | Actor | N/A N/A |
|
1960 | The Rambler Rides Again | Actor | Shinji | N/A N/A |
1960 | The Rambler on a Pearl Farm | Actor | N/A N/A |
|
1960 | The Tokyo Mighty Guy | Actor | Jirô Shimizu | 59 Average |
1960 | The Rambler in the Sunset | Actor | N/A N/A |
|
1960 | Wind of Volcano | Actor | N/A N/A |
|
1960 | Return of the Vagabond | Actor | 59 Average |
|
1960 | He's the Witness | Actor | N/A N/A |
|
1960 | The Guitarist from the Sea | Actor | 58 Average |
|
1960 | The Poem of the Blue Star | Actor | N/A N/A |
|
1960 | The Guitarist and the Rancher | Actor | N/A N/A |
|
1959 | Who is in the Background? | Actor | N/A N/A |
|
1959 | The Rambling Guitarist | Actor | Taki | 59 Average |
1959 | The Human Cyclone | Actor | Takuya Nikaidō (The "Ginza Whirlwind") | N/A N/A |
1959 | Farewell to Southern Tosa | Actor | N/A N/A |
|
1959 | Dynamite ni Hi o Tsukero | Actor | N/A N/A |
|
1959 | 若い豹のむれ | Actor | N/A N/A |
|
1959 | Tokyo no Kodoku | Actor | N/A N/A |
|
1959 | I Will Challenge | Actor | N/A N/A |
|
1959 | Friendship of Jazz | Actor | Minoru Hata | N/A N/A |
1958 | The Perfect Game | Actor | Sôji Ôki | 59 Average |
1958 | Zesshou | Actor | Junkichi Sonoda | N/A N/A |
1958 | Young Breasts | Actor | N/A N/A |
|
1958 | The Boy Who Came Back | Actor | 59 Average |
|
1958 | The Nun | Actor | Akio Agata | N/A N/A |
1958 | Rusty Knife | Actor | Makoto Terada | 59 Average |
1957 | A Sun-Tribe Myth from the Bakumatsu Era | Actor | Genzui Kusaka | 59 Average |
1957 | Who's The Real Killer | Actor | Jiro | N/A N/A |
1957 | This Day's Life | Actor | N/A N/A |
|
1957 | The Champion | Actor | Cameo | 59 Average |
1956 | Hungry Soul, Part II | Actor | Akira Ogouchi | 59 Average |
1956 | Hungry Soul | Actor | Akira Ogouchi | 59 Average |
Directing |
||||
1989 | The Demon Comes in Spring | Directing | Director | N/A N/A |
Sound |
||||
1963 | Ore wa Jigoku no Butaichou | Sound | Theme Song Performance | N/A N/A |