About
Ronny Cox
Overview
Daniel Ronald "Ronny" Cox (born July 23, 1938) is an American actor, singer and songwriter.
Description above from the Wikipedia article Ronny Cox, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2023 | RoboDoc: The Creation of RoboCop | Actor | Himself | 60 Fair |
2023 | RoboDoc: The Creation of RoboCop | Actor | Self | 70 Good |
2022 | In Search of Tomorrow | Actor | Self - Interviewee | 59 Average |
2021 | Being the Ricardos | Actor | Older Bob Carroll | 62 Fair |
2019 | That Guy... Who Was In That Thing 3: Trek Stars | Actor | Self | 59 Average |
2019 | The Car: Road to Revenge | Actor | Watts | 60 Fair |
2018 | Hillbilly | Actor | Self | 59 Average |
2017 | Pure Country: Pure Heart | Actor | CJ Simms | 59 Average |
2014 | Beyond the Reach | Actor | Sheriff Robb | 58 Average |
2013 | Age of Dinosaurs | Actor | Justin | 56 Average |
2012 | Casting By | Actor | Self | 59 Average |
2012 | Cockpit: The Rule of Engagement | Actor | The Captain | N/A N/A |
2011 | Truth be Told | Actor | Terrance Bishop | 59 Average |
2009 | Imagine That | Actor | Tom Stevens | 59 Average |
2005 | The L.A. Riot Spectacular | Actor | The Chief | 58 Average |
2004 | Angel in the Family | Actor | Buddy Bishop | 58 Average |
2002 | Crazy As Hell | Actor | Delazo | 58 Average |
2002 | Point of Origin | Actor | Chief Gray | 59 Average |
2001 | Losing Grace | Actor | Dave Reed | N/A N/A |
2001 | The Agency | Actor | 69 Fair |
|
2001 | American Outlaws | Actor | Doc Mimms - Zee's Dad | 59 Average |
2001 | The Boys of Sunset Ridge | Actor | Ben Thorpe | 58 Average |
2000 | Love Lessons | Actor | Mick Andrews | N/A N/A |
2000 | Perfect Murder, Perfect Town: JonBenét and the City of Boulder | Actor | John Ramsey | 58 Average |
2000 | Perfect Murder, Perfect Town: JonBenét and the City of Boulder | Actor | John Ramsey | N/A N/A |
1999 | Y2K | Actor | Benjamin Cromwell | 58 Average |
1999 | Secret of Giving | Actor | Harlan Gotch | 59 Average |
1999 | Forces of Nature | Actor | Hadley | 56 Average |
1998 | Frog and Wombat | Actor | Principal Larry Struble | 59 Average |
1998 | Invasion America | Actor | 69 Fair |
|
1998 | Pride | Actor | William Flood Web | 58 Average |
1997 | Murder at 1600 | Actor | President Jack Neil | 59 Average |
1997 | Childhood Sweetheart? | Actor | Warren Carlson | 59 Average |
1996 | Rebound: The Legend of Earl 'The Goat' Manigault | Actor | Coach Scarpelli | 60 Fair |
1996 | Never Give Up: The Jimmy V Story | Actor | Mike Davis | N/A N/A |
1994 | Sweet Justice | Actor | N/A N/A |
|
1994 | A Part of the Family | Actor | Grant | N/A N/A |
1993 | Second Chances | Actor | George Cook | 69 Fair |
1992 | Star Trek: The Next Generation - Chain of Command | Actor | Capt. Edward Jellico (archive footage) | 59 Average |
1992 | Perry Mason: The Case of the Heartbroken Bride | Actor | Max Parrish | 59 Average |
1992 | With Murder in Mind | Actor | McLaughlin | 59 Average |
1991 | Scissors | Actor | Dr. Stephan Carter | 58 Average |
1990 | Captain America | Actor | Tom Kimball | 52 Average |
1990 | Cop Rock | Actor | Chief Roger Kendrick | 66 Fair |
1990 | Total Recall | Actor | Vilos Cohaagen | 71 Good |
1990 | Martians Go Home | Actor | The President | 58 Average |
1990 | Loose Cannons | Actor | Smiley | 57 Average |
1989 | One Man Force | Actor | McCoy | 58 Average |
1989 | When We Were Young | Actor | Matthew Farrell | N/A N/A |
1989 | The Comeback | Actor | Charlie Ward | 59 Average |
1988 | In the Line of Duty: The F.B.I. Murders | Actor | Agent Ben Grogan | 59 Average |
1988 | Favorite Son | Actor | Admiral William Rieker | 68 Fair |
1988 | Scandal in a Small Town | Actor | George Baker | 58 Average |
1987 | Just A Regular Kid: An AIDS Story | Actor | Jim Casio | N/A N/A |
1987 | RoboCop | Actor | Dick Jones | 71 Good |
1987 | Beverly Hills Cop II | Actor | Andrew Bogomil | 63 Fair |
1987 | Steele Justice | Actor | Bennett | 58 Average |
1987 | Abduction | Actor | Bob Swenson | 59 Average |
1987 | Baby Girl Scott | Actor | Dr. Kenderly | 58 Average |
1986 | Hollywood Vice Squad | Actor | Captain Jensen | 58 Average |
1985 | Reckless Disregard | Actor | Dan Leone | N/A N/A |
1985 | Vision Quest | Actor | Larry Swain | 59 Average |
1985 | Tangiers | Actor | Bob Steele | 59 Average |
1984 | Beverly Hills Cop | Actor | Lt. Bogomil | 70 Good |
1984 | Spencer | Actor | 69 Fair |
|
1984 | Courage | Actor | Pete Canfield | 59 Average |
1984 | The Jesse Owens Story | Actor | Coach Larry Snyder | 59 Average |
1982 | St. Elsewhere | Actor | John Gideon | 60 Fair |
1982 | Two of a Kind | Actor | Ted Hahn | N/A N/A |
1982 | Some Kind of Hero | Actor | Col. Powers | 58 Average |
1982 | The Beast Within | Actor | Eli MacCleary | 58 Average |
1981 | Taps | Actor | Colonel Kerby | 62 Fair |
1981 | Fallen Angel | Actor | Frank Dawson | 58 Average |
1980 | Alcatraz: The Whole Shocking Story | Actor | Bernard Coy | 59 Average |
1980 | Alcatraz: The Whole Shocking Story | Actor | Bernard Coy | 69 Fair |
1980 | The Last Song | Actor | Sid Pachanski | 59 Average |
1980 | Fugitive Family | Actor | Mike Sylvester | N/A N/A |
1980 | The Courage of Kavik, the Wolf Dog | Actor | Kurt Evans | 59 Average |
1979 | When Hell Was in Session | Actor | Maj. Frank Perrin | 58 Average |
1979 | The Onion Field | Actor | Pierce Brooks | 59 Average |
1979 | Transplant | Actor | Jim Clark | N/A N/A |
1978 | Lovey: A Circle of Children, Part II | Actor | Cal MacCracken | 59 Average |
1978 | Harper Valley P.T.A. | Actor | Willis Newton | 59 Average |
1978 | Gray Lady Down | Actor | Commander Samuelson | 59 Average |
1977 | The Girl Called Hatter Fox | Actor | Dr. Teague Summer | N/A N/A |
1977 | Corey: For the People | Actor | Dr. Paul Hanley | N/A N/A |
1977 | Our Town | Actor | Mr. Webb | 59 Average |
1977 | The Car | Actor | Luke | 60 Fair |
1976 | Bound for Glory | Actor | Ozark Bule | 60 Fair |
1976 | Having Babies | Actor | George McNamara | 59 Average |
1975 | Who Is the Black Dahlia? | Actor | Sgt. Finis Brown | 59 Average |
1974 | A Case of Rape | Actor | David Harrod | 58 Average |
1974 | Apple's Way | Actor | 69 Fair |
|
1973 | Pueblo | Actor | Signalman | 59 Average |
1973 | The Connection | Actor | Everett Hutchneker | N/A N/A |
1972 | Deliverance | Actor | Drew Ballinger | 69 Fair |
1972 | The Mind Snatchers | Actor | Sergeant Boford Miles | 58 Average |
1972 | Look Homeward, Angel | Actor | Jake Clatt | N/A N/A |
1970 | The Chicago Conspiracy Trial | Actor | N/A N/A |
|
Writing |
||||
1984 | Courage | Writing | Writer | 59 Average |