About
Michael York
Overview
Michael York OBE (born Michael Hugh Johnson; 27 March 1942) is an English actor. After performing on-stage with the Royal National Theatre, he had a breakthrough in films by playing Tybalt in Franco Zeffirelli's Romeo and Juliet (1968). His blond, blue-eyed boyish looks and English upper social class demeanor saw him play leading roles in several major British and Hollywood films of the 1970s. His best known roles include Konrad Ludwig in Something for Everyone (1970), Geoffrey Richter-Douglas in Zeppelin (1971), Brian Roberts in Cabaret (1972), George Conway in Lost Horizon (1973), D'Artagnan in The Three Musketeers (also 1973) and its two sequels, Count Andrenyi in Murder on the Orient Express (1974), Logan 5 in Logan's Run (1976).
In his later career he found success as Basil Exposition in the Austin Powers film series (1997–2002). He is a two-time Emmy Award nominee, for the ABC Afterschool Special: Are You My Mother? (1986) and the AMC series The Lot (2001).
In 2002, he received a Star on the Hollywood Walk of Fame for his contributions to motion pictures.
Description above from the Wikipedia article Michael York, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2014 | Swan Song: The Story of Billy Wilder's Fedora | Actor | Himself | 59 Average |
2014 | Sleeping Beauty | Actor | The Narrator | 57 Average |
2012 | Flatland²: Sphereland | Actor | Spherius (voice) | 58 Average |
2012 | Earth Songs | Actor | Narrator | N/A N/A |
2011 | Glad Christmas Tidings Featuring David Archuleta | Actor | Self | N/A N/A |
2011 | The Mill and the Cross | Actor | Nicolaes Jonghelinck | 60 Fair |
2010 | The Justice of Wolves | Actor | Mika - Adult | 58 Average |
2010 | Tom and Jerry Meet Sherlock Holmes | Actor | Sherlock Holmes (voice) | 59 Average |
2009 | A Tale of Two Cities: In Concert | Actor | Narrator | N/A N/A |
2009 | Transformers: Revenge of the Fallen | Actor | Prime #1 (voice) | 61 Fair |
2008 | Rosamunde Pilcher's Four Seasons | Actor | Stephen Combe | 69 Fair |
2008 | Świadectwo | Actor | 59 Average |
|
2008 | Mary Pickford: The Muse of the Movies | Actor | Self - Narrator | 59 Average |
2008 | Marty Feldman: Six Degrees of Separation | Actor | Self | 59 Average |
2007 | Chris & Don: A Love Story | Actor | Narrator | 59 Average |
2007 | Flatland | Actor | Spherius (voice) | 58 Average |
2006 | Cuba: A Lifetime of Passion | Actor | Narrator | N/A N/A |
2005 | The Hobart Shakespeareans | Actor | Himself | 58 Average |
2005 | Crusader | Actor | McGovern | 58 Average |
2005 | William Powell: A True Gentleman | Actor | Narrator | 59 Average |
2005 | Frederick Forsyth's Icon | Actor | Sir Nigel Irvine | N/A N/A |
2005 | Icon | Actor | Sir Nigel Irvine | 58 Average |
2004 | Moscow Heat | Actor | Roger Chambers | 58 Average |
2004 | Freedom from Despair | Actor | Voice Over | N/A N/A |
2004 | Making 'Murder on the Orient-Express' | Actor | Self | 58 Average |
2004 | The Lady Musketeer | Actor | D'Artagnan | 66 Fair |
2002 | Winnie the Pooh: A Very Merry Pooh Year | Actor | Narrator (voice) | 61 Fair |
2002 | Austin Powers in Goldmember | Actor | Basil Exposition | 59 Average |
2001 | In Search of Peace | Actor | Chaim Herzog (voice) | 59 Average |
2001 | Megiddo: The Omega Code 2 | Actor | Stone Alexander | 58 Average |
2001 | Borstal Boy | Actor | Joyce | 59 Average |
2000 | The Land Before Time VII: The Stone of Cold Fire | Actor | Pterano (voice) | 60 Fair |
2000 | Founding Fathers | Actor | Alexander Hamilton (voice) / Thomas Paine (voice) | N/A N/A |
2000 | One Hell of a Guy | Actor | The Devil | 58 Average |
1999 | The Haunting of Hell House | Actor | Professor Ambrose | 58 Average |
1999 | Madonna: The Video Collection 93:99 | Actor | Basil Exposition (segment "Beautiful Stranger") | N/A N/A |
1999 | Madonna: The Video Collection 93:99 | Actor | Basil Exposition (segment "Beautiful Stranger") | 59 Average |
1999 | The Omega Code | Actor | Alexander Stone | 57 Average |
1999 | Puss in Boots | Actor | Puss In Boots (voice) | 58 Average |
1999 | Austin Powers: The Spy Who Shagged Me | Actor | Basil Exposition | 62 Fair |
1999 | Magic and Beyond | Actor | Host | N/A N/A |
1998 | A Knight in Camelot | Actor | King Arthur | 58 Average |
1998 | The Treat | Actor | Simon | 58 Average |
1998 | 54 | Actor | Ambassador | 58 Average |
1998 | Wrongfully Accused | Actor | Hibbing Goodhue | 58 Average |
1998 | Perfect Little Angels | Actor | Calvin Lawrence | 58 Average |
1998 | Merchants of Venus | Actor | Alex Jakoff | 59 Average |
1998 | Babylon 5: In the Beginning | Actor | David 'Arthur' McIntyre (arcive footage, uncredited) | 61 Fair |
1998 | Lovers and Liars | Actor | Dick | N/A N/A |
1997 | A Christmas Carol | Actor | Bob Cratchit (voice) | 59 Average |
1997 | The Ripper | Actor | Sir Charles Warren | 58 Average |
1997 | The Long Way Home | Actor | (voice) | 59 Average |
1997 | Un coup de baguette magique | Actor | Ilya | N/A N/A |
1997 | True Women | Actor | Lewis Lawshe | N/A N/A |
1997 | True Women | Actor | Lewis Lawshe | 68 Fair |
1997 | Austin Powers: International Man of Mystery | Actor | Basil Exposition | 65 Fair |
1997 | Austin Powers' Electric Psychedelic Pussycat Swingers Club | Actor | The Swingers Club | 59 Average |
1997 | True Women | Actor | N/A N/A |
|
1997 | Goodbye America | Actor | Senator Bladon | 59 Average |
1997 | Dark Planet | Actor | Winter | 58 Average |
1996 | The Ring | Actor | Walmar von Gotthard | 58 Average |
1996 | The Ring | Actor | Walmar von Gotthard | N/A N/A |
1996 | Rosamunde Pilcher: September | Actor | Edmund | 59 Average |
1996 | Basketball Mozart | Actor | Narrator (voice) | N/A N/A |
1996 | September | Actor | Edmund | 69 Fair |
1995 | Virgin Mary | Actor | Milan Vukovic | 58 Average |
1995 | Not of This Earth | Actor | Paul Johnson | 58 Average |
1995 | Shadow of a Kiss | Actor | Albert | N/A N/A |
1995 | A Young Connecticut Yankee in King Arthur's Court | Actor | Merlin | 59 Average |
1994 | Discretion Assured | Actor | 59 Average |
|
1994 | Fall from Grace | Actor | Hans-Dieter Stromelburg | N/A N/A |
1994 | The Magic Flute | Actor | King Sarastro | 59 Average |
1994 | TekWar: TekLab | Actor | Richard Stewart | 58 Average |
1993 | David Copperfield | Actor | Edward Murdstone (voice) | 58 Average |
1993 | The Magic Paintbrush | Actor | The King (voice) | N/A N/A |
1993 | Wide Sargasso Sea | Actor | Paul Mason | 58 Average |
1993 | Gardens of the World with Audrey Hepburn | Actor | Narrator | 60 Fair |
1992 | Rochade | Actor | Paul Grumbach | 59 Average |
1992 | The Long Shadow | Actor | 58 Average |
|
1992 | Duel of Hearts | Actor | Gervaise Warlingham | 58 Average |
1991 | Eline Vere | Actor | Lawrence St. Clare | 59 Average |
1991 | The Wanderer | Actor | Saxon Warrior | N/A N/A |
1990 | Night of the Fox | Actor | Field Marshal Erwin Rommel / Caporal Berger | 58 Average |
1990 | The Lady and the Highwayman | Actor | King Charles II | 58 Average |
1990 | Come See the Paradise | Actor | Dance Hall Band | 59 Average |
1989 | Judith Krantz's Till We Meet Again | Actor | 69 Fair |
|
1989 | Golden Book Video - Beauty and the Beast | Actor | Beast (voice) | N/A N/A |
1989 | The Heat of the Day | Actor | Robert | N/A N/A |
1989 | The Return of the Musketeers | Actor | D'Artagnan | 59 Average |
1988 | The Four Minute Mile | Actor | Franz Stampfl | 59 Average |
1988 | Midnight Cop | Actor | Karstens | 58 Average |
1988 | Phantom of Death | Actor | Robert Dominici | 58 Average |
1988 | The Secret of the Sahara | Actor | Desmond Jordan | 68 Fair |
1987 | Lethal Obsession | Actor | Dr. Proper | 58 Average |
1987 | The Far Country | Actor | Carl Zlinter | N/A N/A |
1986 | The Dawn | Actor | John Dawson | 59 Average |
1986 | Ponce de Leon | Actor | Ponce de Leon | N/A N/A |
1986 | Sword of Gideon | Actor | Robert | 59 Average |
1986 | Dark Mansions | Actor | Jason Drake | N/A N/A |
1986 | Are You My Mother? | Actor | Chet Gordon | N/A N/A |
1985 | Space | Actor | Dieter Kolff | 69 Fair |
1985 | Space | Actor | Rocket Scientist Dieter Kolff | N/A N/A |
1985 | Au nom de tous les miens | Actor | Martin Gray | N/A N/A |
1984 | The Bengal Lancers! | Actor | Captain Walberton | N/A N/A |
1984 | Success Is the Best Revenge | Actor | Alex Rodak | 59 Average |
1984 | The Master of Ballantrae | Actor | James Durie | 58 Average |
1983 | The Weather in the Streets | Actor | Rollo Spencer | 58 Average |
1983 | For Those I Loved | Actor | Martin's Father / Martin Gray (age 40) | 59 Average |
1983 | Vendredi ou la vie sauvage | Actor | N/A N/A |
|
1983 | The Phantom of the Opera | Actor | Michael Hartnell | 58 Average |
1982 | Twilight Theatre | Actor | Self - Host | N/A N/A |
1981 | The White Lions | Actor | Chris McBride | N/A N/A |
1981 | Beauty and the Beast | Actor | The Beast (voice) | N/A N/A |
1980 | Final Assignment | Actor | Lyosha Petrov | 58 Average |
1979 | Red, White, and Zero | Actor | Acrobat | 59 Average |
1979 | A Man Called Intrepid | Actor | Evan Michaelian | N/A N/A |
1979 | The Riddle of the Sands | Actor | Charles Carruthers | 59 Average |
1979 | A Man Called Intrepid | Actor | Evan Michaelian | 59 Average |
1978 | Formula 1 - Speed fever | Actor | Self | 59 Average |
1978 | Fedora | Actor | Self | 60 Fair |
1977 | True Patriot | Actor | Dietrich Bonhoeffer | N/A N/A |
1977 | The Island of Dr. Moreau | Actor | Andrew Braddock | 58 Average |
1977 | The Last Remake of Beau Geste | Actor | Beau Geste | 58 Average |
1977 | Jesus Of Nazareth | Actor | John the Baptist | N/A N/A |
1977 | Jesus of Nazareth | Actor | John the Baptist | 76 Good |
1976 | Seven Nights in Japan | Actor | Prince George | 59 Average |
1976 | Logan's Run | Actor | Logan | 63 Fair |
1976 | A Look Into the 23rd Century | Actor | Self | N/A N/A |
1975 | Conduct Unbecoming | Actor | Tenente Arthur Drake | 59 Average |
1974 | Murder on the Orient Express | Actor | Count Andrenyi | 68 Fair |
1974 | The Four Musketeers | Actor | D'Artagnan | 60 Fair |
1974 | Great Expectations | Actor | Pip | 58 Average |
1973 | The Three Musketeers | Actor | D’Artagnan | 62 Fair |
1973 | England Made Me | Actor | Anthony Farrant | 59 Average |
1973 | Lost Horizon | Actor | George Conway | 58 Average |
1973 | Tennessee Williams' South | Actor | 59 Average |
|
1972 | Cabaret | Actor | Brian Roberts | 68 Fair |
1972 | The Recreation of an Era | Actor | 59 Average |
|
1971 | Touch and Go | Actor | Basil | 58 Average |
1971 | Zeppelin | Actor | Geoffrey Richter-Douglas | 59 Average |
1970 | Something For Everyone | Actor | Konrad Ludwig | 59 Average |
1969 | Alfred the Great | Actor | Guthrum | 58 Average |
1969 | Justine | Actor | Darley | 58 Average |
1969 | The Guru | Actor | Tom Pickle | 58 Average |
1968 | The Strange Affair | Actor | Peter Strange | 58 Average |
1968 | Red and Blue | Actor | Acrobat | 58 Average |
1968 | Romeo and Juliet | Actor | Tybalt | 67 Fair |
1967 | Smashing Time | Actor | Tom Wabe | 59 Average |
1967 | The Taming of the Shrew | Actor | Lucentio | 61 Fair |
1967 | Confessions of Loving Couples | Actor | 58 Average |
|
1967 | Accident | Actor | William | 59 Average |
Production |
||||
2001 | Megiddo: The Omega Code 2 | Production | Executive Producer | 58 Average |