About
Sam Lufkin
Overview
No biography available
Known for
Acting |
||||
1968 | The Best of Laurel and Hardy | Actor | Prison Guard (archive footage) (uncredited) | N/A N/A |
1951 | Law of the Badlands | Actor | Saloon Cashier (uncredited) | 59 Average |
1950 | Born to Be Bad | Actor | Taxi Driver (Uncredited) | 58 Average |
1950 | The Fuller Brush Girl | Actor | Man on Bus (uncredited) | 58 Average |
1949 | Canadian Pacific | Actor | Railroad Worker (uncredited) | 58 Average |
1948 | Albuquerque | Actor | Man at Gambling Table (uncredited) | 59 Average |
1947 | Riff-Raff | Actor | Minor Role (uncredited) | 59 Average |
1947 | Born to Kill | Actor | Gambler (uncredited) | 60 Fair |
1947 | A Likely Story | Actor | Taxi Driver (uncredited) | 58 Average |
1946 | Sister Kenny | Actor | Photographer (uncredited) | 59 Average |
1946 | Crack-Up | Actor | Detective (Uncredited) | 58 Average |
1946 | From This Day Forward | Actor | Husband | 58 Average |
1945 | A Hit with a Miss | Actor | Spectator (uncredited) | N/A N/A |
1944 | Sensations of 1945 | Actor | Cop (uncredited) | 59 Average |
1943 | Batman | Actor | Cop | 60 Fair |
1943 | Back from the Front | Actor | German Sailor (uncredited) | 59 Average |
1942 | X Marks the Spot | Actor | Policeman (uncredited) | 58 Average |
1942 | The Cyclone Kid | Actor | Bartender Ed | 58 Average |
1942 | The Panther's Claw | Actor | Lombardi's Police Escort (uncredited) | 59 Average |
1942 | Golf Slappy | Actor | Mr. Green | N/A N/A |
1941 | Double Trouble | Actor | Bartender | N/A N/A |
1941 | The Miracle Kid | Actor | Referee (uncredited) | 58 Average |
1941 | So Long Mr. Chumps | Actor | Policeman (uncredited) | 59 Average |
1940 | The Green Archer | Actor | Thug | 59 Average |
1940 | How High Is Up? | Actor | Workman (uncredited) | 59 Average |
1940 | Millionaires in Prison | Actor | Convict (uncredited) | 59 Average |
1940 | Saps at Sea | Actor | Horn Factory Workman | 60 Fair |
1940 | A Chump at Oxford | Actor | Water Wagon Driver (uncredited) | 60 Fair |
1940 | The Shadow | Actor | Kirk | 58 Average |
1939 | The Flying Deuces | Actor | Legionnaire | 60 Fair |
1939 | Zenobia | Actor | Townsman | 58 Average |
1939 | A Ducking They Did Go | Actor | Sheriff Sam (uncredited) | 59 Average |
1937 | Blossoms On Broadway | Actor | Reporter (uncredited) | 58 Average |
1937 | Playing the Ponies | Actor | Race Starter (uncredited) | 58 Average |
1937 | Goofs and Saddles | Actor | Colonel (uncredited) | 59 Average |
1937 | Back to the Woods | Actor | Indian (uncredited) | 58 Average |
1937 | Way Out West | Actor | Stagecoach Baggage Handler (uncredited) | 62 Fair |
1937 | Dizzy Doctors | Actor | Dr. Arms Older Assistant (uncredited) | 59 Average |
1937 | The Super Snooper | Actor | N/A N/A |
|
1937 | Grips, Grunts and Groans | Actor | Man in Railyard (uncredited) | 59 Average |
1936 | Midnight Blunders | Actor | Cop (uncredited) | 59 Average |
1936 | Whoops, I'm an Indian! | Actor | Saloon Patron (uncredited) | 58 Average |
1936 | The Peppery Salt | Actor | Henchman | N/A N/A |
1935 | Skybound | Actor | William Saunders | N/A N/A |
1935 | It Always Happens | Actor | Policeman | N/A N/A |
1935 | The Mystery Man | Actor | Weeks | 59 Average |
1934 | Babes in Toyland | Actor | Townsman | 59 Average |
1934 | Them Thar Hills | Actor | Moonshiner | 60 Fair |
1934 | The Defense Rests | Actor | Masseur / Trainer | 59 Average |
1934 | I'll Be Suing You | Actor | Truck Driver (uncredited) | N/A N/A |
1934 | Going Bye-Bye! | Actor | Man with Warning | 59 Average |
1934 | The Crime of Helen Stanley | Actor | Motorcycle Officer (uncredited) | 58 Average |
1933 | Rhapsody in Brew | Actor | Bartender (uncredited) | N/A N/A |
1932 | Boys Will Be Boys | Actor | N/A N/A |
|
1932 | The Soilers | Actor | Courtroom Policeman (uncredited) | 59 Average |
1932 | The Soilers | Actor | Helpful Bystander (uncredited) | 59 Average |
1932 | Hot Spot | Actor | Blocker Cab Co. Cabbie (uncredited) | 59 Average |
1932 | Scram! | Actor | Policeman | 59 Average |
1932 | County Hospital | Actor | Policeman | 60 Fair |
1932 | The Music Box | Actor | Policeman (uncredited) | 63 Fair |
1932 | Any Old Port! | Actor | Referee | 59 Average |
1932 | The Tabasco Kid | Actor | Murietta Henchman | N/A N/A |
1931 | Mama Loves Papa | Actor | Cop (uncredited) | 59 Average |
1931 | Call a Cop! | Actor | Flannigan - Cop (uncredited) | 59 Average |
1931 | Indiscreet | Actor | Baseball Captain (uncredited) | 59 Average |
1931 | Indiscreet | Actor | Ship's Purser (uncredited) | 59 Average |
1930 | Part Time Wife | Actor | Caddie Master | N/A N/A |
1930 | The Big Kick | Actor | 2nd Bootlegger (uncredited) | 58 Average |
1930 | The Gas Station | Actor | 2nd Bootlegger | N/A N/A |
1930 | The Real McCoy | Actor | Mountain Man (uncredited) | N/A N/A |
1929 | Bacon Grabbers | Actor | Man in sheriff's office | 59 Average |
1929 | They Go Boom! | Actor | Policeman | 59 Average |
1929 | Double Whoopee | Actor | Man poked in eye | 59 Average |
1929 | Movie Night | Actor | Movie Patron (uncredited) | 59 Average |
1929 | That's My Wife | Actor | Waiter (uncredited) | 59 Average |
1929 | Wrong Again | Actor | Sullivan | 59 Average |
1929 | Liberty | Actor | Getaway Driver | 59 Average |
1928 | Should Married Men Go Home? | Actor | Shop Manager (uncredited) | 59 Average |
1928 | Speedy | Actor | Man (uncredited) | 61 Fair |
1928 | The Finishing Touch | Actor | Owner of the house | 59 Average |
1927 | The Battle of the Century | Actor | Boxing referee (uncredited) | 59 Average |
1927 | Putting Pants on Philip | Actor | le docteur | N/A N/A |
1927 | Putting Pants on Philip | Actor | Ship's Doctor | 59 Average |
1927 | Hats Off | Actor | Pedestrian | 58 Average |
1927 | Sugar Daddies | Actor | Fun House ticket taker | 58 Average |
1927 | The Sting of Stings | Actor | Lion Tamer | N/A N/A |
1925 | A Rainy Knight | Actor | Driver Stealing Parking Place | 59 Average |
1925 | Cold Turkey | Actor | Jimmie's 2nd Brother | N/A N/A |
1925 | Remember When? | Actor | Post Driver - Circus Employee (uncredited) | 58 Average |
1924 | The Battling Orioles | Actor | 58 Average |
|
1924 | Stolen Goods | Actor | Store Clerk (uncredited) | 58 Average |
1923 | A Man About Town | Actor | Minor Role (uncredited) | 58 Average |
1923 | Why Worry? | Actor | Soldier (uncredited) | 59 Average |
1923 | Her Dangerous Path | Actor | Sam Comstock | N/A N/A |
1923 | Safety Last! | Actor | Pawnshop Owner (uncredited) | 68 Fair |
1923 | Jailed and Bailed | Actor | N/A N/A |
|
1920 | Haunted Spooks | Actor | Bearded Man in Car (uncredited) | 59 Average |
Crew |
||||
1946 | Notorious | Crew | Stand In | 72 Good |