About
Basil Appleby
Overview
No biography available
Known for
Acting |
||||
1956 | Reach for the Sky | Actor | Crowley-Milling | 59 Average |
1955 | The Last Reunion | Actor | N/A N/A |
|
1955 | The Dam Busters | Actor | Flight Lieutenant R. C. Hay, D.F.C. | 60 Fair |
1955 | Above Us the Waves | Actor | Officer on Towing Sub. (2) | 59 Average |
1954 | The Black Knight | Actor | Sir Hal | 58 Average |
1953 | Heights of Danger | Actor | N/A N/A |
|
1951 | No Highway in the Sky | Actor | 59 Average |
|
1949 | High Jinks in Society | Actor | Hector | N/A N/A |
1948 | The Weaker Sex | Actor | 59 Average |
|
1941 | 49th Parallel | Actor | Jahner | 60 Fair |
1941 | 'Pimpernel' Smith | Actor | Jock MacIntyre | 59 Average |
Production |
||||
1988 | Dangerous Game | Production | Producer | 59 Average |
1987 | The Right Hand Man | Production | Producer | 58 Average |
1987 | Dark Age | Production | Producer | 59 Average |
1985 | Fantasy Man | Production | Producer | N/A N/A |
1983 | Hostage | Production | Co-Producer | 58 Average |
1982 | Norman Loves Rose | Production | Producer | 58 Average |
1971 | 10 Rillington Place | Production | Associate Producer | 62 Fair |
1968 | The Lion in Winter | Production | Production Manager | 65 Fair |
1966 | Khartoum | Production | Unit Manager | 59 Average |
1956 | Sunday in the Park | Production | Producer | N/A N/A |
Crew |
||||
1985 | The Coca-Cola Kid | Crew | Post Production Supervisor | 58 Average |