![](https://image.tmdb.org/t/p/original/8KqVhywWieE4nQ3eRhS8b8CK8n3.jpg)
About
Mick Murray
Overview
No biography available
Known for
Acting |
||||
2008 | Breathe | Actor | Tom | N/A N/A |
1999 | Warm Blooded Killers | Actor | John Portenza | 58 Average |
1997 | Love Always | Actor | Will Bradshaw | N/A N/A |
1996 | Playing Dangerous 2 | Actor | Murray | 59 Average |
1994 | Tryst | Actor | Danny | 58 Average |
1993 | Midnight Witness | Actor | Webster | 58 Average |
1990 | Cop Rock | Actor | Det. Joseph Gaines | 66 Fair |
1987 | Radio Days | Actor | Avenger Crook | 64 Fair |
1980 | Night of the Juggler | Actor | Hot Dog Vendor | 58 Average |
Writing |
||||
2008 | Breathe | Writing | Writer | N/A N/A |