About
Kristoffer Polaha
Overview
Kristoffer Polaha was born on February 18, 1977 in Reno, Nevada, USA as Kristoffer Jon Polaha. He is an actor and producer, known for Jurassic World Dominion (2022), Wonder Woman 1984 (2020) and Where Hope Grows (2014). He has been married to Julianne Morris since June 7, 2003. They have three children.
Known for
Acting |
||||
2024 | The Christmas Quest | Actor | N/A N/A |
|
2024 | The Christmas Letter | Actor | Barry | N/A N/A |
2024 | Right Here, Right Now | Actor | Mr. Lowe | 58 Average |
2023 | The Shift | Actor | Kevin Garner | 59 Average |
2023 | A Biltmore Christmas | Actor | Jack Huston | 59 Average |
2023 | A Winning Team | Actor | Ian | 59 Average |
2022 | Haul Out the Holly | Actor | Kevin | 59 Average |
2022 | We Wish You a Married Christmas | Actor | Robby | 58 Average |
2022 | Buried in Barstow | Actor | Elliot | 59 Average |
2022 | Jurassic World Dominion | Actor | Wyatt | 66 Fair |
2022 | The Colosseum | Actor | Ted Ferrios | 59 Average |
2022 | Last Seen Along the Verde River | Actor | The Rugged Man | N/A N/A |
2021 | A Dickens of a Holiday! | Actor | Jake | 59 Average |
2021 | Mystery 101: Deadly History | Actor | Detective Travis Burke | 59 Average |
2021 | Mystery 101: Killer Timing | Actor | Detective Travis Burke | 59 Average |
2020 | Wonder Woman 1984 | Actor | Handsome Man | 63 Fair |
2020 | Mystery 101: An Education in Murder | Actor | Detective Travis Burke | 59 Average |
2019 | Double Holiday | Actor | Chris | 59 Average |
2019 | Mystery 101: Dead Talk | Actor | Detective Travis Burke | 60 Fair |
2019 | Mystery 101: Words Can Kill | Actor | Detective Travis Burke | 60 Fair |
2019 | Mystery 101 | Actor | 70 Good |
|
2019 | Mystery 101: Playing Dead | Actor | Detective Travis Burke | 60 Fair |
2019 | Run the Race | Actor | Michael Truett | 60 Fair |
2019 | Beneath The Leaves | Actor | Detective Brian Larson | 58 Average |
2019 | Mystery 101 | Actor | Detective Travis Burke | 60 Fair |
2018 | Small Town Christmas | Actor | Emmett Turner | 59 Average |
2018 | Pearl in Paradise | Actor | Colin Page | 59 Average |
2018 | Bachelor Lions | Actor | James Harmon | 59 Average |
2017 | Rocky Mountain Christmas | Actor | Graham | 59 Average |
2016 | Hearts of Christmas | Actor | Matt Crawford | 59 Average |
2016 | Vineland | Actor | Alexander | 59 Average |
2016 | Dater's Handbook | Actor | Robert | 58 Average |
2015 | Backstrom | Actor | Sgt. Niedermayer | 68 Fair |
2014 | Atlas Shrugged: Part III | Actor | John Galt | 56 Average |
2014 | Where Hope Grows | Actor | Calvin Campbell | 60 Fair |
2014 | Back in the Day | Actor | Len Brenneman | 58 Average |
2013 | Devil's Knot | Actor | Val Price | 60 Fair |
2012 | Made in Jersey | Actor | Nolan Adams | 69 Fair |
2011 | Ringer | Actor | Henry Butler | 62 Fair |
2010 | Life Unexpected | Actor | Nathaniel 'Baze' Bazile | 73 Good |
2008 | Billy: The Early Years | Actor | Young Charles Templeton | 58 Average |
2008 | Valentine | Actor | Danny Valentine | 69 Fair |
2008 | Miss Guided | Actor | Tim O'Malley | 70 Good |
2004 | North Shore | Actor | Jason Matthews | 69 Fair |
2004 | The Plight of Clownana | Actor | Kris | 59 Average |
2003 | America's Prince: The John F. Kennedy Jr. Story | Actor | John F. Kennedy Jr. | 58 Average |
2002 | Home Base | Actor | Nick | 59 Average |
A Work of Art | Actor | Owen | N/A N/A |
|
Trouble in Paradise | Actor | N/A N/A |
||
Directing |
||||
A Work of Art | Directing | Director | N/A N/A |
|
Writing |
||||
A Work of Art | Writing | Writer | N/A N/A |
|
Trouble in Paradise | Writing | Writer | N/A N/A |
|
Production |
||||
A Work of Art | Production | Producer | N/A N/A |