About
Elias Koteas
Overview
Elias Koteas (born March 11, 1961) is a Canadian actor, known for his roles as Alvin "Al" Olinsky on the series Chicago P.D., Tom True on Goliath, Lionel Shrike in Now You See Me (2013), Col. Marks on Combat Hospital, James Skinner on The Killing, Laeddis in Shutter Island (2010), Monsieur Gateau in The Curious Case of Benjamin Button (2008), Jack Payne in the film Shooter (2007), Peter Brandt in Collateral Damage (2002), Capt. James Stars in The Thin Red Line (1998), Edgar Reese in Fallen (1998), Antonio Freeman in Gattaca (1997), and Casey Jones in two of the original Teenage Mutant Ninja Turtles films.
He won the Canadian Screen Award for Best Supporting Actor for his role in the film Ararat (2002). He has appeared in many films including Some Kind of Wonderful (1987), The Adjuster (1991), Exotica (1994), The Prophecy (1995), Crash (1996), Living Out Loud (1998), Harrison's Flowers (2002), Zodiac (2007), and Skinwalkers (2007).
Known for
Acting |
||||
2024 | The Silent Planet | Actor | N/A N/A |
|
2024 | Janet Planet | Actor | Avi | 58 Average |
2023 | The Baker | Actor | Vic | 59 Average |
2018 | My Days of Mercy | Actor | Simon | 63 Fair |
2014 | Jake Squared | Actor | Jake Klein | 58 Average |
2013 | The Last Days on Mars | Actor | Charles Brunel | 56 Average |
2013 | Now You See Me | Actor | Lionel Shrike (uncredited) | 72 Good |
2013 | Devil's Knot | Actor | Jerry Driver | 60 Fair |
2011 | A Very Harold & Kumar Christmas | Actor | Sergie Katsov | 59 Average |
2011 | Dream House | Actor | Boyce | 61 Fair |
2011 | Winnie Mandela | Actor | Colonel de Vries | 58 Average |
2011 | Combat Hospital | Actor | Colonel Marks | 69 Fair |
2010 | Let Me In | Actor | The Policeman | 66 Fair |
2010 | A Letter to Elia | Actor | Elia Kazan (Voice) | 59 Average |
2010 | My Own Love Song | Actor | Dean | 59 Average |
2010 | The Killer Inside Me | Actor | Joe Rothman | 58 Average |
2010 | Shutter Island | Actor | Laeddis | 81 Very good |
2010 | 3 Backyards | Actor | John | 58 Average |
2010 | Die | Actor | Mark Murdock | 57 Average |
2009 | The Fourth Kind | Actor | Abel Campos | 62 Fair |
2009 | Defendor | Actor | Chuck Dooney | 61 Fair |
2009 | I Come with the Rain | Actor | Hasford | 58 Average |
2009 | The Haunting in Connecticut | Actor | Reverend Popescu | 61 Fair |
2008 | The Curious Case of Benjamin Button | Actor | Monsieur Gateau | 75 Good |
2008 | Dark Streets | Actor | Lieutenant | 58 Average |
2008 | Two Lovers | Actor | Ronald Blatt | 64 Fair |
2007 | The Girl in the Park | Actor | Raymond | 59 Average |
2007 | Val Lewton: The Man in the Shadows | Actor | Val Lewton (voice) | 59 Average |
2007 | Prisoner | Actor | Jailer | 58 Average |
2007 | Shooter | Actor | Jack Payne | 70 Good |
2007 | Zodiac | Actor | Jack Mulanax | 74 Good |
2006 | Skinwalkers | Actor | Jonas | 56 Average |
2005 | The Greatest Game Ever Played | Actor | Arthur Ouimet | 65 Fair |
2005 | The Big Empty | Actor | The Specialist | 59 Average |
2004 | Traffic | Actor | Mike McKay | 70 Good |
2004 | Weird Sex and Snowshoes: A Trek Through the Canadian Cinematic Psyche | Actor | Self (archive footage) | 59 Average |
2002 | Rosy-Fingered Dawn: A Film on Terrence Malick | Actor | Self | 59 Average |
2002 | S1m0ne | Actor | Hank Alano | 59 Average |
2002 | Ararat | Actor | Ali / Jevdet Bay | 59 Average |
2002 | Collateral Damage | Actor | Peter Brandt | 58 Average |
2001 | Novocaine | Actor | Harlan Sangster | 59 Average |
2001 | Shot in the Heart | Actor | Gary Gilmore | 59 Average |
2001 | Dancing at the Blue Iguana | Actor | Sully | 58 Average |
2000 | Lost Souls | Actor | John Townsend | 56 Average |
2000 | Harrison's Flowers | Actor | Yeager Pollack | 59 Average |
1998 | The Thin Red Line | Actor | Capt. James Staros | 72 Good |
1998 | Living Out Loud | Actor | The Kisser | 58 Average |
1998 | Apt Pupil | Actor | Archie | 62 Fair |
1998 | Divorce: A Contemporary Western | Actor | 59 Average |
|
1998 | Fallen | Actor | Edgar Reese | 65 Fair |
1997 | Gattaca | Actor | Antonio Freeman | 74 Good |
1996 | Hit Me | Actor | Sonny Rose | 59 Average |
1996 | Crash | Actor | Vaughan | 62 Fair |
1995 | Sugartime | Actor | Butch Blasi | 59 Average |
1995 | The Prophecy | Actor | Thomas Daggett | 61 Fair |
1995 | Power of Attorney | Actor | Paul Dellacroce | 58 Average |
1995 | Cyborg 2 | Actor | Colson 'Colt' Ricks | 55 Average |
1994 | Exotica | Actor | Eric | 61 Fair |
1994 | Camilla | Actor | Vincent Lopez | 58 Average |
1993 | Teenage Mutant Ninja Turtles III | Actor | Casey Jones / Whit | 55 Average |
1992 | The Habitation of Dragons | Actor | Wally Smith | N/A N/A |
1992 | Chain of Desire | Actor | Jesus | 58 Average |
1992 | Contact | Actor | Mohannan | 59 Average |
1991 | The Adjuster | Actor | Noah | 59 Average |
1990 | Almost an Angel | Actor | Steve Garner | 58 Average |
1990 | Look Who's Talking Too | Actor | Stuart | 56 Average |
1990 | Desperate Hours | Actor | Wally Bosworth | 57 Average |
1990 | Teenage Mutant Ninja Turtles | Actor | Casey Jones | 65 Fair |
1989 | Friends, Lovers, & Lunatics | Actor | Davey | 58 Average |
1989 | Blood Red | Actor | Silvio | 58 Average |
1988 | Malarek | Actor | Victor Malarek | 59 Average |
1988 | Full Moon in Blue Water | Actor | Jimmy | 59 Average |
1988 | Tucker: The Man and His Dream | Actor | Alex | 62 Fair |
1988 | Onassis: The Richest Man in the World | Actor | Young Aristotle Onassis | 59 Average |
1988 | She's Having a Baby | Actor | Elias Koteas (uncredited) | 59 Average |
1987 | Gardens of Stone | Actor | Pete Deveber | 59 Average |
1987 | Some Kind of Wonderful | Actor | Skinhead | 63 Fair |
1985 | One Magic Christmas | Actor | Eddie | 58 Average |
1985 | Private Sessions | Actor | Johnny O'Reilly | 58 Average |
1980 | Atlantic City | Actor | Extra (uncredited) | 62 Fair |
Canyon of the Dead | Actor | N/A N/A |
||
Production |
||||
2014 | Jake Squared | Production | Producer | 58 Average |