
About
Joe Kapp
Overview
No biography available
Known for
Acting |
||||
2018 | Through the Banks of the Red Cedar | Actor | Self | 59 Average |
1984 | The Pigs vs. The Freaks | Actor | Pete Bose | N/A N/A |
1979 | The Frisco Kid | Actor | Monterano | 59 Average |
1977 | Semi-Tough | Actor | Hose Manning | 58 Average |
1976 | Two-Minute Warning | Actor | Charlie Tyler | 59 Average |
1976 | Captains and the Kings | Actor | Bill Strickland | 70 Good |
1976 | Smash-Up on Interstate 5 | Actor | Officer Estevez | 58 Average |
1975 | Breakheart Pass | Actor | Henry | 60 Fair |
1974 | The Longest Yard | Actor | Walking Boss | 61 Fair |
1974 | Nakia | Actor | Deputy Hubbell | N/A N/A |
1973 | The World's Greatest Athlete | Actor | Buzzer Kozak | 58 Average |
1972 | Climb an Angry Mountain | Actor | Joey Chilko | N/A N/A |
1970 | M*A*S*H | Actor | Football Player - 325th Evac. (uncredited) | 66 Fair |
Production |
||||
1979 | Over the Edge | Production | Associate Producer | 61 Fair |