About
David Pevsner
Overview
No biography available
Known for
Acting |
||||
2024 | Unspoken | Actor | Ari Stein | N/A N/A |
2023 | Breaking the Rules | Actor | N/A N/A |
|
2020 | Musical Comedy Whore! | Actor | N/A N/A |
|
2017 | Open | Actor | 59 Average |
|
2016 | Spa Night | Actor | Fit Man | 59 Average |
2016 | Coffee House Chronicles: The Movie | Actor | Jamison | 58 Average |
2015 | Always Watching: A Marble Hornets Story | Actor | Kyle | 57 Average |
2014 | Waiting in the Wings: The Musical | Actor | Michael | 58 Average |
2014 | 300: Rise of an Empire | Actor | Senator | 60 Fair |
2013 | Corpus Christi: Playing with Redemption | Actor | Philip / Himself | 58 Average |
2013 | Love & Teleportation | Actor | Scott | 59 Average |
2012 | Scrooge & Marley | Actor | Ebenezer Scrooge | 58 Average |
2012 | Joshua Tree, 1951: A Portrait of James Dean | Actor | The Acting Teacher | 59 Average |
2011 | Old Dogs & New Tricks | Actor | Ross Stein | 68 Fair |
2010 | Role/Play | Actor | Alex | 58 Average |
2005 | Adam & Steve | Actor | Man in Hospital | 58 Average |
2001 | The Fluffer | Actor | Casting Man | 58 Average |
1999 | Annie | Actor | Ira | 60 Fair |
1997 | David Searching | Actor | 59 Average |
|
Writing |
||||
2007 | Naked Boys Singing! | Writing | Writer | 58 Average |
2007 | Naked Boys Singing! | Writing | Lyricist | 58 Average |
Sound |
||||
2007 | Naked Boys Singing! | Sound | Songs | 58 Average |