About
Craig Stark
Overview
No biography available
Known for
Acting |
||||
2023 | Happy Suicide | Actor | N/A N/A |
|
2023 | Britney Lost Her Phone | Actor | Abe Youngman | N/A N/A |
2023 | End Times | Actor | Freddie | 58 Average |
2023 | COOL (News from Belarus) | Actor | Tank (segment "I Love Me") | N/A N/A |
2023 | COOL (News from Belarus) | Actor | Tank (segment "I Love Me") | N/A N/A |
2022 | Emily the Criminal | Actor | Man Robber | 63 Fair |
2022 | Emily the Criminal | Actor | Chip | 63 Fair |
2022 | Alice | Actor | Aaron | 58 Average |
2021 | Licorice Pizza | Actor | Long Haired Freak | 67 Fair |
2021 | The Cleaner | Actor | Property Manager | 59 Average |
2021 | Tyger Tyger | Actor | Joe | 59 Average |
2020 | Loco | Actor | 59 Average |
|
2019 | Norman Fucking Rockwell | Actor | Himself | 61 Fair |
2019 | Honey Boy | Actor | Craig | 65 Fair |
2019 | Greenlight | Actor | 1st AD | 58 Average |
2019 | Once Upon a Time... in Hollywood | Actor | Land Pirate Craig | 73 Good |
2019 | We Are Boats | Actor | Marlon | 58 Average |
2018 | The Wheel | Actor | N/A N/A |
|
2018 | Hacker | Actor | John O'Brien | 59 Average |
2017 | A Crimson Man | Actor | Bunker sentry | 59 Average |
2017 | Good After Bad | Actor | Carl | 59 Average |
2015 | The Hateful Eight | Actor | Chester Charles Smithers | 76 Good |
2015 | The Tour | Actor | Dan | N/A N/A |
2013 | Homefront | Actor | Cook | 67 Fair |
2013 | Strutter | Actor | Frank | N/A N/A |
2012 | Django Unchained | Actor | Tommy Gilles | 81 Very good |
2011 | Slashed Prices: The Making of Intruder | Actor | Self | 59 Average |
2002 | The Psychology of Dream Analysis | Actor | Dude | 59 Average |
1989 | Options | Actor | Father Ryan | 58 Average |
1989 | Chopper Chicks in Zombietown | Actor | Mechanic | 58 Average |
1989 | Intruder | Actor | Tim | 60 Fair |
Zero Road | Actor | Paul | N/A N/A |
|
Lifeline | Actor | Kenneth Thomas | N/A N/A |
|
Production |
||||
2023 | End Times | Production | Producer | 58 Average |