About
Robin Menken
Overview
No biography available
Known for
Acting |
||||
1989 | Scenes from the Class Struggle in Beverly Hills | Actor | Persephone Cohen | 58 Average |
1988 | The Telephone | Actor | 58 Average |
|
1986 | Hollywood Erotic Film Festival | Actor | Mona (segment "Thin Walls") | 59 Average |
1985 | Head Office | Actor | Marge | 58 Average |
1984 | Body Rock | Actor | Jodie | 58 Average |
1984 | This Is Spinal Tap | Actor | Angelo's Associate | 70 Good |
1984 | Thin Walls | Actor | Mona | N/A N/A |
1980 | Any Which Way You Can | Actor | Tall Woman | 58 Average |
1980 | The Last Married Couple in America | Actor | Party Guest | 58 Average |
1978 | Thank God It's Friday | Actor | Maddy | 58 Average |
1977 | High Anxiety | Actor | Cocktail Waitress | 61 Fair |
1970 | Fools | Actor | Hippie | 58 Average |
1970 | The Strawberry Statement | Actor | Guerilla Theatre Troupe | 59 Average |
Writing |
||||
1989 | Teen Witch | Writing | Writer | 59 Average |
1984 | Young Lust | Writing | Screenplay | 59 Average |
1972 | FTA | Writing | Writer | 59 Average |