About
Terence Hill
Overview
Terence Hill is an Italian actor, film director, screenwriter and film producer. Hill started his career as a child actor and went on to multiple starring roles in action and comedy films, many with longtime film partner and friend Bud Spencer.
Known for
Acting |
||||
2023 | Lui era Trinità | Actor | N/A N/A |
|
2022 | On l'appelle Terence Hill | Actor | 58 Average |
|
2020 | The Last Movie Painter | Actor | Self | 59 Average |
2019 | Le 1000 vite di Bud Spencer | Actor | Self (archive footage) (uncredited) | 59 Average |
2019 | Die Terence Hill Story | Actor | Himself | N/A N/A |
2018 | Piedone nyomában | Actor | Himself | 59 Average |
2018 | My Name Is Thomas | Actor | Thomas | 59 Average |
2017 | They Called Him Spencer | Actor | Self | 59 Average |
2012 | Bud's Best - Die Welt des Bud Spencer | Actor | Himself | 59 Average |
2011 | One Step from Heaven | Actor | Pietro | 65 Fair |
2009 | Doc West II | Actor | Doc West | 59 Average |
2009 | Doc West | Actor | Doc West | 58 Average |
2009 | L'uomo che cavalcava nel buio | Actor | Rocco | 59 Average |
2009 | L'uomo che cavalcava nel buio | Actor | Rocco | N/A N/A |
2006 | Denn sie kennen kein Erbarmen - Der Italowestern | Actor | Self (archive footage) | 59 Average |
2006 | L'uomo che sognava con le aquile | Actor | Rocco Ventura | 58 Average |
2006 | L'uomo che sognava con le aquile | Actor | Rocco Ventura | N/A N/A |
2005 | Nobody is Perfect | Actor | himself / Interviewee | N/A N/A |
2004 | Vier Fäuste lassen's krachen | Actor | N/A N/A |
|
2000 | Klaus Kinski: I'm not an actor | Actor | Nobody (archive footage) | N/A N/A |
2000 | Father Matteo | Actor | Don Matteo | 65 Fair |
1997 | Virtual Weapon | Actor | Skims | 58 Average |
1994 | Troublemakers | Actor | Travis | 59 Average |
1992 | Lucky Luke | Actor | Lucky Luke | 66 Fair |
1992 | Lucky Luke 2 | Actor | Lucky Luke (archive footage) | 58 Average |
1991 | Lucky Luke | Actor | Lucky Luke | 57 Average |
1991 | They call me Lucky Luke - Ma Dalton | Actor | Lucky Luke | N/A N/A |
1987 | They Call Me Renegade | Actor | Luke | 59 Average |
1985 | Miami Supercops | Actor | Doug Bennett / Jay Donell | 61 Fair |
1984 | Double Trouble | Actor | Elliot Vance / Sebastiano Coímbra | 64 Fair |
1984 | Don Camillo | Actor | Don Camillo | 58 Average |
1983 | Go for It | Actor | Rosco Frazer / Steinberg | 64 Fair |
1981 | Who Finds a Friend Finds a Treasure | Actor | Alan Lloyd | 64 Fair |
1980 | Super Fuzz | Actor | Dave Speed | 61 Fair |
1979 | I'm for the Hippopotamus | Actor | Slim | 63 Fair |
1979 | ORG | Actor | Zohommm!!! | 58 Average |
1978 | Odds and Evens | Actor | Johnny Firpo | 63 Fair |
1977 | March or Die | Actor | Marco Segrain | 58 Average |
1977 | Crime Busters | Actor | Matt Kirby | 65 Fair |
1977 | Mr. Billion | Actor | Guido Falcone | 58 Average |
1976 | Das Schwert der Nibelungen | Actor | Giselher | N/A N/A |
1975 | A Genius, Two Friends, and an Idiot | Actor | Joe Thanks | 59 Average |
1974 | The Two Missionaries | Actor | Father / Padre J. | 61 Fair |
1974 | Watch Out, We're Mad | Actor | Kid | 68 Fair |
1973 | My Name Is Nobody | Actor | Nobody | 68 Fair |
1972 | All the Way Boys | Actor | Plata | 62 Fair |
1972 | Man of the East | Actor | Sir Thomas Fitzpatrick Phillip Moore | 60 Fair |
1972 | The Hassled Hooker | Actor | Marco Manin | 59 Average |
1971 | Trinity Is Still My Name | Actor | Trinity | 68 Fair |
1971 | McCabe & Mrs. Miller | Actor | Townsperson (uncredited) | 64 Fair |
1971 | Blackie the Pirate | Actor | Blackie | 58 Average |
1970 | They Call Me Trinity | Actor | Trinity | 71 Good |
1970 | Wrath of the Wind | Actor | Marco | 58 Average |
1969 | Boot Hill | Actor | Cat Stevens | 58 Average |
1969 | The Tough and the Mighty | Actor | Graziano Cassitta | 58 Average |
1968 | Ace High | Actor | Cat Stevens | 60 Fair |
1968 | Django, Prepare a Coffin | Actor | Django / Joe | 59 Average |
1968 | Joe, der Galgenvogel | Actor | Django / Joe | 60 Fair |
1967 | Rita the Field Marshal | Actor | Prof. Giuliano Fineschi | 58 Average |
1967 | God Forgives... I Don't! | Actor | Cat Stevens | 61 Fair |
1967 | The Crazy Westerners | Actor | Texas Joe IF: Black Star | 58 Average |
1967 | Io non protesto, io amo | Actor | Gabriele | 59 Average |
1967 | Whom the Gods Wish to Destroy 2 | Actor | Giselher | 59 Average |
1966 | Whom the Gods Wish to Destroy | Actor | Giselher | 59 Average |
1965 | Flaming Frontier | Actor | Toby | 59 Average |
1965 | Ruf der Wälder | Actor | Marcello Scalzi | 58 Average |
1965 | Duel at Sundown | Actor | Larry McGow | 59 Average |
1965 | Rampage at Apache Wells | Actor | Richard Forsythe | 59 Average |
1965 | Shots in 3/4 Time | Actor | Enrico | 59 Average |
1964 | Frontier Hellcat | Actor | Baker Jr. | 59 Average |
1964 | Last of the Renegades | Actor | Lieutenant Robert Merril | 60 Fair |
1963 | The Leopard | Actor | Count Cavriaghi | 70 Good |
1963 | The Shortest Day | Actor | Soldato austriaco | 58 Average |
1962 | Seven Seas to Calais | Actor | Babington | 58 Average |
1961 | Pecado de amor | Actor | Ángel Vega | 58 Average |
1961 | The Wonders of Aladdin | Actor | Prince Moluk | 58 Average |
1961 | Joseph and His Brethren | Actor | Benjamin | 59 Average |
1960 | Un militare e mezzo | Actor | Giorgio Strazzonelli | 59 Average |
1960 | Carthage in Flames | Actor | Tsour | 58 Average |
1959 | Hannibal | Actor | Quintilius | 58 Average |
1959 | Cerasella | Actor | Bruno | 59 Average |
1959 | Juke Box - Screams of Love | Actor | Othello | 58 Average |
1959 | Spavaldi e innamorati | Actor | Paolo | N/A N/A |
1959 | Il padrone delle ferriere | Actor | Octave de Beaulieu | 58 Average |
1958 | The Sword and the Cross | Actor | Lazzaro | 58 Average |
1958 | Fast and Sexy | Actor | Ciccillo | 58 Average |
1958 | Il Novelliere - Il salotto di Oscar Wilde | Actor | Dorian Gray (as Mario Girotti) | N/A N/A |
1957 | Lazzarella | Actor | Luciano Pico | 59 Average |
1957 | The Wide Blue Road | Actor | Renato | 59 Average |
1956 | Guaglione | Actor | Franco Danieli | 59 Average |
1956 | I vagabondi delle stelle | Actor | Franco | N/A N/A |
1956 | Mamma sconosciuta | Actor | Gianni Martini | N/A N/A |
1955 | The Golden Vein | Actor | Corrado | 59 Average |
1955 | Abandoned | Actor | Wounded Estray | 59 Average |
1954 | Divisione Folgore | Actor | Delavigne | 59 Average |
1953 | It Happened in the Park | Actor | A school friend of Anna Maria (segment: Pi-greco) (uncredited) | 58 Average |
1953 | The Age of Indiscretion | Actor | (uncredited) | 59 Average |
1953 | Voice of Silence | Actor | Boy at the barrier | 59 Average |
1952 | Vacation with a Gangster | Actor | Giannini | 58 Average |
Directing |
||||
2018 | My Name Is Thomas | Directing | Director | 59 Average |
2009 | Doc West II | Directing | Director | 59 Average |
2009 | Doc West | Directing | Director | 58 Average |
1994 | Troublemakers | Directing | Director | 59 Average |
1991 | Lucky Luke | Directing | Director | 57 Average |
1984 | Don Camillo | Directing | Director | 58 Average |
Writing |
||||
2018 | My Name Is Thomas | Writing | Writer | 59 Average |
1987 | They Call Me Renegade | Writing | Story | 59 Average |
Production |
||||
1984 | Don Camillo | Production | Producer | 58 Average |
1979 | ORG | Production | Producer | 58 Average |