![](https://image.tmdb.org/t/p/original/glAVrRekOZw9Sy6nsX2kCcKBzX7.jpg)
About
TJ Trinidad
Overview
No biography available
Known for
Acting |
||||
2019 | My Letters To Happy | Actor | N/A N/A |
|
2018 | The Eternity Between Seconds | Actor | Andres | N/A N/A |
2018 | Sin Island | Actor | 58 Average |
|
2017 | Smaller and Smaller Circles | Actor | 59 Average |
|
2017 | Mulawin vs. Ravena | Actor | Greco | N/A N/A |
2017 | Bliss | Actor | Carlo 1 | 58 Average |
2016 | Saving Sally | Actor | Nick | 58 Average |
2016 | Working Beks | Actor | 58 Average |
|
2016 | Always Be My Maybe | Actor | 59 Average |
|
2015 | Buy Now, Die Later | Actor | Santi | 58 Average |
2015 | Sleepless | Actor | N/A N/A |
|
2015 | Felix Manalo | Actor | Emiliano Quijano | 58 Average |
2015 | The Rich Man's Daughter | Actor | Gabriel Tanchingco | 70 Good |
2014 | The Borrowed Wife | Actor | Eduardo "Earl" Villaraza | N/A N/A |
2013 | Shadows Of The Past | Actor | Ed | N/A N/A |
2013 | Sana Dati | Actor | Robert Naval | 59 Average |
2012 | Aso ni San Roque | Actor | Police C/Insp. Mateo Salvador | 70 Good |
2012 | Together Again | Actor | Javier Lagdameo | N/A N/A |
2011 | The Road | Actor | Luis | 58 Average |
2011 | Kokak | Actor | Carlito "Carl" Asuncion | N/A N/A |
2011 | Deadline - Reign of Impunity | Actor | N/A N/A |
|
2011 | Captain Barbell | Actor | Gregor Javier / Metal Man | N/A N/A |
2010 | Beauty Queen | Actor | Marc Sandoval | N/A N/A |
2010 | Diva | Actor | Martin Valencia | N/A N/A |
2009 | Sana Ngayong Pasko | Actor | Stephen Dionisio | N/A N/A |
2009 | Patient X | Actor | Alfred | 58 Average |
2009 | The Rapture of Fe | Actor | Arturo | 59 Average |
2009 | Stairway to Heaven | Actor | Tristan Aragon / Charlie Matias | N/A N/A |
2009 | Zorro | Actor | Ramon Pelaez | 69 Fair |
2008 | Desperadas 2 | Actor | Richard | 59 Average |
2008 | 100 | Actor | Rod | 59 Average |
2008 | Mag-ingat ka sa... Kulam | Actor | Dave | 59 Average |
2008 | For the First Time | Actor | Greg Sandoval | 58 Average |
2008 | Love books | Actor | N/A N/A |
|
2008 | SEB: Cyber Game of Love | Actor | N/A N/A |
|
2007 | Recycle | Actor | Jerson | 58 Average |
2007 | Desperadas | Actor | Richard | N/A N/A |
2007 | Prinsesa ng Banyera | Actor | Eric Fragante | N/A N/A |
2007 | A Love Story | Actor | Rick Montes | 58 Average |
2007 | Tiyanaks | Actor | Professor Earl | 58 Average |
2007 | Hiram na Mukha | Actor | Dr. Hugo Roldan | N/A N/A |
2007 | The Promise | Actor | Anton | 58 Average |
2006 | LRT | Actor | Teacher Mel (cameo) | N/A N/A |
2006 | Shake, Rattle & Roll 8 | Actor | Mr. Mel (segment "Yaya") | 59 Average |
2006 | Nanny | Actor | Teacher Mel | N/A N/A |
2006 | Gulong ng Palad | Actor | Ricardo "Carding" Medel | N/A N/A |
2004 | Aishite Imasu 1941: Mahal Kita | Actor | Antonio | 58 Average |
2004 | Krystala | Actor | Gino Salvador | 68 Fair |
2004 | I Will Survive | Actor | Rudy | 58 Average |
2003 | 1st Time | Actor | Costumer | 59 Average |
2003 | Keka | Actor | Arvin | 59 Average |
Miss Pinoy | Actor | N/A N/A |
||
Directing |
||||
2010 | Mkak | Directing | Director | N/A N/A |