About
Lam King-Kong
Overview
King-Kong Lam is an actor and assistant director based in Hong Kong, China.
Known for
Acting |
||||
2024 | Moments of Youth | Actor | Chen Fa Wei "Tiger Wei" | 69 Fair |
2021 | The Line Watchers | Actor | N/A N/A |
|
2020 | Airport Strikers | Actor | Yim Lai Cheung | 70 Good |
2019 | The Old Days Of Shanghai | Actor | N/A N/A |
|
2017 | The Tofu War | Actor | 70 Good |
|
2017 | The No No Girl | Actor | N/A N/A |
|
2016 | Cold War II | Actor | Gary Fu | 59 Average |
2014 | Shades of Life | Actor | N/A N/A |
|
2014 | Storm in a Cocoon | Actor | N/A N/A |
|
2013 | Will Power | Actor | 70 Good |
|
2013 | Brother's Keeper | Actor | N/A N/A |
|
2012 | Highs and Lows | Actor | N/A N/A |
|
2011 | Punished | Actor | Pang's accomplice | 59 Average |
2010 | When Lanes Merge | Actor | N/A N/A |
|
2010 | The Mysteries of Love | Actor | 69 Fair |
|
2010 | The Season of Fate | Actor | 69 Fair |
|
2009 | Burning Flame III | Actor | 69 Fair |
|
2009 | A Watchdog‘s Tale | Actor | N/A N/A |
|
2009 | The Greatness of a Hero | Actor | N/A N/A |
|
2009 | Tactical Unit: Comrades in Arms | Actor | Tung | 59 Average |
2008 | Speech of Silence | Actor | N/A N/A |
|
2008 | Tactical Unit - The Code | Actor | PC Dak | 59 Average |
2008 | The Gentle Crackdown II | Actor | 徐耀成 Xiu Yaocheng | N/A N/A |
2008 | The Price of Greed | Actor | N/A N/A |
|
2007 | Men Don't Cry | Actor | 鬼腳七 / 陳七 | 71 Good |
2007 | 奸人堅 | Actor | 70 Good |
|
2007 | 亂世佳人 | Actor | N/A N/A |
|
2006 | The Gentle Crackdown | Actor | 69 Fair |
|
2006 | Land of Wealth | Actor | N/A N/A |
|
2006 | Face to Fate | Actor | N/A N/A |
|
2006 | Welcome to the House | Actor | 70 Good |
|
2005 | Real Kung Fu | Actor | N/A N/A |
|
2005 | Women on the Run | Actor | N/A N/A |
|
2005 | Guts of Man | Actor | N/A N/A |
|
2005 | The Prince's Shadow | Actor | 69 Fair |
|
2003 | 鳳舞香羅 | Actor | N/A N/A |
|
2003 | Better Halves | Actor | Ching Long | 69 Fair |
2003 | Virtues Of Harmony II | Actor | 69 Fair |
|
2002 | Where the Legend Begins | Actor | 69 Fair |
|
2002 | A Case of Misadventure | Actor | 69 Fair |
|
2001 | Screen Play | Actor | N/A N/A |
|
2001 | Treasure Raiders | Actor | N/A N/A |
|
2000 | Crimson Sabre | Actor | 69 Fair |
|
2000 | Broadcast Life | Actor | N/A N/A |
|
1999 | Man's Best Friend | Actor | 70 Good |
|
1998 | Burning Flame | Actor | 69 Fair |
|
1998 | Simply Ordinary | Actor | N/A N/A |
|
1998 | Time Off | Actor | N/A N/A |
|
1997 | I Can't Accept Corruption | Actor | 70 Good |
|
1997 | Justice Sung | Actor | Yeung Chor Gau 楊初九 | 69 Fair |
1997 | Show Time Blues | Actor | 70 Good |
|
1996 | Once Upon a Time in Shanghai | Actor | 69 Fair |
|
1996 | The Price to Pay | Actor | N/A N/A |
|
1996 | The Log | Actor | Policeman | 59 Average |
1996 | Wars of Bribery | Actor | N/A N/A |
|
1994 | Nobody Ever Cheats | Actor | N/A N/A |
|
1994 | Bomb Disposal Officer: Baby Bomb | Actor | Policeman | 58 Average |
1994 | Fearless Match | Actor | 58 Average |
|
1994 | Shoot to Kill | Actor | N/A N/A |
|
1993 | Taxi Hunter | Actor | Ming | 59 Average |
1993 | The Untold Story | Actor | 59 Average |
|
1992 | The Night Rider | Actor | 58 Average |
|
1992 | Dr. Lamb | Actor | 58 Average |
|
1992 | Arrest the Restless | Actor | 58 Average |
|
1992 | Rhythm of Destiny | Actor | 58 Average |
|
1992 | Suburb Murder | Actor | Kang | 58 Average |
1991 | Dreams of Glory, A Boxer's Story | Actor | N/A N/A |
|
1991 | Red Shield | Actor | 58 Average |
|
1990 | Against All | Actor | K. K. | 58 Average |
1990 | The Family of Swindler King | Actor | N/A N/A |
|
1990 | It Takes Two to Mingle | Actor | 59 Average |
|
Directing |
||||
1994 | Organized Crime & Triad Bureau | Directing | Assistant Director | 59 Average |