![](https://image.tmdb.org/t/p/original/d3MaF9SPHDn2PMYHuqdnO0Csik6.jpg)
About
Rodrigo Santoro
Overview
Rodrigo Junqueira dos Reis Santoro is a Brazilian actor. He has appeared in many successful movies, including Brainstorm (2001), Carandiru (2003), 300 (2007), Che (2008), I Love You Phillip Morris (2009) and Rio (2011). He was also a series regular on the Television series Lost portraying the character Paulo.
Known for
Acting |
||||
2025 | The Blue Trail | Actor | Cadu | N/A N/A |
2024 | Bizarre Fish from the Abyssal Zone | Actor | Tartaruga (voice) | N/A N/A |
2024 | Noah's Ark | Actor | Vini (voice) | 60 Fair |
2023 | Wolf Pack | Actor | Garrett Briggs | 76 Good |
2022 | Boundless | Actor | Magallanes | 72 Good |
2021 | 7 Prisoners | Actor | Luca | 63 Fair |
2020 | Last Call | Actor | Carlos | 58 Average |
2020 | Latin America from Above | Actor | Narrator (Brazil) | 69 Fair |
2020 | Candango: Memoirs from a Festival | Actor | Self | 59 Average |
2020 | Good Morning, Verônica | Actor | Jerônimo | 71 Good |
2020 | Project Power | Actor | Biggie | 63 Fair |
2020 | Sandy & Junior: A História | Actor | Self | 70 Good |
2019 | Reprisal | Actor | Joel Kelly | 69 Fair |
2019 | Monica and Friends: Bonds | Actor | Louco | 65 Fair |
2019 | A Translator | Actor | Malin | 59 Average |
2018 | Com a Palavra, Arnaldo Antunes | Actor | Self | 59 Average |
2017 | Brazilian Cinema in the 20th Century | Actor | Self | N/A N/A |
2016 | Ben-Hur | Actor | Jésus Christ | 57 Average |
2016 | Pelé: Birth of a Legend | Actor | Brazilian announcer | 69 Fair |
2016 | Velho Chico | Actor | Afrânio de Sá Ribeiro (Coronel Saruê) (1ª Fase) | 70 Good |
2015 | Jane Got a Gun | Actor | Fitchum | 58 Average |
2015 | The 33 | Actor | Laurence Golborne | 62 Fair |
2015 | Luz, Câmera, 50 Anos: Hoje é Dia de Maria - O Filme | Actor | Amado Fênix | N/A N/A |
2015 | Focus | Actor | Garriga | 68 Fair |
2014 | Rio, I Love You | Actor | Ele (segment "Pas de Deux") | 58 Average |
2014 | Who Cares ? | Actor | 59 Average |
|
2014 | Rio 2 | Actor | Tulio (voice) | 64 Fair |
2014 | 300: Rise of an Empire | Actor | Xerxes | 60 Fair |
2013 | Rio 2096: A Story of Love and Fury | Actor | Piatã / Junior (voice) | 60 Fair |
2013 | The Last Stand | Actor | Frank Martinez | 60 Fair |
2012 | Hemingway & Gellhorn | Actor | Paco Zarra | 59 Average |
2012 | What to Expect When You're Expecting | Actor | Alex | 59 Average |
2012 | Kings & Rats | Actor | Roni Rato | 58 Average |
2011 | Homens de Bem | Actor | Ciba | 59 Average |
2011 | My Country | Actor | Marcos | 59 Average |
2011 | Heleno | Actor | Heleno de Freitas | 59 Average |
2011 | Rio | Actor | Tulio (voice) | 66 Fair |
2011 | There Be Dragons | Actor | Oriol | 57 Average |
2010 | I Love You Phillip Morris | Actor | Jimmy | 62 Fair |
2009 | Post Grad | Actor | David Santiago | 55 Average |
2009 | Sound & Fury | Actor | Sanjay | N/A N/A |
2008 | Che | Actor | Raúl Castro | N/A N/A |
2008 | Che: Part Two | Actor | Raúl Castro | 62 Fair |
2008 | Che: Part One | Actor | Raúl Castro | 64 Fair |
2008 | Slightly Out of Tune | Actor | Joaquim (young) / Antonio Goldfaber | 58 Average |
2008 | Lion's Den | Actor | Ramiro | 59 Average |
2008 | Redbelt | Actor | Bruno Silva | 60 Fair |
2008 | Critic | Actor | Self | 59 Average |
2007 | Not by Chance | Actor | Pedro | 59 Average |
2007 | 300 | Actor | Xerxes | 71 Good |
2005 | Hoje é Dia de Maria | Actor | Dom Chico Chicote | 69 Fair |
2004 | This Girl's Life | Actor | Sammy (uncredited) | 58 Average |
2004 | Owner of the Story | Actor | Young Luiz Cláudio | 58 Average |
2003 | Love Actually | Actor | Karl | 70 Good |
2003 | Charlie's Angels: Full Throttle | Actor | Randy Emmers | 55 Average |
2003 | The Roman Spring of Mrs. Stone | Actor | Young Man | 59 Average |
2003 | Carandiru | Actor | Lady Di | 67 Fair |
2003 | Mulheres Apaixonadas | Actor | Diogo Ribeiro Alves Nogueira | 69 Fair |
2002 | Pastores da Noite | Actor | Padre Gomes | N/A N/A |
2001 | Behind the Sun | Actor | Tonho | 61 Fair |
2001 | Brainstorm | Actor | Wilson Souza Neto | 64 Fair |
2001 | Estrela-Guia | Actor | Carlos Charles Pimenta | 69 Fair |
1999 | O Trapalhão e a Luz Azul | Actor | D'Artagnan | 58 Average |
1999 | Suave Veneno | Actor | Eliseu Vieira | 67 Fair |
1998 | Hilda Furacão | Actor | Frei Malthus | 71 Good |
1998 | Como Ser Solteiro | Actor | 59 Average |
|
1997 | O Amor Está no Ar | Actor | Leonardo Freitas Menezes (Léo) | 69 Fair |
1995 | Explode Coração | Actor | Serginho | 69 Fair |
1994 | Pátria Minha | Actor | Fernando Ferreira de Abreu (Nando) | 70 Good |
1993 | Olho no Olho | Actor | Pedro | N/A N/A |
Animal Race | Actor | N/A N/A |
||
O Filho de Mil Homens | Actor | Crisóstomo | N/A N/A |
|
100 Days | Actor | Amyr Klink | N/A N/A |
|
Meninos Vestem Rosa | Actor | N/A N/A |
||
Production |
||||
2011 | Heleno | Production | Producer | 59 Average |