About
Hale Hamilton
Overview
No biography available
Known for
Acting |
||||
1940 | Edison, the Man | Actor | Broker | 59 Average |
1938 | The Adventures of Marco Polo | Actor | Maffeo Polo (uncredited) | 59 Average |
1935 | 3 Kids and a Queen | Actor | Ralph | 59 Average |
1935 | I Live My Life | Actor | Uncle Carl | 59 Average |
1935 | Calm Yourself | Actor | Mr. M.B. Kent | 58 Average |
1935 | The Nitwits | Actor | Winfield Lake | 59 Average |
1935 | Let 'em Have It | Actor | Senator Reilly | 59 Average |
1935 | Hold 'Em Yale | Actor | Mr. Wilmot | 59 Average |
1935 | After Office Hours | Actor | Henry King Patterson | 59 Average |
1935 | The Woman in Red | Actor | Wyatt Furness | 59 Average |
1935 | Grand Old Girl | Actor | Killaine | 59 Average |
1934 | The Marines Are Coming | Actor | Colonel Gilroy | 58 Average |
1934 | Big Hearted Herbert | Actor | Mr. Havens | 58 Average |
1934 | The Girl from Missouri | Actor | Charlie Turner | 59 Average |
1934 | Dr. Monica | Actor | Dr. Brent | 58 Average |
1934 | Good Time Henry | Actor | Hale | N/A N/A |
1934 | City Park | Actor | Herbert Ransome | N/A N/A |
1934 | The Quitter | Actor | Maj. Stephen Winthrop | N/A N/A |
1933 | Twin Husbands | Actor | Colonel Gordon Lewis | 58 Average |
1933 | Sitting Pretty | Actor | Vinton (uncredited) | 59 Average |
1933 | Curtain at Eight | Actor | J.K. Manning | 59 Average |
1933 | The Wolf Dog | Actor | Norman Bryan | 59 Average |
1933 | One Man's Journey | Actor | Dr. Tillinghast | 59 Average |
1933 | Strange People | Actor | J.E.Burton - the Attorney | 58 Average |
1933 | Black Beauty | Actor | Harlan Bledsoe | N/A N/A |
1933 | Parole Girl | Actor | Anthony 'Tony' Grattan | 59 Average |
1933 | Reform Girl | Actor | Santor Putnam | 58 Average |
1933 | Employees' Entrance | Actor | Commodore Franklin Monroe | 59 Average |
1933 | The Billion Dollar Scandal | Actor | Mr. Jackson | N/A N/A |
1932 | Manhattan Tower | Actor | David Witman | 59 Average |
1932 | Call Her Savage | Actor | Cyrus Randall (Uncredited) | 58 Average |
1932 | I Am a Fugitive from a Chain Gang | Actor | Rev. Allen | 64 Fair |
1932 | Three on a Match | Actor | Defense Attorney (uncredited) | 59 Average |
1932 | A Successful Calamity | Actor | John Belde | 58 Average |
1932 | The Most Dangerous Game | Actor | Bill Woodman (uncredited) | 62 Fair |
1932 | Those We Love | Actor | Blake | 59 Average |
1932 | Life Begins | Actor | Dr. Cramm | 59 Average |
1932 | Two Against the World | Actor | Mr. Gordon Mitchell | 58 Average |
1932 | Love Affair | Actor | Bruce Hardy | 58 Average |
1932 | A Fool's Advice | Actor | George Diamond | 59 Average |
1931 | The Champ | Actor | Tony Carleton | 59 Average |
1931 | The Cuban Love Song | Actor | John | 58 Average |
1931 | Susan Lenox (Her Fall and Rise) | Actor | Mike Kelly | 59 Average |
1931 | New Adventures of Get Rich Quick Wallingford | Actor | Charles Harper | 59 Average |
1931 | Murder at Midnight | Actor | Phillip Montrose | 58 Average |
1931 | Rebound | Actor | Lyman Patterson | 58 Average |
1931 | The Great Lover | Actor | Stapleton | 58 Average |
1931 | Never the Twain Shall Meet | Actor | Mellenger | 58 Average |
1931 | Strangers May Kiss | Actor | Andrew | 58 Average |
1931 | A Tailor-Made Man | Actor | Mr. Stanlaw | N/A N/A |
1931 | The Drums of Jeopardy | Actor | Martin Kent | 58 Average |
1931 | Dance, Fools, Dance | Actor | Selby | 59 Average |
1931 | Beau Ideal | Actor | Major LeBaudy | 58 Average |
1930 | Paid | Actor | District Attorney Demarest | 59 Average |
1930 | Common Clay | Actor | Judge Samuel Filson | N/A N/A |
1930 | Good Intentions | Actor | Franklin Graham | N/A N/A |
1927 | The Telephone Girl | Actor | Mark | N/A N/A |
1926 | Summer Bachelors | Actor | Beverly Greenway | 58 Average |
1926 | The Great Gatsby | Actor | Tom Buchanan | N/A N/A |
1926 | Tin Gods | Actor | Dr. McCoy | N/A N/A |
1926 | The Greater Glory | Actor | Leon Krum | N/A N/A |
1925 | The Manicure Girl | Actor | James Morgan | N/A N/A |
1923 | His Children's Children | Actor | Rufus Kayne | N/A N/A |
1919 | In His Brother's Place | Actor | Nelson Drake / J. Barrington Drake | N/A N/A |
1919 | Full of Pep | Actor | Jimmy Baxter | N/A N/A |
1918 | Opportunity | Actor | Anthony Fry | N/A N/A |
1915 | Her Painted Hero | Actor | A Matinee Idol | 58 Average |
Writing |
||||
1930 | Love Your Neighbor | Writing | Writer | N/A N/A |
1923 | The Purple Highway | Writing | Theatre Play | N/A N/A |
1919 | In His Brother's Place | Writing | Story | N/A N/A |