About
Frank Matts
Overview
No biography available
Known for
Acting |
||||
1952 | Son of Geronimo | Actor | Zeke (ch 5) (uncredited) | N/A N/A |
1952 | The Lusty Men | Actor | 59 Average |
|
1951 | Raton Pass | Actor | Cowhand (uncredited) | 58 Average |
1950 | The Capture | Actor | Juan, Telvin's Hired Man | 58 Average |
1950 | Cody of the Pony Express | Actor | Taylor (uncredited) | 59 Average |
1949 | Rimfire | Actor | Townsman (uncredited) | 59 Average |
1948 | Station West | Actor | Barfly (uncredited) | 59 Average |
Crew |
||||
1948 | Station West | Crew | Stunts | 59 Average |