About
Yuriy Galtsev
Overview
No biography available
Known for
Acting |
||||
2025 | Eugene Telegin | Actor | N/A N/A |
|
2023 | Till Dawn | Actor | N/A N/A |
|
2023 | To the Stars! | Actor | папа Бориса | N/A N/A |
2021 | Здравствуй, Дедушка Мороз! | Actor | 59 Average |
|
2021 | The Everlasting Story | Actor | Water (voice) | 59 Average |
2019 | Lev Yashin. The Dream Goalkeeper | Actor | Director of school | 61 Fair |
2019 | Однажды в Америке, или Чисто русская сказка | Actor | Архипыч | 59 Average |
2018 | Cinderella | Actor | king | N/A N/A |
2018 | #OneSummerDay | Actor | N/A N/A |
|
2017 | Save Pushkin | Actor | Director | 58 Average |
2016 | Sheep & Wolves | Actor | Zico (voice) | 59 Average |
2015 | Развод по собственному желанию | Actor | N/A N/A |
|
2015 | 12 Months. A New Fairy Tale | Actor | October | 58 Average |
2014 | The Mystery of the Four Princesses | Actor | N/A N/A |
|
2013 | Three Heroes | Actor | Dobrynya Nikitich | N/A N/A |
2012 | Little Red Riding Hood | Actor | Naked King | N/A N/A |
2012 | Зимний круиз | Actor | Эдуард Заславский | 59 Average |
2012 | Corporal vs. Napoleon | Actor | Mayor | 57 Average |
2011 | The New Adventures of Aladdin | Actor | sultan | 58 Average |
2010 | Father Frost | Actor | Tsar | 58 Average |
2010 | Club of Happiness | Actor | Ilya Maksimovich | 58 Average |
2010 | A Man from Boulevard des Capucines | Actor | 58 Average |
|
2009 | The Golden Key | Actor | Buratino | 59 Average |
2009 | Bankrupt | Actor | N/A N/A |
|
2009 | Irina Allegrova. Confessions of an Unbroken Woman | Actor | N/A N/A |
|
2009 | The Best Movie 2 | Actor | фаворит Екатерины Великой | 56 Average |
2008 | Goldfish | Actor | old woman | 58 Average |
2008 | Hitler's Kaput! | Actor | Muller | 56 Average |
2007 | Kingdom of Crooked Mirrors | Actor | prime minister Abazh / participant from the gypsies | N/A N/A |
2007 | Elka | Actor | N/A N/A |
|
2007 | The return of the prodigal husband | Actor | N/A N/A |
|
2007 | Star Holidays | Actor | host of "Cosmovision" | N/A N/A |
2006 | One at Home | Actor | policeman / Arkady | N/A N/A |
2006 | Russian Money | Actor | N/A N/A |
|
2006 | Poor Baby | Actor | Toad-Son | N/A N/A |
2006 | First Express | Actor | film director Galtsev | N/A N/A |
2005 | Новогодний киллер | Actor | Рупчинский | N/A N/A |
2005 | Sorochyntsi Fair | Actor | priest | 58 Average |
2004 | Dunno and Barrabass | Actor | 58 Average |
|
2004 | The Nutcracker and the Mouseking | Actor | 58 Average |
|
2004 | Careful, Zadov! | Actor | Eleonora / fotograf / bibliotekar / Vladimir | N/A N/A |
2004 | Timur & His Commando$ | Actor | Pasha, "Limousine" | 59 Average |
2003 | 2+1= | Actor | 59 Average |
|
2002 | Keys to Death | Actor | писатель Шурпин | N/A N/A |
2002 | The Tale of Fedot, the Shooter | Actor | Spanish ambassador | 58 Average |
2002 | The Lord of the Puddles | Actor | N/A N/A |
|
2001 | Russian Horror Stories | Actor | Лев Венедиктов | 69 Fair |
1999 | Love Is Evil | Actor | Butcher | 58 Average |
1998 | Of Freaks and Men | Actor | producer | 59 Average |
1997 | Shizofreniya | Actor | 58 Average |
|
1997 | История про Ричарда, Милорда и прекрасную Жар-птицу | Actor | N/A N/A |
|
1995 | Racket | Actor | Syruliev - narkokuryer | 69 Fair |
1993 | Beautiful stranger | Actor | N/A N/A |
|
1992 | Рэкет | Actor | 59 Average |
|
1986 | Jack Vosmyorkin, American | Actor | kommunar | 58 Average |
Sound |
||||
1986 | Jack Vosmyorkin, American | Sound | Playback Singer | 58 Average |