About
Aleksandr Efremov
Overview
No biography available
Known for
Acting |
||||
2019 | Secret Weapon | Actor | 58 Average |
|
2017 | Scythe Hitting Stone | Actor | 59 Average |
|
2016 | Party-zan Film | Actor | Director | 58 Average |
2009 | Sniper: Weapons of Retaliation | Actor | Petya Vorobev | 58 Average |
2009 | Dnieper Line | Actor | 58 Average |
|
2006 | Euphoria | Actor | Boy | 58 Average |
2004 | Women in a Game Without Rules | Actor | гинеколог Тони | N/A N/A |
2001 | As Far As My Feet Will Carry Me | Actor | Igor | 61 Fair |
2001 | Give Me the Moonlight | Actor | TV Producer | 58 Average |
1998 | Перекресток | Actor | Миша | 59 Average |
1989 | How the Fox Judged the Wolf | Actor | 59 Average |
|
Directing |
||||
2023 | Waiting List... | Directing | Director | 59 Average |
2015 | Самое главное | Directing | Director | N/A N/A |
2012 | German | Directing | Director | N/A N/A |
2010 | Assassination Attempt | Directing | Director | N/A N/A |
2010 | Снайпер: Оружие возмездия | Directing | Director | 69 Fair |
2009 | Sniper: Weapons of Retaliation | Directing | Director | 58 Average |
2001 | Поводырь | Directing | Director | N/A N/A |
1986 | Экзамен на директора | Directing | Director | N/A N/A |
1982 | Let's Get Married | Directing | Director | 58 Average |
1977 | В профиль и анфас (Киноальманах) | Directing | Director | 58 Average |
Writing |
||||
2023 | Waiting List... | Writing | Writer | 59 Average |
2001 | Поводырь | Writing | Writer | N/A N/A |