About
Walter Jakob
Overview
Walter Jakob is an Argentine theatre, film, and television actor.
Known for
Acting |
||||
2024 | The Major Tones | Actor | Alfonso | N/A N/A |
2024 | Lenny | Actor | N/A N/A |
|
2024 | Alemania | Actor | Esteban | 59 Average |
2023 | Bill 79 | Actor | 59 Average |
|
2023 | Trenque Lauquen | Actor | 59 Average |
|
2022 | Argentina, 1985 | Actor | Juez | 70 Good |
2022 | If it Please the Court | Actor | N/A N/A |
|
2022 | The Middle Ages | Actor | Walter Jakob | 59 Average |
2021 | Eliana | Actor | Héctor | N/A N/A |
2021 | Album for the Youth | Actor | Profesor Taller | 59 Average |
2021 | The Red Star | Actor | Martin Weiskind | 59 Average |
2021 | Ensayo para Güemes | Actor | Vidt | 59 Average |
2021 | El médium | Actor | El médium | N/A N/A |
2021 | La fábrica | Actor | Jorge | N/A N/A |
2020 | El vestido | Actor | N/A N/A |
|
2020 | Furtive | Actor | Mario Venandi | 59 Average |
2020 | Respira | Actor | Carlitos | 58 Average |
2020 | El público | Actor | N/A N/A |
|
2019 | Initials S.G. | Actor | Pancho | 59 Average |
2019 | The Debt | Actor | Rafael | 59 Average |
2019 | La Flor | Actor | Equipo Técnico 'La Araña' | 70 Good |
2019 | Diario de el loro y el cisne | Actor | N/A N/A |
|
2019 | La Flor | Actor | Equipo Técnico 'La Araña' | 59 Average |
2017 | La muerte de Marga Maier | Actor | Forense | N/A N/A |
2017 | En viaje | Actor | Ricardo | 69 Fair |
2017 | The Little Match Girl | Actor | Walter | 58 Average |
2017 | Centaur | Actor | 59 Average |
|
2017 | La educación del Rey | Actor | Arancibia | 59 Average |
2016 | Maldito seas Waterfall | Actor | Harry | 58 Average |
2016 | Error 404 | Actor | Técnico | 59 Average |
2014 | The Gold Bug | Actor | 59 Average |
|
2014 | Two Shots Fired | Actor | Peter | 59 Average |
2013 | Vidrios | Actor | N/A N/A |
|
2013 | The Parrot and the Swan | Actor | 59 Average |
|
2013 | Barroco | Actor | N/A N/A |
|
2013 | Un sueño recurrente | Actor | Ignacio | N/A N/A |
2012 | White Elephant | Actor | Lisandro | 60 Fair |
2012 | The planets | Actor | N/A N/A |
|
2010 | Five | Actor | 58 Average |
|
2009 | Castro | Actor | 59 Average |
|
2008 | The Paranoids | Actor | Manuel Sinovieck | 59 Average |
2008 | Extraordinary Stories | Actor | Z | 60 Fair |
2008 | La ronda | Actor | Max | 59 Average |
2006 | About Buenos Aires | Actor | 59 Average |
|
Writing |
||||
2022 | The Middle Ages | Writing | Writer | 59 Average |
2019 | For the Money | Writing | Screenplay | 59 Average |
2007 | El amor y la ciudad | Writing | Writer | 59 Average |
Editing |
||||
2019 | For the Money | Editing | Editor | 59 Average |
2017 | The Little Match Girl | Editing | Editor | 58 Average |