About
Yen Shi-Kwan
Overview
No biography available
Known for
Acting |
||||
2001 | Gold Fingers | Actor | N/A N/A |
|
1999 | Sword Knight-Errant | Actor | N/A N/A |
|
1998 | A Hero Never Dies | Actor | Boss Yam | 59 Average |
1996 | 僵尸福星 | Actor | 阿堂 | N/A N/A |
1996 | Night Journey | Actor | 阿堂 | N/A N/A |
1993 | The 13 Cold-Blooded Eagles | Actor | Foster Father | 59 Average |
1993 | Iron Monkey | Actor | Wonder Palm Monk Hin Hung | 64 Fair |
1993 | Swordsman III: The East Is Red | Actor | Master Wu | 59 Average |
1993 | The Invincible Constable | Actor | Sir Pang | N/A N/A |
1993 | The Heroic Trio | Actor | Evil Master | 59 Average |
1993 | Kickboxer | Actor | Gold Panther | 58 Average |
1993 | 西門無恨 | Actor | 麻十三 | N/A N/A |
1992 | Royal Tramp 2 | Actor | Feng Shi Fan | 60 Fair |
1992 | Dragon Inn | Actor | Ho Fu | 61 Fair |
1992 | The Legend of the Swordsman | Actor | Yam Ngoh Hang | 60 Fair |
1992 | Once Upon a Time in China II | Actor | Governor Chung | 63 Fair |
1992 | Truant Heroes | Actor | Ti Chun Tung | 58 Average |
1991 | Once Upon a Time in China | Actor | Iron Robe Yim Chun Tung | 64 Fair |
1986 | The Young Taoism Fighter | Actor | N/A N/A |
|
1984 | Taoism Drunkard | Actor | Old Devil's senior brother | 58 Average |
1983 | Fearless Hyena 2 | Actor | Heaven Devil | 58 Average |
1983 | Shadow Ninja | Actor | N/A N/A |
|
1982 | Kid from Kwangtung | Actor | Zhang Liyi | 58 Average |
1982 | Blood Child | Actor | 59 Average |
|
1980 | Killer Wears White | Actor | Killer in white | 59 Average |
1980 | The Master Strikes | Actor | Lung Tung Chien | 59 Average |
1979 | The Story of the Drunken Master | Actor | Grasshopper Bill Chan | 58 Average |
1979 | Dance of the Drunk Mantis | Actor | Sick Fist Master | 60 Fair |
1979 | Dragon Fist | Actor | Master Zhong Jian Jun | 59 Average |
1979 | Fearless Hyena | Actor | Yen Chuen Wong | 60 Fair |
1978 | Breakout from Oppression | Actor | Au's Thug | 58 Average |
1977 | The Clutch of Power | Actor | Pu Chi | N/A N/A |
1977 | The Iron-Fisted Monk | Actor | Thug | 58 Average |
1977 | The 36 Crazy Fists | Actor | Mo Dung Tak | 58 Average |
1976 | The Web of Death | Actor | Major Clan Member (uncredited) | 59 Average |
1976 | The Oily Maniac | Actor | 58 Average |
|
1976 | The Big Family | Actor | 59 Average |
|
1975 | The Kung Fu Monks | Actor | Ta Chi | N/A N/A |
1975 | The Spiritual Boxer | Actor | Ruei's Thug (uncredited) | 59 Average |
1975 | The Super Inframan | Actor | 59 Average |
|
1975 | The Young Rebel | Actor | Martial Art Student [extra] | 58 Average |
1974 | The Legend of the 7 Golden Vampires | Actor | Leung's Fighter | 58 Average |
1973 | Blood Brothers | Actor | (extra) (uncredited) | 59 Average |
1973 | The Delinquent | Actor | Lam's Bodyguard (uncredited) | 59 Average |
1973 | Not Scared to Die | Actor | Gang Member | 58 Average |
1973 | The Escaped Convict | Actor | N/A N/A |
|
1972 | Trilogy of Swordsmanship | Actor | Soldier | 58 Average |
1972 | Hapkido | Actor | Japanese at Opening Scene (uncredited) | 59 Average |
1972 | The Delightful Forest | Actor | Sheriff / Jiang's Thug (uncredited) | 58 Average |
1972 | Five Fingers of Death | Actor | Tournament Fighter/Suen's Pupil (uncredited) | 60 Fair |
1972 | The Angry Guest | Actor | Yakuza (uncredited) | 58 Average |
1972 | The Boxer from Shantung | Actor | Russian Muscleman Challenger (uncredited) | 59 Average |
1971 | Duel of Fists | Actor | Chiang Ren's Man (uncredited) | 59 Average |
1971 | The Anonymous Heroes | Actor | Commander Liu's Officer (uncredited) | 58 Average |
1971 | The Duel | Actor | Killed 4 Times (uncredited) | 59 Average |
1971 | The New One-Armed Swordsman | Actor | Chieftain Ho's Man (extra) (uncredited) | 60 Fair |
1970 | The Chinese Boxer | Actor | 59 Average |
|
1970 | My Son | Actor | 58 Average |
|
1970 | Vengeance! | Actor | (uncredited) | 59 Average |
1969 | Have Sword, Will Travel | Actor | Extra (uncredited) | 59 Average |
1969 | The Invincible Fist | Actor | Lee's Bandit (uncredited) | 59 Average |
1969 | The Flying Dagger | Actor | Green Dragon's Thug (uncredited) | 58 Average |
1969 | Return of the One-Armed Swordsman | Actor | (extra) | 59 Average |
1969 | The Singing Thief | Actor | Wang's henchman | 58 Average |
1968 | The Sword of Swords | Actor | Chuen's student [extra] | 58 Average |
1968 | Golden Swallow | Actor | Golden Dragon Thug | 59 Average |
1967 | The Assassin | Actor | (extra) (uncredited) | 59 Average |
1967 | The One-Armed Swordsman | Actor | Feng's Disciple | 60 Fair |
1967 | Man from Interpol | Actor | N/A N/A |
|
Directing |
||||
1984 | Sadae Shaolin Temple | Directing | Action Director | 59 Average |
Crew |
||||
1984 | Sadae Shaolin Temple | Crew | Martial Arts Choreographer | 59 Average |
1984 | Sadae Shaolin Temple | Crew | Stunt Coordinator | 59 Average |
1977 | The Clutch of Power | Crew | Choreographer | N/A N/A |