About
Gene Krupa
Overview
No biography available
Known for
Acting |
||||
1972 | Born to Swing | Actor | N/A N/A |
|
1956 | The Benny Goodman Story | Actor | 59 Average |
|
1956 | Jazz Ball | Actor | Self (archive footage) | 59 Average |
1955 | Allen in Movieland | Actor | Self | 58 Average |
1955 | America's Greatest Bands | Actor | N/A N/A |
|
1954 | The Glenn Miller Story | Actor | Gene Krupa | 61 Fair |
1950 | Cavalcade of Bands | Actor | N/A N/A |
|
1949 | Make Believe Ballroom | Actor | Self | 58 Average |
1948 | Thrills of Music: Gene Krupa and His Orchestra | Actor | Gene Krupa | N/A N/A |
1948 | Glamour Girl | Actor | Gene Krupa | N/A N/A |
1948 | Smart Politics | Actor | Himself | 59 Average |
1947 | The Drummer Man | Actor | Self | N/A N/A |
1947 | Boy! What a Girl! | Actor | himself | 58 Average |
1947 | Beat the Band | Actor | Himself | 58 Average |
1947 | Follow That Music | Actor | Gene King | N/A N/A |
1946 | The Best Years of Our Lives | Actor | Musician - Drum Solo (archive footage) (uncredited) | 69 Fair |
1945 | George White's Scandals | Actor | Gene Krupa | 59 Average |
1944 | The Shining Future | Actor | Self | 59 Average |
1942 | Syncopation | Actor | Gene Krupa | 59 Average |
1942 | Let Me Off Uptown | Actor | Himself | 59 Average |
1941 | Ball of Fire | Actor | Himself — Orchestra Leader | 63 Fair |
1941 | Gene Krupa: America's Ace Drummer Man and His Orchestra | Actor | Self | N/A N/A |
1939 | Some Like It Hot | Actor | Gene Krupa | 59 Average |
1938 | Hollywood Hotel | Actor | Benny Goodman Drummer (uncredited) | 58 Average |
1936 | The Big Broadcast of 1937 | Actor | Band Drummer | 58 Average |
Sound |
||||
1989 | Desenho Abstrato n° 2 | Sound | Musician | N/A N/A |
1981 | Perfectly Frank: Frank Loesser Revued | Sound | Songs | N/A N/A |
1939 | Some Like It Hot | Sound | Songs | 59 Average |