![](https://image.tmdb.org/t/p/original/m2C8jRVYt83n2QvdzU9EeTYdcwJ.jpg)
About
Reyes Abades
Overview
No biography available
Known for
Acting |
||||
2016 | Heirs of the Beast | Actor | 59 Average |
|
2015 | The Simón's Jigsaw: A Trip to the Universe of Juan Piquer Simón | Actor | Self | N/A N/A |
2012 | Frozen Silence | Actor | Master of Ceremonies | 58 Average |
1994 | Running Out of Time | Actor | 59 Average |
|
Crew |
||||
2019 | The (Silent) War | Crew | Special Effects | 59 Average |
2018 | Some Time Later | Crew | Special Effects Coordinator | 59 Average |
2018 | A Twelve-Year Night | Crew | Special Effects | 64 Fair |
2012 | Todo es silencio | Crew | Special Effects Coordinator | 58 Average |
2012 | Frozen Silence | Crew | Special Effects | 58 Average |
2009 | Open Graves | Crew | Special Effects | 56 Average |
2009 | Broken Embraces | Crew | Special Effects | 65 Fair |
2008 | El último truco | Crew | Special Effects | 59 Average |
2006 | Pan's Labyrinth | Crew | Special Effects Coordinator | 77 Good |
2004 | Wolf | Crew | Special Effects Coordinator | 59 Average |
2003 | The Super Friends versus Professor Vinyl | Crew | Thanks | N/A N/A |
2002 | Natale sul Nilo | Crew | Special Effects Coordinator | 55 Average |
2002 | You Shouldn't Be Here | Crew | Special Effects | 58 Average |
2002 | ¡Hasta aquí hemos llegado! | Crew | Special Effects | N/A N/A |
2001 | The Devil's Backbone | Crew | Special Effects Coordinator | 68 Fair |
1999 | Manos de seda | Crew | Special Effects | 59 Average |
1998 | Coup at Daybreak | Crew | Special Effects | 59 Average |
1998 | Shout Out | Crew | Special Effects | 58 Average |
1997 | What Makes Women Laugh? | Crew | Special Effects | 58 Average |
1996 | Like a Bolt of Lightning | Crew | Special Effects Technician | 59 Average |
1996 | Earth | Crew | Special Effects | 59 Average |
1996 | Cachito | Crew | Special Effects | 58 Average |
1995 | King of the River | Crew | Special Effects | 59 Average |
1995 | Felicidades, Tovarich | Crew | Special Effects | N/A N/A |
1994 | Running Out of Time | Crew | Special Effects Technician | 59 Average |
1994 | All Men Are the Same | Crew | Special Effects | 59 Average |
1994 | La leyenda de la doncella | Crew | Special Effects | 59 Average |
1992 | Orquesta Club Virginia | Crew | Special Effects | 59 Average |
1992 | Cows | Crew | Special Effects | 59 Average |
1991 | El día que nací yo | Crew | Special Effects | 58 Average |
1990 | The Ages of Lulu | Crew | Special Effects | 60 Fair |
1990 | Letters from Alou | Crew | Special Effects | 58 Average |
1988 | Scent of a Crime | Crew | Special Effects | 58 Average |
1988 | Women on the Verge of a Nervous Breakdown | Crew | Special Effects | 68 Fair |
1987 | The House of Bernarda Alba | Crew | Special Effects | 59 Average |
1987 | Ballad of Dog Beach | Crew | Special Effects | 58 Average |
1987 | Law of Desire | Crew | Special Effects | 63 Fair |
1986 | Puzzle | Crew | Special Effects | N/A N/A |
1986 | In a Glass Cage | Crew | Special Effects | 60 Fair |
1986 | Matador | Crew | Special Effects | 61 Fair |
1985 | Star Knight | Crew | Special Effects | 57 Average |
1985 | Turn of the Screw | Crew | Special Effects | 58 Average |
1984 | The Holy Innocents | Crew | Special Effects | 62 Fair |
1984 | La muerte insiste | Crew | Special Effects | N/A N/A |
1981 | Faster, Faster | Crew | Special Effects | 59 Average |
1980 | Navajeros | Crew | Special Effects | 59 Average |
1973 | La llamaban la madrina | Crew | Special Effects | 58 Average |
Visual Effects |
||||
2018 | The Man Who Killed Don Quixote | Visual Effects | Special Effects Supervisor | 64 Fair |
2012 | Frozen Silence | Visual Effects | Special Effects Supervisor | 58 Average |
2011 | The Skin I Live In | Visual Effects | Special Effects Supervisor | 73 Good |
2008 | Che: Part Two | Visual Effects | Special Effects Supervisor | 62 Fair |
2008 | El prado de las estrellas | Visual Effects | Visual Effects Coordinator | 58 Average |
2006 | Pan's Labyrinth | Visual Effects | Special Effects Supervisor | 77 Good |
2006 | Captain Alatriste: The Spanish Musketeer | Visual Effects | Special Effects Supervisor | 58 Average |
2001 | Sexy Beast | Visual Effects | Special Effects Supervisor | 65 Fair |
1996 | Palace | Visual Effects | Special Effects Supervisor | 59 Average |
1995 | Land and Freedom | Visual Effects | Special Effects Supervisor | 63 Fair |
1986 | Firewalker | Visual Effects | Special Effects Supervisor | 57 Average |