
About
Naidra Ayadi
Overview
Naidra Ayadi is a French actress. She won the César Award for Most Promising Actress in 2012 for her role in the film Polisse.
Naidra Ayadi was born to a Tunisian family in Saint-Ouen, Seine-Saint-Denis, in the northern suburbs of Paris. She spent several years working mainly in theatre acting and television before her breakthrough film role in 2011's Polisse, directed by Maïwenn. Ayadi won the César Award for Most Promising Actress for her role in the film;[she shared the award with Clotilde Hesme, who won it for her role in Angel & Tony (2011).
Source: Article "Naidra Ayadi" from Wikipedia in English, licensed under CC-BY-SA 3.0.
Known for
Acting |
||||
2025 | Les Orphelins | Actor | N/A N/A |
|
2024 | En tongs au pied de l'Himalaya | Actor | Samia | 59 Average |
2024 | Le Jour de ma mort | Actor | Laurence Petrucci | N/A N/A |
2024 | Parents in Perpetuity | Actor | Maître Guedj | 58 Average |
2023 | L'enfant du paradis | Actor | Sara | 58 Average |
2023 | Comme une louve | Actor | Nora | 58 Average |
2023 | Coup de Chance | Actor | Clarice | 60 Fair |
2022 | The Origin of Evil | Actor | Samira | 59 Average |
2022 | The Sixth Child | Actor | Juge | 59 Average |
2022 | Oussekine | Actor | Fatna | 69 Fair |
2022 | Parallels | Actor | Sofia Belkebirs | 74 Good |
2022 | Promises | Actor | Naidra | 59 Average |
2021 | Le Code | Actor | Nadia Ayad | 70 Good |
2021 | Our Men | Actor | Soumeya | 58 Average |
2021 | Stillwater | Actor | Nedjma | 63 Fair |
2021 | Les Sandales blanches | Actor | Fatima | 59 Average |
2020 | Summer Fasting | Actor | Mother | N/A N/A |
2020 | Pygmalionnes | Actor | Self - Actrice, réalisatrice | 59 Average |
2019 | Ce soir-là et les jours d'après | Actor | Samira | 59 Average |
2019 | Murder in Saint Omer | Actor | Laure Martinez | 58 Average |
2019 | Révélations | Actor | Laure Martinez | N/A N/A |
2018 | By the End of the Night | Actor | Leila | 58 Average |
2017 | Paris etc. | Actor | Nora | 67 Fair |
2017 | Black Spot | Actor | Leila Barami | 67 Fair |
2017 | Héroïnes | Actor | Selma Zerktouni | 68 Fair |
2017 | The Odd Girl | Actor | Nadia | 58 Average |
2017 | He Even Has Your Eyes | Actor | Anna in the nursery | 59 Average |
2016 | Sonar | Actor | Leïla | 59 Average |
2014 | SMS | Actor | Leila | 56 Average |
2014 | Les Gazelles | Actor | Myriam | 57 Average |
2014 | Anything for Alice | Actor | Rachida | 57 Average |
2011 | Polisse | Actor | Nora | 72 Good |
2005 | Zim and Co | Actor | Safia | 58 Average |
Les Lionnes | Actor | N/A N/A |
||
Directing |
||||
2018 | Leila | Directing | Director | 58 Average |
Writing |
||||
2018 | Leila | Writing | Screenplay | 58 Average |