About
Joseph Calleia
Overview
From Wikipedia, the free encyclopedia.
Joseph Calleia (August 4, 1897 – October 31, 1975), was a Maltese born American singer, composer, and actor, both on Broadway and in film. Calleia played opposite some Hollywood greats, including John Wayne, William Holden, Errol Flynn, Rita Hayworth, Mae West, Bette Davis, Jane Russell, Mario Lanza, Charlton Heston, Dean Martin and Jerry Lewis, Orson Welles, Tyrone Power, Alan Ladd and Anthony Quinn.
Description above from the Wikipedia article Joseph Calleia, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
1994 | Mae West and the Men Who Knew Her | Actor | Self (archive footage) | N/A N/A |
1988 | James Stewart: A Wonderful Life | Actor | Self (archive footage) | 59 Average |
1963 | Johnny Cool | Actor | 58 Average |
|
1960 | The Alamo | Actor | Juan Seguin | 64 Fair |
1959 | Cry Tough | Actor | Sr. Estrada | 58 Average |
1958 | The Light in the Forest | Actor | Chief Cuyloga | 59 Average |
1958 | Touch of Evil | Actor | Police Sergeant Pete Menzies | 73 Good |
1957 | Wild Is the Wind | Actor | Alberto | 59 Average |
1956 | Serenade | Actor | Marcatello | 58 Average |
1956 | Hot Blood | Actor | Papa Theodore | 59 Average |
1955 | The Littlest Outlaw | Actor | Padre | 59 Average |
1955 | The Treasure of Pancho Villa | Actor | Pablo Morales | 59 Average |
1955 | Underwater! | Actor | Rico Herrera | 58 Average |
1953 | The Caddy | Actor | Papa Anthony | 59 Average |
1952 | The Iron Mistress | Actor | Juan Moreno | 58 Average |
1952 | Yankee Buccaneer | Actor | Count Domingo Del Prado | 59 Average |
1952 | When in Rome | Actor | Aggiunto Bodulli | N/A N/A |
1951 | The Light Touch | Actor | Lt. Massiro | 58 Average |
1951 | Valentino | Actor | Luigi Verducci | 58 Average |
1950 | Vendetta | Actor | Mayor Guido Barracini | N/A N/A |
1950 | Branded | Actor | Rubriz | 58 Average |
1950 | The Palomino | Actor | Miguel | N/A N/A |
1950 | Captain Carey, U.S.A. | Actor | Dr. Lunati | 58 Average |
1948 | Noose | Actor | Sugiani | 58 Average |
1948 | Four Faces West | Actor | Monte Marquez | 58 Average |
1948 | The Noose Hangs High | Actor | Nick Craig | 59 Average |
1947 | Lured | Actor | Nicholas Moryani | 59 Average |
1947 | The Beginning or the End | Actor | Dr. Enrico Fermi | 59 Average |
1946 | Gilda | Actor | Det. Maurice Obregon | 67 Fair |
1946 | Deadline at Dawn | Actor | Val Bartelli | 59 Average |
1944 | The Conspirators | Actor | Captain Pereira | 59 Average |
1943 | The Cross of Lorraine | Actor | Rodriguez | 59 Average |
1943 | For Whom the Bell Tolls | Actor | El Sordo | 60 Fair |
1942 | The Glass Key | Actor | Nick Varna | 60 Fair |
1942 | Jungle Book | Actor | Buldeo | 59 Average |
1941 | Sundown | Actor | Pallini | 58 Average |
1941 | The Monster and the Girl | Actor | Deacon | 58 Average |
1940 | Wyoming | Actor | John Buckley | 59 Average |
1940 | My Little Chickadee | Actor | Jeff Badger | 59 Average |
1939 | Full Confession | Actor | Father Loma | 58 Average |
1939 | Golden Boy | Actor | Eddie Fuseli | 59 Average |
1939 | Five Came Back | Actor | Vasquez | 59 Average |
1939 | Juarez | Actor | Alejandro Uradi | 59 Average |
1939 | The Gorilla | Actor | Stranger | 58 Average |
1938 | Marie Antoinette | Actor | Drouet | 59 Average |
1938 | Algiers | Actor | Inspector Slimane | 59 Average |
1937 | The Bad Man of Brimstone | Actor | Ben | 59 Average |
1937 | Man Of The People | Actor | Jack Moreno | 59 Average |
1936 | After the Thin Man | Actor | 'Dancer' | 62 Fair |
1936 | Sinner Take All | Actor | Frank Penny | 58 Average |
1936 | Sworn Enemy | Actor | Joe Emerald | 59 Average |
1936 | His Brother's Wife | Actor | Fish-Eye | 59 Average |
1936 | Tough Guy | Actor | Joe Calerno | 58 Average |
1936 | Exclusive Story | Actor | Ace Acello | 59 Average |
1936 | Riffraff | Actor | Nick | 58 Average |
1935 | Public Hero Number 1 | Actor | Sonny 'Dinkie' Black | 59 Average |
1932 | The Divorce Racket | Actor | Stephen Arnaud | N/A N/A |
1931 | His Woman | Actor | The Agent | 58 Average |
1931 | My Sin | Actor | Juan | 58 Average |
Writing |
||||
1936 | Robin Hood of El Dorado | Writing | Screenplay | 58 Average |