About
Mike Judge
Overview
Michael Craig Judge is an American animator, film director, writer and voice actor, best known as the writer and director of the cult favorites Idiocracy (2006) and Office Space (1999).
He was the the creator and star of the popular animated television series Beavis and Butt-head (1993–1997, 2011–), King of the Hill (1997–2009), and The Goode Family (2009). He wrote, directed and occasionally produced the films Beavis and Butt-head Do America (1996) and Extract (2009). Judge is also known for his role in the Spy Kids movie franchise.
He had been working on a new show, The Goode Family, on ABC, which ran from May 27, 2009–August 7, 2009. The show also had a short four-week run on Comedy Central in 2010.
Known for
Acting |
||||
2024 | Common Side Effects | Actor | N/A N/A |
|
2024 | Drew Friedman: Vermeer of the Borscht Belt | Actor | Self | N/A N/A |
2024 | In the Know | Actor | Sandy (voice) | 69 Fair |
2022 | Mike Judge's Beavis and Butt-Head | Actor | Beavis / Butt-Head (voice) | 72 Good |
2022 | Beavis and Butt-Head Do the Universe | Actor | Beavis / Butt-Head / Van Driessen (voice) | 62 Fair |
2021 | Some of Our Stallions | Actor | Gun Salesman | 59 Average |
2020 | Time Warp Vol. 3: Comedy and Camp | Actor | Self | 59 Average |
2020 | Time Warp Vol. 2: Horror and Sci-Fi | Actor | Self | 59 Average |
2020 | Freeway to Hell | Actor | Narrator | N/A N/A |
2018 | The Front Runner | Actor | Jim Savage | 58 Average |
2017 | Sandy Wexler | Actor | Beavis / Butthead (voice) | 56 Average |
2017 | Punching Henry | Actor | Ed | 58 Average |
2016 | Nerdland | Actor | Archie (voice) | 58 Average |
2015 | TV's Funniest Animated Stars: A Paley Center for Media Special | Actor | Self | N/A N/A |
2014 | 'Tallica Parking Lot | Actor | Beavis / Butt-Head (voice) | 59 Average |
2013 | R.I.P.D. | Actor | Various Deado Voices (voice) | 58 Average |
2012 | The Secret Policeman's Ball | Actor | Beavis / Butt-Head (voice) | 59 Average |
2010 | Jackass 3D | Actor | Beavis / Butt-Head | 64 Fair |
2009 | Extract: Mike Judge's Secret Recipe | Actor | Self / writer and director | 59 Average |
2009 | Extract | Actor | Jim (uncredited) | 58 Average |
2009 | The Goode Family | Actor | Gerald Goode (voice) | 67 Fair |
2007 | Jackass 2.5 | Actor | Self | 60 Fair |
2006 | Jackass Number Two | Actor | Self | 63 Fair |
2005 | Taint of Greatness: The Journey of Beavis and Butt-Head | Actor | Himself | 59 Average |
2005 | MTVU Stand In | Actor | N/A N/A |
|
2003 | Spy Kids 3-D: Game Over | Actor | Donnagon Giggles | 52 Average |
2002 | Serving Sara | Actor | Motel Clerk (uncredited) | 56 Average |
2002 | Spy Kids 2: The Island of Lost Dreams | Actor | Donnagon | 56 Average |
2001 | Spy Kids | Actor | Donnagon / Donnamight | 58 Average |
1999 | South Park: Bigger, Longer & Uncut | Actor | Kenny's Goodbye (voice) | 70 Good |
1999 | Office Space | Actor | Chotchkie's Manager | 71 Good |
1999 | Beavis and Butt-head: Butt-O-Ween | Actor | Beavis/Butt-head (voices) | 59 Average |
1997 | Beavis and Butt-Head Do Thanksgiving | Actor | Beavis / Butt-Head (voice) | 59 Average |
1997 | Austin Powers: International Man of Mystery | Actor | Beavis / Butthead (voice) (uncredited) | 65 Fair |
1997 | King of the Hill | Actor | Hank Hill / Boomhauer (voice) | 72 Good |
1996 | Beavis and Butt-Head Do America | Actor | Beavis / Butt-Head / Tom Anderson / Mr. Van Driessen / Principal McVicker (voice) | 63 Fair |
1995 | Beavis and Butt-Head Do Christmas | Actor | Voices | 59 Average |
1995 | Beavis and Butt-Head: Butt-O-Ween | Actor | Beavis / Butt-Head / Tom Anderson / David Van Driessen (voice) | 59 Average |
1994 | Airheads | Actor | Beavis and Butt-Head (voices) | 60 Fair |
1993 | Beavis and Butt-Head | Actor | Beavis / Butt-Head (voice) | 70 Good |
1992 | Peace, Love and Understanding | Actor | Beavis / Butt-Head / David Van Driessen (voices) | 58 Average |
1992 | Frog Baseball | Actor | Beavis / Butt-Head (voices) | 59 Average |
1992 | Hard Edition | Actor | Toby | N/A N/A |
1992 | Office Space | Actor | Milton / Boss (voices) | 59 Average |
1991 | The Honky Problem | Actor | Inbred Jed (voice) | 58 Average |
1991 | Huh? | Actor | Man on Commercial / Man Watching TV (voices) | 59 Average |
The Best of Beavis and Butt-Head: Hard Cash | Actor | Beavis / Butt-Head (Mike Judge) | N/A N/A |
|
Untitled King Of The Hill Reboot | Actor | Hank Hill (voice) | N/A N/A |
|
Common Side Effects | Actor | (voice) | N/A N/A |
|
Directing |
||||
2009 | Extract | Directing | Director | 58 Average |
2006 | Idiocracy | Directing | Director | 62 Fair |
2003 | The Animation Show | Directing | Director | 59 Average |
2000 | Monsignor Martinez | Directing | Director | 59 Average |
1999 | Office Space | Directing | Director | 71 Good |
1996 | Beavis and Butt-Head Do America | Directing | Director | 63 Fair |
1995 | Beavis and Butt-Head Do Christmas | Directing | Director | 59 Average |
1995 | Beavis and Butt-Head: Butt-O-Ween | Directing | Director | 59 Average |
1992 | Peace, Love and Understanding | Directing | Director | 58 Average |
1992 | Frog Baseball | Directing | Director | 59 Average |
1992 | Office Space | Directing | Director | 59 Average |
1991 | The Honky Problem | Directing | Director | 58 Average |
1991 | Huh? | Directing | Director | 59 Average |
Automated Trucking | Directing | Director | N/A N/A |
|
Writing |
||||
2022 | Beavis and Butt-Head Do the Universe | Writing | Story | 62 Fair |
2022 | Beavis and Butt-Head Do the Universe | Writing | Characters | 62 Fair |
2022 | Beavis and Butt-Head Do the Universe | Writing | Teleplay | 62 Fair |
2018 | Action Point | Writing | Story | 56 Average |
2009 | Extract | Writing | Screenplay | 58 Average |
2006 | Idiocracy | Writing | Story | 62 Fair |
2006 | Idiocracy | Writing | Screenplay | 62 Fair |
2005 | Beavis and Butt-Head: The Mike Judge Collection Volume 1 Disc 3 | Writing | Writer | N/A N/A |
2005 | Beavis and Butt-Head: The Mike Judge Collection Volume 1 Disc 2 | Writing | Writer | N/A N/A |
2005 | Beavis and Butt-Head: The Mike Judge Collection Volume 1 Disc 1 | Writing | Writer | 59 Average |
2003 | The Animation Show | Writing | Writer | 59 Average |
2000 | Monsignor Martinez | Writing | Writer | 59 Average |
1999 | Office Space | Writing | Screenplay | 71 Good |
1997 | Beavis and Butt-Head Do Thanksgiving | Writing | Writer | 59 Average |
1996 | Beavis and Butt-Head Do America | Writing | Screenplay | 63 Fair |
1996 | Beavis and Butt-Head Do America | Writing | Author | 63 Fair |
1992 | Peace, Love and Understanding | Writing | Writer | 58 Average |
1992 | Frog Baseball | Writing | Writer | 59 Average |
1992 | Office Space | Writing | Writer | 59 Average |
1991 | The Honky Problem | Writing | Writer | 58 Average |
1991 | Huh? | Writing | Writer | 59 Average |
Chelm: The Smartest Place on Earth | Writing | Writer | N/A N/A |
|
Production |
||||
2024 | Common Side Effects | Production | Executive Producer | N/A N/A |
2024 | Exploding Kittens | Production | Executive Producer | 74 Good |
2024 | In the Know | Production | Executive Producer | 69 Fair |
2023 | Praise Petey | Production | Executive Producer | 68 Fair |
2022 | Beavis and Butt-Head Do the Universe | Production | Executive Producer | 62 Fair |
2021 | Some of Our Stallions | Production | Executive Producer | 59 Average |
2017 | Mike Judge Presents: Tales From the Tour Bus | Production | Executive Producer | 70 Good |
2014 | Silicon Valley | Production | Executive Producer | 80 Very good |
2009 | The Goode Family | Production | Executive Producer | 67 Fair |
2007 | The Animation Show, Volume 3 | Production | Producer | N/A N/A |
2006 | Idiocracy | Production | Producer | 62 Fair |
2005 | The Animation Show, Volume 2 | Production | Producer | 59 Average |
1997 | Beavis and Butt-Head Do Thanksgiving | Production | Executive Producer | 59 Average |
1996 | Beavis and Butt-Head Do America | Production | Producer | 63 Fair |
1995 | Beavis and Butt-Head Do Christmas | Production | Executive Producer | 59 Average |
1993 | Beavis and Butt-Head | Production | Producer | 70 Good |
1992 | Peace, Love and Understanding | Production | Producer | 58 Average |
1992 | Frog Baseball | Production | Producer | 59 Average |
1992 | Office Space | Production | Producer | 59 Average |
1991 | The Honky Problem | Production | Producer | 58 Average |
1991 | Huh? | Production | Producer | 59 Average |
Chelm: The Smartest Place on Earth | Production | Executive Producer | N/A N/A |
|
Best Buds | Production | Executive Producer | N/A N/A |
|
Common Side Effects | Production | Executive Producer | N/A N/A |
|
Bad Crimes | Production | Executive Producer | N/A N/A |
|
Sound |
||||
1992 | Peace, Love and Understanding | Sound | Original Music Composer | 58 Average |
1992 | Frog Baseball | Sound | Original Music Composer | 59 Average |
1992 | Office Space | Sound | Original Music Composer | 59 Average |
1991 | The Honky Problem | Sound | Original Music Composer | 58 Average |
Crew |
||||
1999 | Beavis and Butt-head: Butt-O-Ween | Crew | Creator | 59 Average |
1995 | Beavis and Butt-Head Do Christmas | Crew | Creator | 59 Average |
Visual Effects |
||||
1992 | Peace, Love and Understanding | Visual Effects | Animation | 58 Average |
1992 | Frog Baseball | Visual Effects | Animation | 59 Average |
1992 | Office Space | Visual Effects | Animation | 59 Average |
1991 | The Honky Problem | Visual Effects | Animation | 58 Average |
1991 | Huh? | Visual Effects | Animation | 59 Average |