About
Cate Blanchett
Overview
Catherine Elise Blanchett (born May 14, 1969) is an Australian actor and producer. Regarded as one of the best actresses of her generation, she is known for her versatile work across independent films, blockbusters, and the stage. Blanchett is the recipient of numerous accolades, including two Academy Awards, three British Academy Film Awards, three Screen Actors Guild Awards, and three Golden Globe Awards.
After graduating from the National Institute of Dramatic Art, Blanchett began her acting career on the Australian stage, taking on roles in Electra in 1992 and Hamlet in 1994. She came to international attention as Elizabeth I in the drama film Elizabeth (1998), for which she won the Golden Globe and BAFTA Award for Best Actress, and received her first of seven Academy Award nominations. Her portrayal of Katharine Hepburn in Martin Scorsese's The Aviator (2004) won her the Academy Award for Best Supporting Actress. She later won the Academy Award for Best Actress for playing a neurotic former socialite in Woody Allen's comedy-drama Blue Jasmine (2013). Blanchett's other Oscar-nominated roles include Notes on a Scandal (2006), I'm Not There (2007), Elizabeth: The Golden Age (2007), and Carol (2015). Her highest-grossing films include The Lord of the Rings (2001–2003) and The Hobbit (2012–2014) trilogies, The Curious Case of Benjamin Button (2008), Indiana Jones and the Kingdom of the Crystal Skull (2008), Cinderella (2015), Thor: Ragnarok (2017), and Ocean's 8 (2018).
Blanchett has performed in over 20 theatre productions. From 2008 to 2013, she and her husband, Andrew Upton, were the artistic directors of the Sydney Theatre Company. Some of her stage roles during that period were in revivals of A Streetcar Named Desire, Uncle Vanya and The Maids, garnering several theatre awards and nominations. She made her Broadway debut in 2017 in The Present, for which she received a Tony Award for Best Actress in a Play nomination. Blanchett has also received Emmy Award nominations for Outstanding Lead Actress in a Limited Series or Movie and Outstanding Limited Series as producer for the FX/Hulu historical drama miniseries Mrs. America (2020).
Known for
Acting |
||||
2025 | Black Bag | Actor | N/A N/A |
|
2024 | Rumours | Actor | Hilda Orlmann | 58 Average |
2024 | Disclaimer | Actor | Catherine Ravenscroft | 71 Good |
2024 | Borderlands | Actor | Lilith | 58 Average |
2024 | Can Creativity Save the World? | Actor | Self | N/A N/A |
2024 | Our Living World | Actor | Self - Narrator (voice) | 71 Good |
2023 | Evolver | Actor | Self - Narrator (voice) | N/A N/A |
2023 | The New Boy | Actor | Sister Eileen | 58 Average |
2023 | Sparks - Glastonbury | Actor | Self | 59 Average |
2023 | The girl is crying in her latte | Actor | N/A N/A |
|
2023 | The Fundraiser | Actor | Lydia Tár | N/A N/A |
2023 | Harrison Ford: Hollywood Hero | Actor | Self | 58 Average |
2022 | Guillermo del Toro's Pinocchio: Handcarved Cinema | Actor | Self | 60 Fair |
2022 | Euphoria | Actor | Tiger (voice) | N/A N/A |
2022 | 2022 Rock & Roll Hall of Fame Induction Ceremony | Actor | Self | 59 Average |
2022 | Guillermo del Toro's Pinocchio | Actor | Spazzatura (voice) | 77 Good |
2022 | Two Hairdressers in Bagglyport | Actor | Alice | N/A N/A |
2022 | The School for Good and Evil | Actor | The Storian (voice) | 67 Fair |
2022 | TÁR | Actor | Lydia Tár | 67 Fair |
2022 | Ukraine: Life Under Russia's Attack | Actor | Self - Narrator (voice) | N/A N/A |
2022 | Ukraine: Life Under Attack: Dispatches | Actor | Self - Narrator (voice) | N/A N/A |
2021 | Don't Look Up | Actor | Brie Evantee | 70 Good |
2021 | Nightmare Alley | Actor | Dr. Lilith Ritter | 68 Fair |
2021 | Indiana Jones: The Search for the Lost Golden Age | Actor | Self - Actress (archive footage) | 59 Average |
2020 | The Four Temperaments | Actor | Red / Blue / Yellow / Green | N/A N/A |
2020 | Symphony Of The Invisible | Actor | Herself (voice) | N/A N/A |
2020 | Ride It Out | Actor | Narrator (voice) | 59 Average |
2020 | Mrs. America | Actor | Phyllis Schlafly | 72 Good |
2020 | Stateless | Actor | Pat Masters | 66 Fair |
2019 | Stuart X | Actor | Self - Narrator (voice) | 58 Average |
2019 | Sweet Tooth | Actor | Narrator (voice) | 59 Average |
2019 | Where'd You Go, Bernadette | Actor | Bernadette | 62 Fair |
2019 | Manifesto | Actor | 59 Average |
|
2019 | This Changes Everything | Actor | Self | 59 Average |
2019 | How to Train Your Dragon: The Hidden World | Actor | Valka (voice) | 76 Good |
2018 | Mowgli: Legend of the Jungle | Actor | Kaa (voice) | 63 Fair |
2018 | The House with a Clock in Its Walls | Actor | Florence Zimmerman | 61 Fair |
2018 | Ocean's Team 3.0 | Actor | Self | 59 Average |
2018 | Reimagining The Met Gala | Actor | Self | 59 Average |
2018 | The Carnival is Over | Actor | Actress | 59 Average |
2018 | Jill Bilcock: Dancing the Invisible | Actor | Herself | 59 Average |
2018 | Ocean's 8: A Heist In Heels | Actor | Self | 60 Fair |
2018 | Ocean's Eight | Actor | Lou Miller | 69 Fair |
2017 | Spielberg | Actor | Self | 65 Fair |
2017 | Thor: Ragnarok | Actor | Hela | 75 Good |
2017 | Manifesto | Actor | Various | 61 Fair |
2017 | Song to Song | Actor | Amanda | 56 Average |
2017 | Jill Bilcock: The Art of Film Editing | Actor | Herself | N/A N/A |
2017 | Voyage of Time: Life's Journey | Actor | Narrator (voice) | 60 Fair |
2017 | Red | Actor | Mother | 58 Average |
2016 | Earthflight 3D | Actor | Narrator | 59 Average |
2016 | Refugee | Actor | Narrator (voice) | 58 Average |
2015 | Carol | Actor | Carol Aird | 73 Good |
2015 | Truth | Actor | Mary Mapes | 62 Fair |
2015 | Knight of Cups | Actor | Nancy | 57 Average |
2015 | Cinderella | Actor | Stepmother, Lady Tremaine | 67 Fair |
2014 | The Hobbit: The Battle of the Five Armies | Actor | Galadriel | 72 Good |
2014 | How to Train Your Dragon 2 | Actor | Valka (voice) | 75 Good |
2014 | The Galapagos Affair: Satan Came to Eden | Actor | Dore Strauch (voice) | 59 Average |
2014 | And the Oscar Goes To... | Actor | Self (archive footage) | 59 Average |
2014 | The Monuments Men | Actor | Claire Simone | 60 Fair |
2013 | The Hobbit: The Desolation of Smaug | Actor | Galadriel | 75 Good |
2013 | Journey to the South Pacific | Actor | narrator | 58 Average |
2013 | The Making of 'Making a Scene' | Actor | Self | 59 Average |
2013 | Making a Scene | Actor | Woman | 58 Average |
2013 | The Turning | Actor | Gail Lang | 58 Average |
2013 | Blue Jasmine | Actor | Jasmine | 68 Fair |
2013 | Girl Rising | Actor | Narrator - Haiti (voice) | 59 Average |
2012 | The Hobbit: An Unexpected Journey | Actor | Galadriel | 73 Good |
2012 | A Cautionary Tail | Actor | Narrator | 59 Average |
2011 | Hanna | Actor | Marissa | 65 Fair |
2010 | Robin Hood | Actor | Marion Loxley | 63 Fair |
2010 | The Real Robin Hood | Actor | Self | 58 Average |
2010 | Never Sleep Again: The Elm Street Legacy | Actor | Self (archive footage) | 63 Fair |
2009 | The Curious Birth of Benjamin Button | Actor | Self | 60 Fair |
2008 | The Curious Case of Benjamin Button | Actor | Daisy Fuller | 75 Good |
2008 | Indiana Jones and the Kingdom of the Crystal Skull | Actor | Irina Spalko | 59 Average |
2008 | Mon Clown | Actor | Self (archive footage) | 59 Average |
2007 | I'm Not There | Actor | Jude | 62 Fair |
2007 | Common Ground: Under Construction Notes | Actor | Self | N/A N/A |
2007 | Elizabeth: The Golden Age | Actor | Elizabeth I, Queen of England | 64 Fair |
2007 | In the Company of Actors | Actor | Self / Hedda Gabler | N/A N/A |
2007 | Hot Fuzz | Actor | Janine (uncredited) | 74 Good |
2006 | Notes on a Scandal | Actor | Sheba Hart | 66 Fair |
2006 | The Good German | Actor | Lena Brandt | 58 Average |
2006 | Babel | Actor | Susan Jones | 70 Good |
2005 | Little Fish | Actor | Tracy | 58 Average |
2005 | This Is an Adventure | Actor | Self | 59 Average |
2005 | Matthew Gray Gubler's Life Aquatic Intern Journal | Actor | Self | 59 Average |
2005 | On the Set: 'The Life Aquatic with Steve Zissou' | Actor | Self / Jane W. | 59 Average |
2004 | The Aviator | Actor | Katharine Hepburn | 71 Good |
2004 | The Life Aquatic with Steve Zissou | Actor | Jane Winslett-Richardson | 69 Fair |
2004 | Stories of Lost Souls | Actor | Julie-Anne | 59 Average |
2004 | Coffee and Cigarettes | Actor | Cate / Shelly (segment "Cousins") | 65 Fair |
2003 | The Lord of the Rings: The Return of the King | Actor | Galadriel | 84 Very good |
2003 | The Missing | Actor | Maggie Gilkeson | 61 Fair |
2003 | Veronica Guerin | Actor | Veronica Guerin | 61 Fair |
2002 | The Lord of the Rings: The Two Towers | Actor | Galadriel | 83 Very good |
2002 | Heaven | Actor | Philippa | 60 Fair |
2001 | Charlotte Gray | Actor | Charlotte Gray | 59 Average |
2001 | Beyond the Movie: The Fellowship of the Ring | Actor | Self | 58 Average |
2001 | The Shipping News | Actor | Petal | 61 Fair |
2001 | The Lord of the Rings: The Fellowship of the Ring | Actor | Galadriel | 83 Very good |
2001 | A Passage to Middle-Earth: Making of 'Lord of the Rings' | Actor | Self | 59 Average |
2001 | Quest for the Ring | Actor | Self | 59 Average |
2001 | Bandits | Actor | Kate Wheeler | 61 Fair |
2000 | The Man Who Cried | Actor | Lola | 59 Average |
2000 | Inside 'The Talented Mr. Ripley' | Actor | Self | 59 Average |
2000 | The Gift | Actor | Annie Wilson | 62 Fair |
2000 | Reflections on 'the Talented Mr. Ripley' | Actor | Self | 59 Average |
1999 | The Talented Mr. Ripley | Actor | Meredith Logue | 70 Good |
1999 | Bangers | Actor | Julie-Ann | N/A N/A |
1999 | Eyes Wide Shut | Actor | Mysterious Woman (voice) (uncredited) | 73 Good |
1999 | Pushing Tin | Actor | Connie Falzone | 58 Average |
1999 | An Ideal Husband | Actor | Lady Gertrude Chiltern | 60 Fair |
1999 | Hello Kitty’s Paradise: Learn With Love | Actor | Cathy (voice) | N/A N/A |
1998 | Elizabeth | Actor | Elizabeth I | 68 Fair |
1997 | Oscar and Lucinda | Actor | Lucinda Leplastrier | 59 Average |
1997 | Thank God He Met Lizzie | Actor | Lizzie | 58 Average |
1997 | Paradise Road | Actor | Susan Macarthy | 59 Average |
1996 | Parklands | Actor | Rosie | 58 Average |
1994 | Heartland | Actor | Elizabeth Ashton | 69 Fair |
1994 | Police Rescue: The Movie | Actor | Vivian | 59 Average |
1990 | Kaborya | Actor | 59 Average |
|
Father Mother Sister Brother | Actor | N/A N/A |
||
The Champions | Actor | N/A N/A |
||
A Manual for Cleaning Women | Actor | N/A N/A |
||
Alpha Gang | Actor | Alpha One | N/A N/A |
|
Brideshead Revisited | Actor | Lady Marchmain (Teresa Flyte, Marchioness of Marchmain) | N/A N/A |
|
Brideshead Revisited | Actor | Lady Marchmain | N/A N/A |
|
Writing |
||||
2020 | Stateless | Writing | Writer | 66 Fair |
Production |
||||
2024 | Rumours | Production | Executive Producer | 58 Average |
2024 | Disclaimer | Production | Executive Producer | 71 Good |
2023 | Fingernails | Production | Producer | 58 Average |
2023 | Shayda | Production | Executive Producer | 59 Average |
2023 | The New Boy | Production | Producer | 58 Average |
2023 | Knowing the Score | Production | Executive Producer | N/A N/A |
2022 | TÁR | Production | Executive Producer | 67 Fair |
2022 | Ukraine: Life Under Russia's Attack | Production | Executive Producer | N/A N/A |
2021 | Apples | Production | Executive Producer | 59 Average |
2020 | Mrs. America | Production | Executive Producer | 72 Good |
2020 | Stateless | Production | Executive Producer | 66 Fair |
2015 | Carol | Production | Executive Producer | 73 Good |
1999 | Bangers | Production | Producer | N/A N/A |
Peaches | Production | Executive Producer | N/A N/A |
|
Marion | Production | Executive Producer | N/A N/A |
|
Queen Bitch and the High Horse | Production | Producer | N/A N/A |
|
The Champions | Production | Producer | N/A N/A |
|
Alpha Gang | Production | Producer | N/A N/A |
|
A Manual for Cleaning Women | Production | Producer | N/A N/A |
|
Crew |
||||
2017 | The Dinner | Crew | Thanks | 54 Average |