
About
Simon Verhoeven
Overview
Simon Verhoeven is a German actor, screenwriter and film director. He is the son of the actor Senta Berger and the director Michael Verhoeven. His filmography as an actor includes Bride of the Wind (2001) and The Sinking of the Laconia (2010).
Known for
Acting |
||||
2020 | Nightlife | Actor | 59 Average |
|
2011 | Men in the City 2 | Actor | Pierre | 59 Average |
2011 | The Sinking of the Laconia | Actor | Harro Schacht | 67 Fair |
2010 | Mommy Comes Over | Actor | Thomas 'Tommi' Fischer | 58 Average |
2009 | Men in the City | Actor | Pierre | 59 Average |
2008 | 1½ Knights - In Search of the Ravishing Princess Herzelinde | Actor | 56 Average |
|
2008 | Mogadischu | Actor | Co-Pilot Jürgen Vietor | 59 Average |
2008 | Kleine Lüge für die Liebe | Actor | Ben Sattler | 58 Average |
2007 | Special Escort | Actor | Wick | 58 Average |
2006 | Zwei Bräute und eine Affäre | Actor | Oliver Harkort | N/A N/A |
2005 | Alles außer Sex | Actor | Philipp | 69 Fair |
2005 | The Fisherman and His Wife | Actor | Leo | 59 Average |
2005 | Wen die Liebe trifft | Actor | Marco | 59 Average |
2005 | Letztes Kapitel | Actor | Viktor Lante | 59 Average |
2004 | Girls on Top 2 | Actor | Paul | 57 Average |
2004 | Zerbrechliche Zeugin | Actor | N/A N/A |
|
2004 | Da wo die Heimat ist | Actor | Michael | 59 Average |
2003 | The Miracle of Bern | Actor | Ottmar Walter | 60 Fair |
2003 | Die Verhoevens | Actor | Himself | N/A N/A |
2002 | Feiertag | Actor | Max | N/A N/A |
2002 | Rosamunde Pilcher: Wenn nur noch Liebe zählt | Actor | William | 58 Average |
2001 | 100 Pro | Actor | Miami | 58 Average |
2001 | Bride of the Wind | Actor | Walter Gropius | 58 Average |
2001 | Vino Santo – Es lebe die Liebe, es lebe der Wein | Actor | Max | 58 Average |
1998 | Natalie III - Babystrich Online | Actor | Sven Ritter | 58 Average |
1996 | Der rote Tod | Actor | Van Simst | N/A N/A |
1995 | My Mother's Courage | Actor | Junger SS-Mann | 58 Average |
1995 | Party Girl | Actor | Kurt (Karl) | 59 Average |
Directing |
||||
2025 | Ach, diese Lücke, diese entsetzliche Lücke | Directing | Director | N/A N/A |
2024 | Old White Man | Directing | Director | 59 Average |
2023 | Girl You Know It's True | Directing | Director | 60 Fair |
2021 | FC Bayern - Behind the Legend | Directing | Director | 72 Good |
2020 | Nightlife | Directing | Director | 59 Average |
2016 | Welcome to Hartmanns | Directing | Director | 60 Fair |
2016 | Friend Request | Directing | Director | 56 Average |
2011 | Men in the City 2 | Directing | Director | 59 Average |
2009 | Men in the City | Directing | Director | 59 Average |
2001 | 100 Pro | Directing | Director | 58 Average |
Writing |
||||
2025 | Ach, diese Lücke, diese entsetzliche Lücke | Writing | Writer | N/A N/A |
2024 | Old White Man | Writing | Writer | 59 Average |
2023 | Girl You Know It's True | Writing | Screenplay | 60 Fair |
2021 | FC Bayern - Behind the Legend | Writing | Original Concept | 72 Good |
2020 | Nightlife | Writing | Writer | 59 Average |
2016 | Welcome to Hartmanns | Writing | Writer | 60 Fair |
2016 | 7 Things You Don't Know About Men | Writing | Original Film Writer | 58 Average |
2016 | Friend Request | Writing | Screenplay | 56 Average |
2015 | Men in the City 2 | Writing | Original Story | 58 Average |
2013 | Men in the City | Writing | Screenplay | 58 Average |
2011 | Men in the City 2 | Writing | Writer | 59 Average |
2009 | Men in the City | Writing | Screenplay | 59 Average |
2001 | 100 Pro | Writing | Writer | 58 Average |
Production |
||||
2021 | FC Bayern - Behind the Legend | Production | Executive Producer | 72 Good |
2016 | Welcome to Hartmanns | Production | Producer | 60 Fair |
Sound |
||||
1995 | My Mother's Courage | Sound | Music | 58 Average |