About
Nikolay Stanoev
Overview
No biography available
Known for
Acting |
||||
2024 | Dangerous Loonies | Actor | N/A N/A |
|
2023 | Phi 1.618 | Actor | 59 Average |
|
2020 | Ashes Over Sun | Actor | Georgi | 58 Average |
2020 | Search and Destroy | Actor | Boris | 57 Average |
2019 | Hellboy | Actor | Monk | 56 Average |
2017 | The Hitman's Bodyguard | Actor | Cashier | 68 Fair |
2014 | Stonehearst Asylum | Actor | Dinner Guest | 66 Fair |
2014 | The Expendables 3 | Actor | Tech Guy | 61 Fair |
2011 | No. 1 | Actor | Crash | 58 Average |
2011 | Conan the Barbarian | Actor | Lieutenant | 54 Average |
2010 | The Way Back | Actor | Yuri | 67 Fair |
2009 | Direct Contact | Actor | Gun Dealer | 57 Average |
2008 | War, Inc. | Actor | Bhodi Bhundhang | 57 Average |
Production |
||||
2015 | I Am Dragon | Production | Casting | 64 Fair |